Head
Prof. Dr.
Bruno Merz
Assistance
Roumiana Zimmer
Name | Title | Phone | Building, Room |
---|---|---|---|
Heiko Apel | Dr. | +49 331 288-1538 | C 4, 2.31 |
Theresa Blume | Dr. | +49 331 288-1512 | C 4, 2.25 |
Melanie Fischer | Dr. | +49 331 288-28754 | C 4, 1.27/1.28 |
Abror Gafurov | Dr. | +49 331 288-1816 | C 4, 2.28 |
Björn Guse | Priv. Doz. Dr. | +49 331 288-1560 | C 4, 2.32 |
Knut Günther | Dipl.-Geoökol. | +49 331 288-1537 | C 4, 2.05 |
Andreas Güntner | Prof. Dr. | +49 331 288-1559 | C 4, 2.31 |
Julian Haas | Dr. | +49 331 288-1896 | C 4, 2.22 |
Li Han | Dr. | C 4, 2.17 | |
Ze Jiang | Dr. | ||
Astrid Krahn | +49 331 288-1541 | C 4, 2.05 | |
Heidi Kreibich | Priv. Doz. Dr. | +49 331 288-1550 | C 4, 2.33 |
Milena Latinovic | Dr. | +49 331 288-28781 | C 4, 2.17 |
Markus Morgner | Dipl.-Geoökol. | +49 331 288-1514 | C 4, 2.09 |
Viet Dung Nguyen | Dr. | +49 331 288-28784 | C 4, 2.32 |
Kasra Rafiezadeh Shahi | Dr. | +49 331 288-1525 | C 4, 1.27/1.28 |
Marvin Reich | +49 331 288-1599 | C 4, 2.21 | |
Nivedita Sairam | PhD | +49 331 288-28786 | C 4, 2.24 |
Sara Sayyadi | Dr. | C 4, 2.22 | |
Stephan Schröder | Dipl.-Ing. | +49 331 288-1595 | C 4, 2.08 |
Heiko Thoss | Dipl.-Geophys. | +49 331 288-1544 | C 4, 2.19 |
Sergiy Vorogushyn | Dr. |
+49 331 6264-1338
+49 179 4563801 |
C 4, 2.04 |
Jörg Wummel | Dipl.-Ing. | +49 331 288-1549 | C 4, 2.11 |
Patricio Yeste | Dr. | C 4, 2.17 | |
PhD students | |||
Seth Bryant | M. Sc. | +49 331 288-28760 | C 4, 2.18 |
Abinesh Ganapathy | |||
Anne Hartmann | M. Sc. | +49 331 288-1555 | C 4, 2.26 |
Mehedi Hasan | +49 331 288-1597 | C 4, 2.21 | |
Elena Macdonald | M. Sc. | C 4, 2.07 | |
Daniel Rasche | M. Sc. | C 4, 2.21 | |
Lukas Schoppa | M. Sc. | +49 331 288-28754 | C 4, 1.27/1.28 |
Gustavo Andrei Speckhann | M. Eng. | +49 331 288-1586 | C 4, 2.29 |
Nadja Veigel | M. Sc. | ||
Luzie Wietzke | M. Sc. | +49 331 288-1598 | C 4, 2.04 |
Guan Xiaoxiang | M. Eng. | +49 331 288-1564 | C 4, 2.29 |