Head
Prof. Dr.
Friedhelm von Blanckenburg
Assistance
Cornelia Dettlaff
Name | Title | Phone | Building, Room |
---|---|---|---|
Maria Chapela Lara | Dr. | +49 331 288-28824 | E, 329 |
Daniel Frick | Dr. | +49 331 288-28963 | E, 227 |
Patrick Frings | Dr. | +49 331 288-28805 | E, 322 |
Michael Henehan | Dr. | +49 331 288-28600 | E, 224 |
Josefine Holtz | +49 331 288-28825 | E, 328 | |
Richard Frederik Ott | Dr. | +49 331 288-27604 | E, 356 |
Dirk Scherler | Prof. Dr. | +49 331 288-28646 | E, 229 |
Jutta Schlegel | +49 331 288-28611 | E, 327 | |
Cathrin Schulz | +49 331 288-28803 | E, 255 | |
Nicole Stroncik | Dr. | +49 331 288-28944 | E, 329 |
Hella Wittmann-Oelze | Dr. | +49 331 288-2820 | E, 228 |
PhD students | |||
Donovan Dennis | M. Sc. | +49 331 288-28602 | E, 225 |
Nestor Eduardo Gaviria Lugo | M. Sc. | +49 331 288-28724 | E, 226 |
Deniz Gök | +49 331 288-28645 | E, 356 | |
Laura Vivien Krone | M. Sc. | +49 331 288-1566 | E, 226 |
Emma Lodes |
+49 178 6830911 |
E, 222/223 | |
Charlotte Läuchli | M. Sc. | E, 225 | |
Simon Ring | E, 222/223 | ||
Ruchi Ruchi | +49 331 288-28601 | ||
Chenyu Wang | M. Sc. | +49 331 288-28842 | E, 226 |
Helen Werner | +49 331 288-28644 | E, 225 | |
Katharina Wetterauer | M. Sc. | +49 331 288-28729 | E, 223 |