Inhaltsbereich
Publications
(Co) Author: Thomas, R.
| Paper (ISI journals) [83] |
Paper (further journals) [56] |
Book [3] |
Chapter in Book [17] |
Conference Paper [123] |
Report [1] |
Thesis/Habil [1] |
Patent [3] |
All [287] |
-
(2012): Metamorphic Chrysoberyl occurrence in the Roncadeira Pegmatite of the Provincia Pegmatitica da Borborema, Ne Do Brasil. 46th Brazilian Geological Congress (Santos, Brazil 2012).| EDOC: 19292 |
-
(2010): Contribution to understanding the genesis of ore-bearing rare-metal granites based on the melt and fluid inclusions study. Asian Current Research on Fluid Inclusions, 3rd Biennial Conference Asian Current Research on Fluid Inclusions (ACROFI III) & XIV International Conference on Thermobarogeochemistry (TBG XIV) (Novosibirsk, Russia 2010), 20-21.| EDOC: 15632 |
-
(2010): Possible mechanisms for the trace elements concentration during the evolution of volatile-saturated granitoid magmas. IMA 2010 - 20th General Meeting of the International Mineralogical Association (Budapest, Hungary 2010), 612.| EDOC: 15468 |
-
(2010): Boron, Rare-Metal (Li, Be, V, Zn, Ga, Rb, Sr, Y, Zr, Nb, Cd, Sn, Cs, Ba, REE, Ta, Pb, Th, U) and Metalloid (As, Sb) Concentrations in Melt Inclusions by in-situ Femtosecond LA-ICP-MS: Evidence for Extreme Enrichment and Heterogeneity of Peraluminous Melts. 13th International Conference on Experimental Mineralogy, Petrology, Geochemistry (EMPG) (Toulouse, France 2010).| EDOC: 15281 |
-
(2010): The presence of two mutually immiscible melts during the late-stage crystallization of the Kymi topaz granite stock, Finland: evidence from melt and fluid inclusions. IMA 2010 - 20th General Meeting of the International Mineralogical Association (Budapest, Hungary 2010), 524.| EDOC: 15466 |
-
(2010): Fluid and melt inclusion: windows to hidden pegmatite-forming processes. IMA 2010 - 20th General Meeting of the International Mineralogical Association (Budapest, Hungary 2010), 604.| EDOC: 15467 |
-
(2010): Water in tektites by proton-proton scattering, IR- and Raman spectroscopy. IMA 2010 - 20th General Meeting of the International Mineralogical Association (Budapest, Hungary 2010), 176.| EDOC: 15465 |
-
(2009): Quantitative borate analysis of fluid inclusions in quartz through Raman spectroscopy. GSA Annual Meeting (Portland, Oregon, USA 2009).| EDOC: 15304 |
-
(2008): Melt inclusions are the key for improvement of genetic conceptions for ore-bearing rare metal granites. Proceedings, 2nd Meeting of Asian current Research on Fluid Inclusions - ACROFI-2 (Kharagpur, India 2008), 19-21.| EDOC: 15300 |
-
(2008): Reconstruction of mineral forming environments and formation conditions of volcano-plutonic association Sherlovaya Gora ore unit in East Transbaikalia: a case of melt and fluid inclusions in quartz. 13th All-Russian conference on thermobarogeochemistry in conjunction with the 4th APIFIS symposium (Moscow, Russia 2008), 78-81.| EDOC: 12256 |
-
(2008): Placer diamonds of Ukraine and their genesis. International Symposium Petrology of lithosphere and origin of diamonds (Novosibirsk, Russia 2008), 161.| EDOC: 13917 |
-
(2008): Water and melt/melt immiscibility, the essential components in the formation of pegmatites. 13th All-Russian conference on thermobarogeochemistry in conjunction with the 4th APIFIS symposium (Moscow, Russia 2008), 176-179.| EDOC: 12257 |
-
(2008): IR Calibrations for Water in Olivine and SiO2 Polymorphs. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11247 |
-
(2007): The formation of granitic pegmatites from the viewüoint of melt and fluid inclusions and new experimental work. 'Granitic Pegmatites : the State of the Art' International Symposium (Porto, Portugal 2007), 13-16.| EDOC: 9826 |
-
(2007): Mineral specific Calibrations for SiO2 Polymorphs and Olivine. Nanoscopic Approaches in Earth and Planetary Sciences, 9th EMU School (München 2007), 116-117.| EDOC: 10029 |
-
(2007): Mineral specific Calibrations for SiO2 Polymorphs and Olivine. Programme with Abstracts, 6th European Conference on Mineralogy and Spectroscopy (Stockholm, Sweden 2007), 79.| EDOC: 10170 |
-
(2006): Geochemistry of the Ultrapotassic rhyolitic magmas and a problem of their relation to raremetal granites: melt inclusion study the Khangilay ore node, East Transbaikalia, Russia.. 1st Meeting Asian Current Research on Fluid Inclusions ( (ACROFI I) (Nanjing 2006), 4-7.| EDOC: 8830 |
-
(2006): A record of alkali silicate-sulphate melts trapped as inclusions in chromium diopside (Inagly deposit, Yakutia, Russia).. 1st Meeting Asian Current Research on Fluid Inclusions ( (ACROFI I) (Nanjing 2006), 148-149.| EDOC: 8831 |
-
(2006): Low-temperature alkali silicate melt and fluid in the system Na2O-K2O-Al2O3-SiO2-H2O. 16th Annual VM Goldschmidt Conference (Melbourne, Australia 2006).| EDOC: 9432 |
-
(2006): Progress in the determination of water in glasses and melt inclusions with Raman spectroscopy.. 1st Meeting Asian Current Research on Fluid Inclusions ( (ACROFI I) (Nanjing 2006), 227-229.| EDOC: 8832 |
-
(2006): The formation of peralkaline pegmatitic melt fractions. 43rd Brazilian Geological Congress (Aracaju, Brazil 2006).| EDOC: 9478 |
-
(2006): Phase equilibria in the peralkaline portion of the Na2O-K2O-Al2O3-SiO2-H2O system up to 1.2 GPa. AGU, GS, MAS, MSA, SEG, and UGM Joint Assembly (Baltimore, Maryland 2006).| EDOC: 9175 |
-
(2005): The chemical evolution of a water-, B- and F-rich granite-pegmatite system related to a Sn-W mineralization: a melt/fluid inclusion study. 18th European Current Research on Fluid Inclusions (ECROFI) (Siena 2005).| EDOC: 7555 |
-
(2005): U-Pb dating of micro-inclusions: The age of the Ehrenfriedersdorf tin deposit (Erzgebirge, Germany).. Mineral Deposit Research: Meeting the Global Challenge : Proceedings of the Eighth Biennial SGA Meeting, Beijing, China, 18 - 21 August 2005, 8th Biennial SGA Meeting (Beijing, China 2005), 817-820.| EDOC: 7780 |
-
(2005): Crystal Chemistry of a Ge-analogue of anhydrous phase B (Ge-anhB). 83. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Aachen 2005), 137.| EDOC: 7334 |
-
(2005): Phase equilibria in the peralkaline portion of the system Na2O-K2O-Al2O3-SiO2-H2O up to 1.2 Gpa. PERALK 2005, Workshop on Peralkaline Rocks (Tübingen 2005).| EDOC: 7587 |
-
(2004): Ferrowodinite, strüverite and tapiolite inclusions in cassierites from the Borborema pegmatite province, NE- Brazil: Simulation of staringite composition.. 32nd International Geological Congress (Florence 2004).| EDOC: 6639 |
-
(2004): Tantalate mineral chemistry and pegmatite fractionation in the Borborema pegmatic province, Northeast Brazil.. 32nd International Geological Congress (Florence 2004).| EDOC: 6640 |
-
(2004): Tracing source components in dacitic magmas (Dominica, Lesser Antilles): data from melt inclusions. 82.Jahrestagung der Deutschen Mineralogischen Gesellschaft (Karlsruhe 2004), 51.| EDOC: 6516 |
-
(2004): Experimental determination of the liquid-vapor and fluid-mica fractionation of boron and its isotopes and in-situ analysis of the boron speciation under P and T. 32nd International Geological Congress (Florence, Italy 2004).| EDOC: 6040 |
-
(2004): The chemical evolution of a magmatic-hydrothermal system related to a Sn-W mineralisation. 14th Annual Goldschmidt Conference (Copenhagen, Denmark 2004).| EDOC: 6081 |
-
(2004): The magmatic-hydrothermal evolution of a water, B- and F-rich granite-pegmatite system: a melt/fluid inclusion study. Geological Society of America Annual Meeting: Geoscience in a Changing World (Denver 2004), 16-10.| EDOC: 6080 |
-
(2004): Formation of extreme F-rich hydrous melt fractions and hydrothermal fluids during differentiation of highly evolved tin-granite magmas: a complex melt/fluid inclusion study. 14th Annual Goldschmidt Conference (Copenhagen, Denmark 2004).| EDOC: 6121 |
-
(2004): Boron Speciation in Aqueous Fluids at 22 to 600°C and 0.1 to 3000 MPa. 10th International Symposium on Experimental Mineralogy, Petrology and Geochemistry (Frankfurt/Main 2004), S110.| EDOC: 5187 |
-
(2003): Chemical evolution of a pegmatite-hydrothermal system: results from SRXRF, EMPA and Raman analyses of single melt and fluid inclusions. 17th European Current Research on Fluid Inclusions (ECROFI) (Budapest, Ungarn 2003), 167-168.| EDOC: 6159 |
-
(2003): SR XRF trace element analysis of single melt and fluid inclusions: results from the Ehrenfriedersdorf Complex, Germany. 81. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Bochum 2003), 159.| EDOC: 3834 |
-
(2002): Preliminary results of boron determination in parental melt of Li-F rare-metal granites.. IV International Symposium on the History of Natural History Museums, Mineralogy, Gemology, Crystal Chemistry and Crystallogenesis (St. Petersburg, Russia 2002), 230-231.| EDOC: 6512 |
-
(2002): The evolution of rare-metal granites and their mineralization: a case study of melt inclusions in the Khangilai Massif, Eastern Transbaikalia.. 11th IAGOD Symposium and Geocongress (Windhoek 2002).| EDOC: 6511 |
-
(2002): Melt evolution in Li-F granites as revealed by quartz-hosted melt inclusions (Orlovka massif, Russia). Abstracts of the 12th annual V. M. Goldschmidt conference, 12th Annual V. M. Goldschmidt Conference (Davos, Switzerland, 2002), A43.| EDOC: 7596 |
-
(2002): SIMS study of 11B/10B in immiscible borosilicate glasses. Abstracts of the 12th annual V. M. Goldschmidt conference, 12th Annual V. M. Goldschmidt Conference (Davos, Switzerland, 2002), A299.| EDOC: 6502 |
-
(2002): SIMS study of 11B/10B in immiscible borosilicate glasses. Abstracts of the 12th annual V. M. Goldschmidt conference, 12th Annual V. M. Goldschmidt Conference (Davos, Switzerland, 2002), A299.| EDOC: 7598 |
-
(2002): In-situ synchrotron radiation XRF microanalysis of trace elements in pegmatitic melt and fluid inclusions in quartz. 8th Biennial Pan-American Conference on Research on Fluid Inclusions (PACROFI) (Halifax 2002), 85-87.| EDOC: 3331 |
-
(2002): Trace element analysis of individual synthetic and natural fluid inclusions with synchrotron radiation XRF. 80. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Hamburg 2002), 137.| EDOC: 3330 |
-
(2002): Extreme boron enrichment in granitic melt revealed by melt inclusions from Malkhan pegmatite, Russia. 8th Biennial Pan-American Conference on Research on Fluid Inclusions (PACROFI) (Halifax, Canada 2002), 106-107.| EDOC: 7600 |
-
(2002): The behavior of boron in peraluminous granite-pegmatite systems and associated hydrothermal solutions: A melt and fluid inclusion study. 8th Biennial Pan-American Conference on Research on Fluid Inclusions (PACROFI) (Halifax 2002).| EDOC: 3001 |
-
(2002): Experimental evidence of the role of liquid immiscibility in evolution of granitic pegmatites and Li-F granites. Abstracts of the 12th annual V. M. Goldschmidt conference, 12th Annual V. M. Goldschmidt Conference (Davos, Switzerland, 2002), A803.| EDOC: 7599 |
-
(2001): Characterization of the magmatic-to-hydrothermal transition in barren vs. mineralized granites. Goldschmidt Conference 2001.| EDOC: 2862 |
-
(2001): Microanalysis of crystallized melt inclusions. Goldschmidt Conference 2001.| EDOC: 2861 |
-
(2001): Element distribution in immiscible pegmatite melts and coexisting fluids determined by synchrotron radiation XRF. 79. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Potsdam 2001).| EDOC: 2458 |
-
(2001): Quantitative determination of boron in fluid and melt inclusions using Raman spectroscopy. Goldschmidt Conference 2001.| EDOC: 2863 |
-
(2001): Strong enrichment of H2O, B, F, P, Rb and Cs in pegmatite-forming melts. 11th Annual Goldschmidt Conference (Hot Springs 2001).| EDOC: 2446 |
-
(2001): Phase equilibria, mineral-melt and fluid-melt element partitioning in the haplopegmatite system. Goldschmidt Conference 2001.| EDOC: 2864 |
-
(2001): Boron and carbon in Highly evolved magmatic systems. Accumulation in residues and fractionation between immiscible melts and fluids. European Union of Geosciences - EUG XI Meeting (Strasbourg 2001).| EDOC: 2865 |
-
(2001): The synthesis of boron-rich aqueous melt and implications for element partitioning in pegmatite melts. 11th Annual Goldschmidt Conference (Hot Springs 2001).| EDOC: 2445 |
-
(2000): Melt inclusions in quartz and topaz of the topaz granite from Eurojoki, Finland. Jour. Chech. Geol. Soc., IGCP - 373 Rapakivi Granites and Associated Mineralization in Finland. Field Conference.| EDOC: 1882 |
-
(2000): Magmatic evolution of the Kymi topaz-bearing granaite: A melt inclusion study. IGCP - 373 Rapakivi Granites and Associated Mineralization in Finland. Field Conference.| EDOC: 1881 |
-
(2000): Trace element distribution in pegmatite melts: a new analytic approach with SyXRF. DFG - 4. wiss. Koll. im SPP.| EDOC: 2866 |
-
(2000): Determination of boron in fluid- and melt inclusions using Raman spectroscopy. DFG - 4. wiss. Koll. im SPP.| EDOC: 2867 |
-
(2000): Das Gleichgewicht zweier unmischbarer pegmatitischer Schmelzen mit ihrem Dampf: Vom geschlossenen zum offenen System. 78. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Heidelberg 2000), 213.| EDOC: 1883 |
-
(2000): Melt inclusions in pegmatite quartz: Complete miscibility between silicate melts and hydrous fluids at low pressure. 8th International Symposium on Experimental Mineralogy, Petrology and Geochemistry (Bergamo 2000).| EDOC: 1880 |
-
(2000): Phase equilibria in the haplopegmatite system. DFG - 4. wiss. Koll. im SPP.| EDOC: 2868 |
-
(1999): Fluid inclusions and C,O-isotope constraints on the origin of granodiorite-hosted Sb-As-Au-W deposit at Dúbrava (Nízke Tatry Mts, Western Carpathians. European Current Research On Fluid Inclusions, 71-72.| EDOC: 464 |
-
(1999): Antimony-gold mineralization at the epizonal Wiluna lode-gold deposits, Western Australia: Infrared micro- thermometric constraints on the P-T-X conditions of stibnite mineralization. European Current Research On Fluid Inclusions, 140-142.| EDOC: 456 |
-
(1999): Upper mantle melts and volatiles of the Western Carpathians: a reappraisal. ECROFI XV, 168-169.| EDOC: 1890 |
-
(1999): Fluid- and Gasmigration in the eastern part of the North German Basin. European Current Research On Fluid Inclusions, 71-72.| EDOC: 451 |
-
(1999): Melt inclusions in pegmatite quartz: Complete miscibility between silicate melts and hydrous fluids at low pressure. 3. wiss. Kolloquium im SPP Bildung, Transport und Differenzierung von Silikatschmelzen.| EDOC: 1879 |
-
(1999): Melt inclusions in pegmatite quartz: Complete miscibility between silicate melts and hydrous fluids?. ECROFI XV, 305-307.| EDOC: 1891 |
-
(1997): Element partitioning and ore-metal transport in a two-phase hydrothermal system: Evidence from fluid inclusions in pegmatites and associated polymetallic sulfide veins in the Saxonian Granulite Massif, Germany. XIV. ECROFI, 4-5.| EDOC: 1588 |
-
(1997): Estimates of magmatic pressure, temperature and water concentrations in late Neogene ignimbrites of the Altiplano-Puna Volcanic Complex: evidence for deep-seated magma chambers. VII Congreso Geologico Chileno, International Earth Science Congress.| EDOC: 1602 |
-
(1997): Rhyolitische Schmelzeinschlüsse in Phänokristallen rezenter Andesite. DMG, Beiheft zu European Journal of Mineralogy, 328.| EDOC: 1920 |
-
(1997): Determination of the water content in melt inclusions of granitic rocks: Comparison of results obtained from microthermometry and microprobe analyses. XIV. ECROFI, 319-320.| EDOC: 1612 |
-
(1996): A link between melt inclusion studies and experimental petrology: Exemplified by investigations on granitic rocks from the Erzgebirge, Germany. PACROFI VI, p. 138.| EDOC: 1581 |
-
(1996): Characteristics of pegmatitic magma produced by low-pressure crystallization of granites in the Erzgebirge, Germany: A melt and fluid inclusion study. GAC-MAC Joint Annual Meeting, A 95.| EDOC: 1580 |
-
(1996): Microthermometry of volatile-rich silicate melt inclusions in granitic rocks. PACROFI VI, p. 139.| EDOC: 1582 |
-
(1996): Extreme tin and volatile enrichments in strongly peraluminous magma of the Ergebirge, Germany: Evidence in melt inclusions for cassiterite saturation in granite liquid. GAC-MAC J. Ann. Meeting, A-101.| EDOC: 1583 |
-
(1995): Fluid-rock interaction during final stages of crystallization of peraluminous granites and its consequences for whole-rock geochemistry. 8th Ann. KTB Colloquium, 68-71.| EDOC: 3048 |
-
(1995): Microprobe analysis os silicate melt inclusions in quartz from "Stockscheider" pegmatite at Ehrenfriedersdorf, Erzgebirge, Germany. XIII. ECROFI Symp., 207-208.| EDOC: 1556 |
-
(1995): Assessment of water content in granitic melts using melt inclusion homogenization data: Method - results - problems. III. Hutton Symposium, 145-146.| EDOC: 1560 |
-
(1994): Der Polzenit vom Zeughausgang: Ein Beitrag zu Fragen der Entmischung von Silikat- und Karbonat-Schmelzen.| EDOC: 1534 |
-
(1994): Mineralogisch-petrographische Untersuchungen an Pegmatit-Aplit-Systemen von Ehrenfriedersdorf. 263.| EDOC: 1536 |
-
(1994): Pegmatite-aplite system from the Erzgebirge granite province (Central Europe) and their transition into hydrothermal mineralization regimes. IAGOD Symp., 367-368.| EDOC: 1535 |
-
(1994): Abschätzung des Wassergehaltes F-reicher granitischer Schmelzen aus Einschlußdaten.| EDOC: 1542 |
-
(1994): Einige Bemerkungen zum Intrusionsniveau der Granite des Erzgebirges. DMG, Beiheft zu European Journal of Mineralogy, 1, 279.| EDOC: 1922 |
-
(1994): Mikrosondenuntersuchungen an Schmelzeinschlüssen im Quarz granitischer Gesteine.| EDOC: 1541 |
-
(1993): Sub-volcanic minor intrusions in the Altenberg caldera: intrusion mechanism and metallogeny. Joint Meeting of COFAB and WGTT, p. 127.| EDOC: 1504 |
-
(1993): The Gottesberg tin deposit. 2. Geothermobarometry and breccia pipe formation. Joint Meeting of COFAB and WGTT, p. 130.| EDOC: 1505 |
-
(1993): Abschätzung des Wassergehaltes granitischer Schmelzen aus Einschlußdaten. 6. DFG-SPP Kolloquium KTB.| EDOC: 1506 |
-
(1993): Melt inclusions - What can we learn? Archiwum Mineralogiczne (A Journal of Geochemistry, Mineralogy and Petrology). ECROFI XII, 216-217.| EDOC: 1508 |
-
(1993): Thermometrische Untersuchungen an Graniten von Bornholm. Internationale Exkursions- und Vortragstagung der GGW.| EDOC: 1509 |
-
(1993): Welche Rolle spielt der "Wasserverlust" durch Diffusion bei den thermometrischen Untersuchungen an Schmelzeinschlüssen?. 2. Österreichisches Fluid-Info Treffen.| EDOC: 1510 |
-
(1993): Einschlußuntersuchungen mittels Hochdruck-Quenching an fluorreichen Proben. Tagung Arbeitskreis Experimentelle Petrologie.| EDOC: 1507 |
-
(1992): Rheologie der Erdkruste in variszischer Zeit. DFG-SPP 'Orogene Prozesse - ihre Quantifizierung und Simulation am Beispiel der Varisziden' - Einführungskolloquium (Gießen 1992), 12-15.| EDOC: 12220 |
-
(1992): Pre-Hercynian granitic magmatism on the northern border of the Bohemian Massif. Proceedings of the 1st International Congress on the Bohemian Massif, 1st International Congress on the Bohemian Massif (Prag 1988), 82-88.| EDOC: 4398 |
-
(1992): Pre-Variscan magmatism on the northern border of the Bohemian Massif. 1st International Conference on the Bohemian Massif (Prague 1992), 82-88.| EDOC: 12221 |
-
(1992): Metallogenetic position of breccia-related granite bodies and tin ore deposits at the north-western border of the Bohemian Massif. 1st International Conference on the Bohemian Massif (Prague 1992), 257-268.| EDOC: 12222 |
-
(1992): Hochfraktionierte Subvulkanite des spätvariszischen Extensionsregimes im Erzgebirge und Kaiserwald. 8. Rundgespräch "Geodynamik des europäischen Variszikums".| EDOC: 1480 |
-
(1992): Ein neues thermoanalytisches Verfahren zur Bestimmung der charakteristischen Temperaturen granitoider Schmelzen aus Einschlußdaten. 5. DFG-SPP-Kolloquium KTB.| EDOC: 1485 |
-
(1992): Estimation of the viscosity and the water content of silicate melts from inclusion data. 8. Rundgespräch "Geodynamik des europäischen Variszikums".| EDOC: 1487 |
-
(1992): Results of investigations on melt inclusions in various magmatic rocks from the northern border of the Bohemian Massif. 1st International Conference on the Bohemian Massif (Prague 1992), 298-306.| EDOC: 12223 |
-
(1992): Zur Petrogenese granitischer Gesteine: Ergebnisse aus der Sicht von Untersuchungen an silikatischen Schmelzeinschlüssen (Erzgebirge-Fichtelgebirge-Oberpfalz); Münchberger Gneismasse und ihr geologischer Rahmen. Vortrags- und Posterveranstaltung der GGW.| EDOC: 1486 |
-
(1992): Thermobarometrische und Mikro-Raman-Untersuchungen an Gas- und Schmelzeinschlüssen im Sillimanit (Reinbolt Hills/Ostantarktis):. 304.| EDOC: 1488 |
-
(1991): Magmatische und spätmagmatische Fluoritbildung im Osterzgebirge. Paläovulkanismus im östlichen Deutschland, Vortrags- und Exkursionstagung (Mönchenfrei, Germany 1991).| EDOC: 19046 |
-
(1991): Besteht ein Zusammenhang zwischen dem tertiären Vulkanismus und der Bildung der Fluoritgänge Jilove bei Decin?. Paläovulkanismus im östlichen Deutschland, Vortrags- und Exkursionstagung (Mönchenfrei, Germany 1991).| EDOC: 19047 |
-
(1991): Melt and fluid inclusions as genetical indicators of magmatic breccias in the Erzgebirge and Kaiserwald regions. Gemeinschaftstagung der Deutschen Mineralogischen Gesellschaft (DMG) und der Österreichischen Mineralogischen Gesellschaft (ÖMG) (Salzburg, Austria 1991).| EDOC: 19037 |
-
(1991): CL microscopy, microprobe and geothermometric investigations on tin and sulphide paragenesis in the Erzgebirge. Internationales Friedrich-August-Breithaupt-Kolloquium (Freiberg, Germany 1991).| EDOC: 19043 |
-
(1991): Abschätzung der Kristallisationstemperatur magmatischer Schmelzen. Gemeinschaftstagung der Deutschen Mineralogischen Gesellschaft (DMG) und der Österreichischen Mineralogischen Gesellschaft (ÖMG) (Salzburg, Austria 1991).| EDOC: 19038 |
-
(1991): Schmelzeinschlüsse in Mineralen des Kornerupin-haltigen Gesteins von Waldheim (Sachsen). Gemeinschaftstagung der Deutschen Mineralogischen Gesellschaft (DMG) und der Österreichischen Mineralogischen Gesellschaft (ÖMG) (Salzburg, Austria 1991).| EDOC: 19040 |
-
(1991): Topas: Gitterbau - Chemismus - Thermometrie. Internationales Friedrich-August-Breithaupt-Kolloquium (Freiberg, Germany 1991).| EDOC: 19042 |
-
(1991): Viskosität granitischer und rhyolitischer Schmelzen. Paläovulkanismus im östlichen Deutschland, Vortrags- und Exkursionstagung (Mönchenfrei, Germany 1991).| EDOC: 19045 |
-
(1991): Zusammenhänge zwischen variszischem Plutonismus und Vulkanismus an der Wende Karbon/Perm im Erzgebirge. Paläovulkanismus im östlichen Deutschland, Vortrags- und Exkursionstagung (Mönchenfrei, Germany 1991).| EDOC: 19044 |
-
(1991): Ergebnisse der thermobarometrischen Untersuchungen und der Hochdruck-Quenching-Experimente an Schmelzeinschlüssen in Mineralen granitoider Gesteine. Gemeinschaftstagung der Deutschen Mineralogischen Gesellschaft (DMG) und der Österreichischen Mineralogischen Gesellschaft (ÖMG) (Salzburg, Austria 1991).| EDOC: 19039 |
-
(1991): Ergebnisse der thermobarometrischen und RAMAN-mikrospektrometrischen Untersuchungen an Schmelz- und Gaseinschlüssen im Sillimanit (Reinbold-Island/Ost-Antarktika). Gemeinschaftstagung der Deutschen Mineralogischen Gesellschaft (DMG) und der Österreichischen Mineralogischen Gesellschaft (ÖMG) (Salzburg, Austria 1991).| EDOC: 19041 |
-
(1989): Geochemical and physicochemical comparison of Precambrian and Phanerozoic tin-specialized granitic rocks - The Proterozoic anorogenic rapakivi granites of Finland and the Hercynian late orogenic granite complexes of the Erzgebirge, GDR. International Symposium of Precambrian Granitoids (Helsinki, Finland 1989), 52.| EDOC: 19551 |
-
(1989): Thermobarometric results on melt and fluid inclusions in granitic rocks. Workshop 'Fluids in Geological Processes' (Bratislava 1989).| EDOC: 18343 |
-
(1989): Temperature-time-matter related convection model of a granitic intrusion. 5th Working Meeting Isotopes in Nature (Leipzig 1989), 397-409.| EDOC: 19021 |
-
(1988): Pre-Hercynian granitic magmatism on the northern border of the Bohemian massif. Proceedings of the 1st International Conference on the Bohemian Massif, 1st International Conference on the Bohemian Massif (Prague 1988), 82-88.| EDOC: 6589 |
-
(1988): Pre-Variscan magmatism on the northern border of the Bohemian Massif. International Conference on the Bohemian Massif (Prague 1988), 82-88.| EDOC: 12208 |
-
(1988): Metallogenetic position of breccia-related granite bodies and tin ore deposits at the north-western border of the Bohemian Massif. Proceedings of the 1st International Conference on the Bohemian Massif, 1st International Conference on the Bohemian Massif (Prague 1988), 257-268.| EDOC: 12209 |
-
(1988): Results of investigations on melt inclusions in various magmatic rocks from the northern border of the Bohemian Massif. Proceedings of the 1st International Conference on the Bohemian Massif, 1st International Conference on the Bohemian Massif (Prague 1988), 298-306.| EDOC: 12210 |
-
(1987): Scheme of the genesis of Nb-Ta-pegmatites outlined by the study of inclusions. Beitrag der DDR zur geowissenschaftlichen Erforschung von Gebieten außerhalb von Europa (Köthen, Germany 1987).| EDOC: 19048 |
-
(1984): Eine neue Modellvorstellung zur Genese von Zinnlagerstätten im Erzgebirge, DDR (Quarz-Kassiterit-Formation). 27. I.G.C. Mezhdunarodnyy Geologicheskiy Kongress (Moscow, USSR 1984).| EDOC: 19022 |
-
(1984): Contributions to the genesis and crystal chemistry of minerals with sphalerite structure and -superstructure. 27. I.G.C. Mezhdunarodnyy Geologicheskiy Kongress (Moscow, USSR 1984), 67-68.| EDOC: 19023 |
-
(1984): Contribution to substantial genesis, evolution and zoning of post-magmatic vein mineralization from the southern G.D.R.. 27. I.G.C. Mezhdunarodnyy Geologicheskiy Kongress (Moscow, USSR 1984), 266-267.| EDOC: 19024 |


TOP