Inhaltsbereich
Publications
(Co) Author: Scherbaum, F.
| Paper (ISI journals) [25] |
Paper (further journals) [4] |
Book [1] |
Chapter in Book [2] |
Conference Paper [29] |
Report [1] |
Miscellaneous [1] |
All [63] |
-
(2013): Comparing flood loss models of different complexity. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20308 |
-
(2005): Geophysical Images of Plate Interface Properties at the Southern Central Chilean Margin - The Onshore Geophysical Components of Project TIPTEQ. Continental Margins – Earth’s Focal Points of Usage and Hazard Potential : status seminar, GeoForschungsZentrum (GFZ) Potsdam, 9-10 June 2005; programme & abstracts, Status Seminar 'Continental Margins – Earth’s Focal Points of Usage and Hazard Potential' (Potsdam 2005).| EDOC: 6875 |
-
(2004): New constraints on the fault plane structure of the Mw=6.9 Cariaco, North Eastern Venezuela, earthquake. AGU 2004 Fall Meeting (San Francisco 2004).| EDOC: 5769 |
-
(2003): Shallow structure of the Arava Fault, Dead Sea Transform, from seismic investigations. 63. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Jena 2003).| EDOC: 7064 |
-
(2002): Observation of guided waves at the Dead Sea Transform. 62. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Hannover 2002).| EDOC: 7272 |
-
(2002): Shallow structure of the Arava fault (Dead Sea Transform) from seismic investigations. AGU 2002 Fall Meeting (San Francisco 2002).| EDOC: 7378 |
-
(2002): Oberfläche 3-D Geschwindigkeitsstruktur im Wadi Arava, Jordanien. 62. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Hannover 2002).| EDOC: 7337 |
-
(2001): The ISSA 2000 passive seismological experiment.. 61. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Frankfurt/Main 2001).| EDOC: 11812 |
-
(2001): Detailed seismic studies of the Arava Valley, Dead Sea Rift Transform, Jordan. 26th General Assembly of the European Geophysical Society (EGS) ( Nice 2001).| EDOC: 7483 |
-
(2001): Observation of guided waves at the Wadi Arava Fault, Jordan. AGU 2001 Fall Meeting (San Francisco 2001).| EDOC: 7609 |
-
(2001): Crossing the Dead Sea Fault system - first results of the near-vertical seismic reflection study within project DESERT 2000. 61. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Frankfurt/Main 2001).| EDOC: 7467 |
-
(2001): Seismic studies of the Arava Fault, Dead Sea Rift Transform, Jordan. 61. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Frankfurt/Main 2001).| EDOC: 7468 |
-
(2001): Spectral decay constants of PKP (BC) diff and the velocity gradient at the base of the outer core. 61. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Frankfurt/Main 2001).| EDOC: 7480 |
-
(2000): DESERT 2000 - CSA: Seismic Studies of the Arava Fault, Dead Sea Rift Transform, Jordan. AGU 2000 Fall Meeting (San Francisco 2000).| EDOC: 7664 |
-
(2000): The deep seismological lab in the KTB borehole: Status 1999. Proceedings of the second expert meeting (Reykjavik, Iceland), 179-187.| EDOC: 2021 |
-
(2000): The deep seismological lab in the KTB/ICDP Pilot Hole: Performance of the bore-hole seismometer BS-125. AGU 2000 Fall Meeting (San Francisco 2000).| EDOC: 7673 |
-
(2000): Seismologisches Tiefenlabor in der KTB: Status 2000. SPP-Kolloquium ICDP/KTB.| EDOC: 1417 |
-
(2000): The deep seismological lab in the KTB/ICDP pilot hole: performance of borehole seismometer BS-125. AGU 2000 Fall Meeting (San Francisco 2000).| EDOC: 3675 |
-
(2000): Spectral decay constants of PKP (BC)diff and the velocity gradient at the base of the outer core. AGU 2000 Fall Meeting (San Francisco 2000).| EDOC: 7676 |
-
(1999): The deep seismological lab in the KTB borehole: Status 1999. AGU 1999 Fall Meeting (San Francisco, USA 1999).| EDOC: 7835 |
-
(1999): The Deep Seismological Lab in the KTB/ICDP-Boreholes: A Unique Site for Seimological Studies in Crystalline Rock. AGU Fall Meting 1999, F643.| EDOC: 1392 |
-
(1999): Untersuchung der Struktur des tiefen Erdinneren. 25. Sitzung der Arbeitsgruppe Seismologie des FKPE (Freiburg i. Br. 1999).| EDOC: 7822 |
-
(1998): Seismologisches Tiefenobservatorium in den KTB/ICDP-Bohrungen. ICDP/KTB-SPP-Kolloquium 1998.| EDOC: 854 |
-
(1998): Deep seismological lab in the KTB/ICDP-Boreholes. AGU Fall Meeting (San Francisco 1998).| EDOC: 3643 |
-
(1998): Seismologisches Tiefenlabor in den KTB/ICDP-Bohrungen. Evaluierung AB 5.| EDOC: 1159 |
-
(1998): Seismologisches Tiefenlabor in den KTB/ICDP-Bohrungen. ICDP/KTB-Kolloquium (Bochum 1998).| EDOC: 7887 |
-
(1998): Influence of scatterers in the lower mantle on the PKP wavefield. 6th Symposium of Study of the Earth's Deep Interior (SEDI) (Tours, France 1998).| EDOC: 7892 |
-
(1998): Untersuchung der Vorläufer zu PKPdf. 58. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Göttingen 1998).| EDOC: 7856 |
-
(1998): Untersuchung der Struktur des tiefen Erdinneren (Erdkern) mit den Daten des Deutschen Regionalen Seismologischen Netzes (GRSN). 58. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Göttingen 1998).| EDOC: 7857 |


TOP