Inhaltsbereich
Publications
(Co) Author: Neef, L.
| Paper (ISI journals) [5] |
Conference Paper [5] |
All [10] |
-
(2012): Comparison of Earth rotation excitation in data-constrained and unconstrained atmosphere models. Journal of Geophysical Research, 117, D02107.
-
(2011): Constraining global methane emissions and uptake by ecosystems. Biogeosciences, 8, 6, 1643-1665.
-
(2010): Optimal estimation of the present-day global methane budget. Global Biogeochemical Cycles, 24, GB4024.
-
(2009): A low-order model investigation of the analysis of gravity waves in the ensemble Kalman filter. Journal of the Atmospheric Sciences, 66, 6, 1717-1734.
-
(2006): Four-dimensional data assimilation and balanced dynamics. Journal of the Atmospheric Sciences, 63, 7, 1840-1858.| EDOC: 16512 | 10.1175/JAS3714.1 |
-
(2012): Assimilation of Earth Rotation Parameters into NCAR's Community Atmosphere Model. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18525 | Abstract |
-
(2012): The Angular Momentum Budget of ENSO in the Community Earth System Model. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18526 | Abstract |
-
(2011): Diagonising the atmospheric contribution to Earth rotation in observations and a global atmospheric model. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16916 | Abstract |
-
(2010): Assimilation experiments using geodetic observations to diagnose AAM in a chemistry-climate model. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14880 | Abstract |
-
(2009): Simulation natürlicher Klimavariabilität im atmosphärisch-hydrosphärischen System. Klima im System Erde - Klimawandel - Antworten und Fragen aus den Geowissenschaften : Zusammenfassung der Konferenzbeiträge dbb forum berlin, Konferenz 2009 'Klima im System Erde' (Berlin 2009), 27.| EDOC: 16482 |


TOP