Inhaltsbereich
Publications
(Co) Author: Fuchs, S.
| Paper (ISI journals) [4] |
Conference Paper [8] |
All [12] |
-
(2013): Kommentar zum Beitrag 'Auswirkungen von Messunsicherheiten bei der Korngrößenanalyse auf die Berechnung des Durchlässigkeitsbeiwertes' von Matthes et al. (2012) in Grundwasser 17(2), 105–111. Grundwasser, 18, 1, 55-57.
-
(2013): Evaluation of common mixing models for calculating bulk thermal conductivity of sedimentary rocks: Correction charts and new conversion equations. Geothermics, 47, 40-52.
-
(2010): Deterministische kf-Wert-Schätzung nach petrographischer Bohrgutansprache. Grundwasser, 15, 3, 177-189.
-
(2010): Rock thermal conductivity of Mesozoic geothermal aquifers in the Northeast German Basin. Chemie der Erde - Geochemistry, 70, Suppl. 3, 13-22.
-
(2012): kf-Wert-Schätzung nach petrographischer Bohrgutansprache - mehr Eingangsdaten für Grundwassermodelle generieren. Tagung der Fachsektion Hydrogeologie in der DGG (FH-DGG) - Grundwasserschutz und Grundwassernutzung (Dresden 2012), 181.| EDOC: 19073 |
-
(2012): Thermal conductivity determination in the North German Basin: New approaches - new results. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18569 |
-
(2012): Evaluation of common mixing models for calculating bulk thermal conductivity of sedimentary rocks: correction charts and new conversion equations. GeoEn International Conference - GeoEnergy (Potsdam, Germany 2012), 73.| EDOC: 19254 |
-
(2012): Geothermal exploration - Ensuring an optimized utilization of geothermal energy in low-enthalpy sedimentary settings. 74th EAGE Conference & Exhibition - Workshops (Copenhagen, Denmark 2012), L03.| EDOC: 18715 | PDF |
-
(2010): Thermal conductivity variation patterns in the sedimentary succession of the Northeast German Basin. 25th Sediment Meeting - Sediment 2010 (Potsdam, Germany 2010), 39.| EDOC: 14985 |
-
(2010): Thermal-transport properties of Cenozoic and Mesozoic geological formations in the Northeast German Basin. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14586 |
-
(2010): Deterministische kf-Wert-Schätzung nach petrographischer Bohrgutansprache - Theorie und prakische Anwendung. Grundwasser für die Zukunft : Kurzfassungen der Vorträge und Poster ; Tagung der Fachsektion Hydrogeologie in der DGG (FH-DGG) ; Tübingen, 12. bis 16. Mai 2010, Tagung der Fachsektion Hydrogeologie in der DGG (FH-DGG) (Tübingen 2010), 186.| EDOC: 19074 |
-
(2010): Exploration of geothermal resources in eastern Germany: Status and implications for an emerging geothermal industry. GeoEn International Meeting (Potsdam, Germany 2010), 39-41.| EDOC: 15423 |


TOP