Inhaltsbereich
Scientific Drilling ICDP Publications
(Co) Author: Seltmann, R.
| Paper (ISI journals) [15] |
Paper (further journals) [7] |
Book [3] |
Chapter in Book [9] |
Conference Paper [38] |
Report [2] |
All [74] |
-
(2012): Late Paleozoic oceanic basalts hosted by the Char suture-shear zone, East Kazakhstan: geological position, geochemistry, petrogenesis and tectonic setting. Journal of Asian Earth Sciences, 49, 20-39.
-
(2010): Multiple sources for mineralizing fluids in the Charmitan gold(-tungsten) mineralization (Uzbekistan). Mineralium Deposita, 45, 7, 667-682.
-
(2007): Permo-Carboniferous subvolcanic rhyolitic dikes in the western Erzgebirge/Vogtland, Germany: a record of source heterogeneity of post-collisional felsic magmatism. Neues Jahrbuch für Mineralogie Abhandlungen, 183, 2, 123-147.
-
(2006): Dust dispersal and Pb enrichment at the rare-metal Orlovka-Spokoinoe mining and ore processing site: Insights from REE patterns and elemental ratios. Journal of Hazardous Materials, 132, 1, 90-97.
-
(2006): The magmatic evolution of the Land's End pluton, Cornwall, and associated pre-enrichment of metals. Ore Geology Reviews, 28, 3, 329-367.
-
(2006): Water content of granitic melts from Cornwall and Erzgebirge: A Raman spectroscopy study of melt inclusions. European Journal of Mineralogy, 18, 4, 429-440.
-
(2004): Geochemical evolution of halogen-enriched granite magmas and mineralizing fluids of the Zinnwald tin-tungsten mining district, Erzgebirge, Germany. Mineralium Deposita, 39, 4, 452-472.
-
(2000): Fluid-magma interaction and oscillatory phenomena during crystallization of granitic melt by accumulation and escape of water and fluorine. Petrology, 8, 6, 505-524.| EDOC: 8064 |
-
(2000): Application of cathodoluminescence to magmatic quartz in a tin granite - case study from the Schellerhau Granite Complex, Eastern Erzgebirge, Germany. Mineralium Deposita, 35, 2-3, 169-189.| EDOC: 1405 |
-
(1999): Variscan silicic magmatism and related tin-tungsten mineralization in the Erzgebirge-Slavkovský les metallogenic province. Mineralium Deposita, 34, 5-6, 505-521.| EDOC: 465 |
-
(1999): Multivariate analyses of Erzgebirge granite and rhyolite composition: Implications for classification of granites and their genetic relations. Computers and Geosciences, 25, 5, 533-546.| EDOC: 459 |
-
(1998): Late-stage processes in P- or F-rich granitic magmas. Acta Universitatis Carolinae - Geologica, 42, 1, 181-188.| EDOC: 1770 |
-
(1997): Mineralogical evidence for two magmatic stages in the evolution of an extremely P-rich rare-metal granite: The Podlesi stock (Krusne hory, Czech Republic). Journal of Petrology, 38, 12, 1723-1739.| EDOC: 494 |
-
(1997): High-level silicic magmatism and related hydrothermal systems. Editorial. Journal of Petrology, 38, 12, 1617-1618.| EDOC: 482 |
-
(1997): Melt inclusions in quartz from an evolved peraluminous pegmatite: Geochemical evidence for strong tin enrichment in fluorine-rich and phosphorus-rich residual liquids. Geochimica et Cosmochimica Acta, 61, 13, 2589-2604.| EDOC: 479 |
-
(2010): Editorial (to the Special Issue in memory of Gerhard Tischendorf). Zeitschrift für geologische Wissenschaften, 38, 2-3, 79-83.| EDOC: 14949 |
-
(1999): Die variszischen Granite des Erzgebirges: neue Aspekte aus stofflicher Sicht. Zeitschrift für Geologische Wissenschaften, 26, 1/2, 31-60.| EDOC: 458 |
-
(1999): Mineral Deposits of the Russian Far East: A Field Conference in Vladivostok and Southern Sikhote-Alin. Erzmetall, 52, 2, 119-123.| EDOC: 454 |
-
(1998): Die variszischen Granite des Erzgebirges: neue Aspekte aus stofflicher Sicht. Zeitschrift für Geologische Wissenschaften, 26, No. 1/2, 31-60.| EDOC: 1668 |
-
(1998): Phosphorus in granites associated with W-Mo, W-Sn, and Ta-Nb mineralization. Acta Universitatis Carolinae : Geologica, 42, 1, 194-199.| EDOC: 470 |
-
(1995): Rare metal granites and associated mineralization of Central Kazakhstan. Erzmetall, 48, 3, 128-132.| EDOC: 513 |
-
(1990): Beitrag zur Mikrostrukturuntersuchung an Kataklasiten. Zeitschrift für geologische Wissenschaften, 18, 11, 965-976.| EDOC: 6595 |
-
(1996): Granite-related ore deposits of Central Kazakhstan and adjacent areas , INTAS - IAGOD Denver - GLAGOL St. Petersburg, 396.| EDOC: 499 |
-
(1995): Ore mineralizations of the Krusne Hory Mts. (Erzgebirge).- SGA Excursion Guide, Third Biennal SGA Meeting, Prague, 28-31 August 1995 , Czech Geological Survey, 205.| EDOC: 519 |
-
(1994): Metallogeny of Collisional Orogens focussed on the Erzgebirge and comparable metallogenic settings , Czech Geol. Surv., 448.| EDOC: 524 |
-
(1998): The Zinnwald greisen deposit related to post-collisional A-type silicic magmatism in the Variscan Eastern Erzgebirge/Krusne hory. - In: Breiter, K. (Eds.), Excursion Guide, Int. Conf. "Genetic Significance of Phosphorus in Fractionated Granites", Czech Geol. Survey, 33-50.| EDOC: 3042 |
-
(1996): New geochemical data on granites of Central Kazakhstan. - In: Shatov, V.; Seltmann, R.; Kremenetsky, A.-A.; Lehmann, B.; Popov, V.; Ermolov, P. (Eds.), INTAS Kazakhstan Monograph, 55-65.| EDOC: 504 |
-
(1996): Granite-related ore deposits of Central Kazakhstan - Editorial. - In: Shatov, V.; Seltmann, R.; Kremenetsky, A.-A.; Lehmann, B.; Popov, V.; Ermolov, P. (Eds.), INTAS Kazakhstan Monograph, 5-8.| EDOC: 500 |
-
(1995): Types of uranium and fluorite-barite deposits. - In: Breiter, K.; Seltmann, R. (Eds.), Exkursion Guide: Ore Mineralization of the Krusne hory Mts. (Erzgebirge), 3rd Biennial SGA Meet. "Mineral Deposits: From the Origin to their Environmental Impact", Czech Geological Survey, 41-45.| EDOC: 3043 |
-
(1994): The Gottesberg tin deposit (Saxony): Geological and metallogenic characteristics. - In: Seltmann, R.; Kämpf, H.; Möller, P. (Eds.), Metallogeny of Collisional Orogens, 110-115.| EDOC: 1462 |
-
(1994): Estimation of waater content of granitic melts from inclusion data. - In: Seltmann, R.; Kämpf, H.; Möller, P. (Eds.), Metallogeny of Collisional Orogens, Czech Geological Survey;, 224-229.| EDOC: 1463 |
-
(1993): Mica-Lamprophyres and related volcanics of the Erzgebirge and metallogenic aspects. - In: Seltmann, R.; Kämpf, H.; Möller, P. (Eds.), Metallogeny of Collisional Orogens, Czech Geological Survey, 159-165.| EDOC: 5146 |
-
(1992): Zur Geochemie der Zinngranite von Altenberg, Sadisdorf und Zinnwald. [Physik und Chemie der Erdkruste], Akad.-Verl., 65-77.| EDOC: 566 |
-
(1992): Metallogenic position of breccia-related granite bodies and tin ore deposits at the northwestern border of the Bohemian Massif (Krusne Hory-Krasny les area). - In: Kukal, Z. (Eds.), Proceedings of the 1st International Conference on the Bohemian Massif, Czech Geological Survey, 257-268.| EDOC: 10721 |
-
(2001): Li-bearing micas as a fractionation indicator of tin granites: The Sadisdorf-Schellerhau granite suite, eastern Erzgebirge. Joint Sixth Biennial SGA-SEG Meeting, 409-412.| EDOC: 3045 |
-
(1999): Reaction of a granitic melt with fluorine and phosphorus enriched fluids at H-O-C conditions. Mineral Deposits: Processes to Processing, 349-352.| EDOC: 460 |
-
(1999): The Komsomolsk tin district (Russian Far East) considered as a probable analogue of the Cornubian metallogenic province, England. Mineral Deposits: Processes to Processing, 353-356.| EDOC: 457 |
-
(1999): Toxic element dispersal in the Orlovka deposit area, Transbaikalia, Russia. Joint SGA-IAGOD Symp., 1191-1194.| EDOC: 455 |
-
(1999): The genetic significance of snowball quartz in highly fractionated tin granites of the Krusné Hory / Erzgebirge. Mineral Deposits: Processes to Processing, 409-412.| EDOC: 443 |
-
(1999): Anatomy and magmatic-hydrothermal evolution of ore-bearing granitic systems. Mineral Deposits: Processes to Processing, 433-436.| EDOC: 442 |
-
(1997): Die variszischen Granite des Erzgebirges - neue Aspekte. 6. Jahrestagung der GGW.| EDOC: 1593 |
-
(1997): The micas of a pegmatite-aplite system from a highly-fractionated, tin-specialized granite: Ehrenfriedersdorf, Erzgebirge, Germany. 75. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Köln 1997), 135.| EDOC: 7757 |
-
(1997): Two-phase textured granites in the Erzgebirge. EUG 9.| EDOC: 1603 |
-
(1997): Textural evolution of two-phase granites in the Krusne Hory/Erzgebirge province. IAGOD Symposium, 372-373.| EDOC: 1605 |
-
(1996): Post-collisional A-Type silicic magmatism in the Variscan Erzgebirge. 6th Ann. V. M. Goldschmidt Conf., 174.| EDOC: 1571 |
-
(1996): Geochemistry and mica composition of the Gottesberg subvolcanic A-type suite (Saxony, Germany). 6th V. M. Goldschmidt Conf., 208.| EDOC: 1573 |
-
(1996): Extreme tin and volatile enrichments in strongly peraluminous magma of the Ergebirge, Germany: Evidence in melt inclusions for cassiterite saturation in granite liquid. GAC-MAC J. Ann. Meeting, A-101.| EDOC: 1583 |
-
(1995): High-fluorine, low-phosphorus A-type (post-collision) silicic magmatism in the Erzgebirge. 2nd Symp. on Permocarboniferous Igneous Rocks, 32-35.| EDOC: 3046 |
-
(1995): Felsic subvolcanic intrusions within the Eibenstock granite pluton (Saxony, Germany): The Gottesberg volcano-plutonic system. 2nd Symp. on Permocarboniferous Igneous Rocks, 49-53.| EDOC: 3047 |
-
(1994): Disease phenomena in In-bearing sphalerite from Oelsnitz/Vogtland, a comparison of natural and experimental textures and their application to ore mineral genesis. Metallogeny of Collisional Orogens, 103-109.| EDOC: 541 |
-
(1994): Sm/Nd and Rb/Sr isotopic investigations on fluorite mineralization of the Eastern Erzgebirge. Metallogeny of Collisional Orogens, 116-128.| EDOC: 539 |
-
(1994): Tin-Bearing deposits of the Ehrenfriedersdorf district. Metallogeny of Collisional Orogens, 129-136.| EDOC: 538 |
-
(1994): Behaviour of REE in alteration processes of granites. Metallogeny of Collisional Orogens, 368-375.| EDOC: 529 |
-
(1994): Sub-volcanic minor intrusions in the Altenberg caldera and their metallogeny. Metallogeny of Collisional Orogens, 198-206.| EDOC: 526 |
-
(1994): Collisional orogens and their related metallogeny - a preface. Metallogeny of Collisional Orogens, 7-19.| EDOC: 525 |
-
(1994): Mineralogisch-petrographische Untersuchungen an Pegmatit-Aplit-Systemen von Ehrenfriedersdorf. 72. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Freiberg 1994), 263.| EDOC: 1536 |
-
(1994): Metallogeny of Collisional Orogens - Editorial. Metallogeny of Collisional Orogens, 1-4.| EDOC: 523 |
-
(1994): Pegmatite-aplite system from the Erzgebirge granite province (Central Europe) and their transition into hydrothermal mineralization regimes. IAGOD Symp., 367-368.| EDOC: 1535 |
-
(1994): Cassiterite and Tin-sulphide Associations in the Erzgebirge. 9th IAGOD Symposium, 124-126.| EDOC: 1537 |
-
(1994): The metallogeny of the Erzgebirge (Krusné Hory). Metallogeny of Collisional Orogens, 61-69.| EDOC: 522 |
-
(1994): Einige Bemerkungen zum Intrusionsniveau der Granite des Erzgebirges. 72. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Freiberg 1994), 279.| EDOC: 1922 |
-
(1993): Sub-volcanic minor intrusions in the Altenberg caldera: intrusion mechanism and metallogeny. Joint Meeting of COFAB and WGTT, p. 127.| EDOC: 1504 |
-
(1993): The Gottesberg tin deposit. 2. Geothermobarometry and breccia pipe formation. Joint Meeting of COFAB and WGTT, p. 130.| EDOC: 1505 |
-
(1992): Rheologie der Erdkruste in variszischer Zeit. DFG-SPP 'Orogene Prozesse - ihre Quantifizierung und Simulation am Beispiel der Varisziden' - Einführungskolloquium (Gießen 1992), 12-15.| EDOC: 12220 |
-
(1992): Metallogenetic position of breccia-related granite bodies and tin ore deposits at the north-western border of the Bohemian Massif. 1st International Conference on the Bohemian Massif (Prague 1992), 257-268.| EDOC: 12222 |
-
(1992): Kathodolumineszenzmikroskopie-, Mikrosonden- und Geothermometrie-Untersuchungen an Kassiterit und Sulfidparagenesen im Erzgebirge. Wiss. Kolloquium "Intraformationale Lagerstättenbildung, 87-88.| EDOC: 1478 |
-
(1992): Vergleichende Untersuchungen an Kassiterit- und Sulfid-Paragenesen aus den Lagerstättenrevieren Marienberg und Schmideberg/Erzgebirge. Ber. Dt. Mineral. Ges.,, p. 260.| EDOC: 1479 |
-
(1992): Hochfraktionierte Subvulkanite des spätvariszischen Extensionsregimes im Erzgebirge und Kaiserwald. 8. Rundgespräch "Geodynamik des europäischen Variszikums".| EDOC: 1480 |
-
(1991): Melt and fluid inclusions as genetical indicators of magmatic breccias in the Erzgebirge and Kaiserwald regions. Gemeinschaftstagung der Deutschen Mineralogischen Gesellschaft (DMG) und der Österreichischen Mineralogischen Gesellschaft (ÖMG) (Salzburg, Austria 1991).| EDOC: 19037 |
-
(1991): CL microscopy, microprobe and geothermometric investigations on tin and sulphide paragenesis in the Erzgebirge. Internationales Friedrich-August-Breithaupt-Kolloquium (Freiberg, Germany 1991).| EDOC: 19043 |
-
(1989): Nutzungsmöglichkeiten der Rasterelektronenmikroskopie in der Geologie. Tagung der Physikalischen Gesellschaft der DDR (Potsdam 1989).| EDOC: 10810 |
-
(1988): Metallogenetic position of breccia-related granite bodies and tin ore deposits at the north-western border of the Bohemian Massif. Proceedings of the 1st International Conference on the Bohemian Massif, 1st International Conference on the Bohemian Massif (Prague 1988), 257-268.| EDOC: 12209 |
-
(2012): Granites of the Erzgebirge : relation of magmatism to the metamorphic and tectonic evolution of the Variscan Orogen ; guidebook to Eurogranites 2012 fieldtrip October 7 to October 13, 2012. Scientific Technical Report ; 12/15, Deutsches GeoForschungsZentrum GFZ, 122.
-
(1995): Der Übergangsbereich Pegmatit-/Aplit- in Hydrothermal-Systeme am Beispiel Ehrenfriedersdorf/Erzgebirge : Abschlußbericht zum DFG-Projekt Le 578/7-1 und Se 594/3-1. Scientific Technical Report ; 95/20, GeoForschungsZentrum Potsdam, 53.| EDOC: 3784 |


TOP