Inhaltsbereich
Scientific Drilling ICDP Publications
(Co) Author: Schelle, H.
(since 1995) [ All ]
-
(1998): The Erzincan (Turkey) earthquake (MS = 6.8) of March 13, 1992 and its aftershock sequence. Pure and Applied Geophysics, 152, 3, 465-505.
-
(1996): Modeling of Neogene Crustal Block Rotation: Case Study of South-Eastern California.. Tectonics, 15, 2, 700-710.| EDOC: 1037 |
-
(2009): Time-dependent analysis of the earthquake rates in the Dead Sea Fault Zone. Proceedings of the 27th ECGS Workshop 'Seismicity Patterns in the Euro-Med Region', Centre Européen de Géodynamique et de Séismologie, 75-82.| EDOC: 14336 | PDF |
-
(2004): Neue Generation von Erdbebengefährdungseinschätzungen. - In: Merz, B.; Apel, H. (Eds.), Risiken durch Naturgefahren in Deutschland : Abschlussbericht des BMBF-Verbundprojektes Deutsches Forschungsnetz Naturkatastrophen (DFNK), GeoForschungsZentrum Potsdam, 135-148.
-
(2002): Erdbeben als geomechanische Bruchprozesse - Numerische Modellierung von Einzelereignissen und Generierung von synthetischen Bebenkatalogen. Festschrift. Prof. Günter Borm zum 60. Geburtstag: Beiträge zu Geomechanik und Geotechnologie, GeoForschungsZentrum, 86-92.| EDOC: 3885 |
-
(2011): Time-Dependent Seismic Hazard Assessment in the Dead Sea Fault Zone. General Assembly European Geosciences Union (Vienna, Austria, 2011).| EDOC: 16976 | PDF |
-
(2008): Time Depended Seismic Hazard Assessment in the Dead Sea Area. 31st General Assembly of the European Seismological Commission - ESC2008 (Crete, Hersonissos 2008).| EDOC: 15842 | PDF |
-
(2006): Rupture at strike-slip faults - Results of numerical modelling at planar and inclined fault segments. Abstract Book, 1st European Conference on Earthquake Engineering and Seismology (ECEES) (Geneva, Switzerland 2006), 453.| EDOC: 15624 | PDF |
-
(2004): Earthquake sequences at a fault bend - results of numerical modelling. 29th General Assembly European Seismological Commission (Potsdam 2004), 113.| EDOC: 9708 | PDF |
-
(2004): Synthetic earthquake sequences - aspects of the spatiotemporal event distribution. Numerical Modeling of Discrete Materials in Geotechnical Engineering, Civil Engineering, and Earth Science, 1st International UDEC/3DEC Symposium 'Numerical Modeling of Discrete Materials in Geotechnical Engineering, Civil Engineering, and Earth Science' (Bochum 2004), 175-181.| EDOC: 6519 |
-
(2001): Numerical Simulation of Tectonic Rupture Processes and Generation of Synthetic Earthquake Sequences. Fracture Workshop 'Fault Zone Characterization For Tectonic Numerical Modelling' (Seeheim 2001).| EDOC: 4349 |
-
(2001): Numerical Simulation of Tectonic Rupture Processes at Planar and Non-Planar Focal Planes. 3rd Stephan Mueller Topical Conference of the European Geophysical Society 'Quantitative Neotectonics and Seismic Hazard Assessment' (Balatonfüred, Hungary 2001).| EDOC: 4350 |
-
(2000): Numerical Case Study of Tectonic Loading Followed by a Rupture Process at a single Segment of a Transform Fault.. The First Stephan Mueller Conference of the EGS (Tel Aviv, Israel), 21.| EDOC: 1983 |
-
(1999): Numerical modelling of crustal deformation in the Tien Shan. Comparison with GPS-measurements. 22nd General Assembly of IUGG and 30th General Assembly of IASPEI (Birmingham, UK 1999), 77.| EDOC: 10712 | Abstract |
-
(1998): Earth deformation in the Tien Shan: GPS-measurements, paleoseismology and modeling. Geological Dynamics of Alpine Type Mountains Belts. 88th Annual Meeting GV, SGS, SMPS.| EDOC: 2465 |
-
(1997): Earthquake deformation derived using regional GPS networks; the Andes and the Tien Shan. 9th EUG.| EDOC: 2461 |
-
(1995): Recent deformation in the Pamir-Tien Shan Region Part I: deformations derived from repeated GPS-measurements. XX General Assembly of the European Geophysical Society (Hamburg 1995).| EDOC: 4223 |
-
(1995): Recent deformation in the Pamir-Thien Shan Region, Part II: Numerical Modelling.. XX. General Assembly of the European Geophysical Society (EGS) (Hamburg, Germany 1995).| EDOC: 952 |
-
(2009): The long-term temporal behaviour of the seismicity of the Dead Sea Fault Zone and its implication for time-dependent seismic hazard assessments : a report related to the DFG project Geo-DESIRE (Geoscientific Dead Sea Integrated Research Project). Scientific Technical Report ; 09/09, Deutsches GeoForschungsZentrum GFZ, 45.


TOP