Inhaltsbereich
Scientific Drilling ICDP Publications
(Co) Author: Reinsch, T.
(since 2010) [ All ]
| Paper (ISI journals) [5] |
Conference Paper [16] |
Report [1] |
Thesis/Habil [1] |
Patent [1] |
All [24] |
-
(2013): Ortsverteilte Temperaturmessungen hinter der Verrohrung - Eine neue Möglichkeit zur Bewertung der Zementintegrität. DGMK/ÖGEW-Frühjahrstagung des Fachbereiches Aufsuchung und Gewinnung (Celle 2013), 485-490.| EDOC: 20539 |
-
(2012): Untertägiges Monitoring während hydraulischer Tests im In-situ Geothermielabor Groß Schönebeck. Der Geothermiekongress 2012 (Karlsruhe, Germany 2012).| EDOC: 19413 |
-
(2012): Downhole monitoring during hydraulic experiments at the in-situ geothermal lab Gross Schönebeck. 37th Workshop on Geothermal Reservoir Engineering (Stanford, USA 2012), 51-56.| EDOC: 18156 |
-
(2012): Downhole monitoring during hydraulic experiments at the in-situ geothermal lab Groß Schönebeck. GeoEn International Conference GeoEnergy (Potsdam, Germany 2012), 11.| EDOC: 19241 |
-
(2012): In-situ determination of rock physical properties using miniaturized fibre optic sensors. GeoEn International Conference - GeoEnergy (Potsdam, Germany 2012), 70.| EDOC: 19253 |
-
(2012): Structural wellbore integrity monitoring in a hot geothermal well using fiber optic distributed temperature measurements behind casing. 76. Jahrestagung der Deutschen Geophysikalischen Gesellschaft und DPG-Frühjahrstagung (Berlin 2012), 468.| EDOC: 20018 |
-
(2011): Evaluation of poro-elastic responses of porous media by the use of optic sensors. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17039 |
-
(2011): The application of fibre optic sensors in laboratory experiments. 9th Euroconference on Rock Physics and Geomechanics (Trondheim, Norway 2011), 119.| EDOC: 17637 |
-
(2011): Application of distributed optical fiber sensors to borehole temperature and strain monitoring. Proceedings, Sensor + Test 2011 (Nürnberg, Germany 2011), 874-879.| EDOC: 17099 |
-
(2011): In-situ pore pressure determination - application of a fibre optic sensor for the determination of rock physical properties. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17042 |
-
(2011): Distributed temperature sensing behind casing within a hot geothermal well - Results from a flow test in well HE-53, SW Iceland. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17130 |
-
(2011): Wellbore integrity monitoring in a hot geothermal well - Results from fiber optic distributed temperature measurements behind casing in well HE53, SW Iceland. Celle Drilling 2011 - International Conference for Advanced Drilling Technology (Celle, Germany 2011).| EDOC: 17470 |
-
(2010): Fibre optic pressure and temperature sensor for geothermal wells. Proceedings, IEEE Sensors 2010 Conference (Waikoloa, USA 2010), 538-541.
-
(2010): A petrologic examination and detailed mapping of the tectonic margin between the Jurassic Pindos-Vourinos ophiolite and metamorphic Triassic-Jurassic Pelagonian platform carbonates in West Macedonia, Greece. Abstracts, 19th Congress of the Carpathian Balkan Geological Association (Thessaloniki, Greece 2010), 435.| EDOC: 15828 |
-
(2010): Wavelength-dependent attenuation changes during distributed temperature sensing in a hot geothermal well. OSA Optics and Photonics Congress (Washington, USA 2010), JThA14.| EDOC: 14982 |
-
(2010): Geothermisches in situ Labor Groß Schönebeck. Der Geothermiekongress 2010 (Karlsruhe, Germany 2010).| EDOC: 16128 |


TOP