Inhaltsbereich
Scientific Drilling ICDP Publications
(Co) Author: De Lucia, M.
-
(2012): Modelling CO2-induced fluid-rock interactions in the Altensalzwedel gas reservoir. Part II: coupled reactive transport simulation. Environmental Earth Sciences, 67, 2, 573-588.
-
(2012): Modelling CO2-induced fluid-rock interactions in the Altensalzwedel gas reservoir. Part I: from experimental data to a reference geochemical model. Environmental Earth Sciences, 67, 2, 563-572.
-
(2011): The influence of spatial variability on 2D reactive transport simulations = Influence de la variabilityé spatiale sur des simulations 2D de transport réactif. Comptes Rendus Geoscience, 343, 6, 406-416.
-
(2010): The impact of heterogeneity on the distribution of CO2: Numerical simulation of CO2 storage at Ketzin. International Journal of Greenhouse Gas Control, 4, 6, 1016-1025.
-
(2009): Equivalent block transmissivity in an irregular 2D polygonal grid for one-phase flow: A sensitivity analysis. Comptes Rendus Geoscience, 341, 4, 327-338.
-
(2013): Evaluation of Geo-processes. - In: Kühn, M.; Münch, U. (Eds.), CLEAN. CO2 Large-Scale Enhanced Gas Recovery in the Altmark Natural Gas Field, Springer, 53-98.
-
(2012): CO2 induced mineralogical and geochemical changes in a storage system - comprehensive CO2-exposure experiments on reservoir and cap rock samples and mineral separates.. 1st European Mineralogical Conference - EMC (Frankfurt/Main, Germany 2012).| EDOC: 19425 |
-
(2012): Does injected CO2 affect reservoir system integrity? A comprehensive experimental approach.. International Conference on Greenhouse Gas Technologies - GHGT11 (Kyoto, Japan 2012).| EDOC: 19422 |
-
(2011): Sensitivity study of pulsed neutron gamma monitoring to evaluate saturation changes for depleted gas field conditions in the context of CO2 storage. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17026 |
-
(2011): Evaluating uncertainties in geochemical modelling for CO2 storage: multivariate sensitivity analysis of database entries. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17282 |
-
(2011): Geochemical modeling for CO2 storage site Ketzin: Evaluation of long-term mineral trapping. ModelCare 2011 - Models - Repositories of Knowledge (Leipzig 2011).| EDOC: 18334 |
-
(2010): Evaluating the uncertainty in geochemical modelling for CO2 storage - The example of Ketzin.. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15250 |
-
(2010): Simulating reactive transport processes induced by CO2 injection in the nearly depleted Altmark natural gas reservoir, Germany. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15252 |
-
(2010): Numerical simulation of CO2 storage at Ketzin: Evaluation of model approaches.. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15249 |
-
(2010): Integrierte geochemische Untersuchungen am Forschungsstandort Groß Schönebeck. Der Geothermiekongress 2010 (Karlsruhe, Germany 2010).| EDOC: 16160 |
-
(2009): The impact of small-scale heterogeneity at REV scale: a scale issue for chemical reactions. International Conference on Non-linearities and Upscaling in Porous Media - NUPUS (Stuttgart 2009).| EDOC: 15222 |
-
(2009): The impact of heterogeneity on the distribution of CO2: Numerical simulation of CO2 storage at Ketzin Proceedings of the 3rd International Conference on Approximation Methods and numerical Modeling in Environment and Natural Resources. MAMERN'09: 3rd International Conference on Approximation Methods and numerical Modeling in Environment and Natural Resources (Pau, France 2009).| EDOC: 14076 |


TOP