Inhaltsbereich
Scientific Drilling ICDP Publications
(Co) Author: Blöcher, G.
| Paper (ISI journals) [14] |
Chapter in Book [6] |
Conference Paper [69] |
Thesis/Habil [1] |
All [90] |
-
(2013 online first): Modelling of fractured carbonate reservoirs: outline of a novel technique via a case study from the Molasse Basin, southern Bavaria, Germany. Environmental Earth Sciences.
-
(2013 online first): Impact of single inclined fault on the fluid flow and heat transport: results from 3D finite element simulations. Environmental Earth Sciences.| EDOC: 20419 |
-
(2013 online first): The effects of temperature and pressure on the porosity evolution of Flechtinger Sandstone.. Rock Mechanics and Rock Engineering.
-
(2013): Mechanically induced fracture-face skin: Insights from laboratory testing and modeling approaches. SPE Productions & Operations, 28, 1, 26-35.| EDOC: 19227 | 10.2118/144173-PA |
-
(2012): Thermoporoelastic properties of Flechtinger sandstone. International Journal of Rock Mechanics and Mining Sciences, 49, 94-104.
-
(2012): A fibre optic sensor for the in situ determination of rock physical properties. International Journal of Rock Mechanics and Mining Sciences, 55, 55-62.
-
(2011): Permeability of gypsum samples dehydrated in air. Geophysical Research Letters, 38, L18304.
-
(2011): Rock specific hydraulic fracturing and matrix acidizing to enhance a geothermal system - Concepts and field results. Tectonophysics, 503, 1-2, 146-154.
-
(2010): Three dimensional modelling of fractured and faulted reservoirs: Framework and implementation. Chemie der Erde - Geochemistry, 70, Suppl. 3, 145-153.
-
(2010): 3D numerical modeling of hydrothermal processes during the lifetime of a deep geothermal reservoir. Geofluids, 10, 3, 406-421.
-
(2010): Cyclic waterfrac stimulation to develop an enhanced geothermal system (EGS): Conceptual design and experimental results.. Geothermics, 39, 1, 59-69.
-
(2009): Impact of poroelastic response of sandstones on geothermal power production. Pure and Applied Geophysics, 166, 5-7, 1089-1106.
-
(2008): Settle3D - a numerical generator for artificial porous media. Computers and Geosciences, 34, 12, 1827-1842.
-
(2008): The relationship between hydraulic and electrical transport properties in sandstones: An experimental evaluation of several scaling models. Earth and Planetary Science Letters, 275, 3-4, 355-363.
-
(2012): Heat Transport in a Real Fracture-Matrix System, Appendix E. - In: Kolditz, O.; Görke, U. J.; Shao, H.; Wang, W. (Eds.), Thermo-Hydro-Mechanical-Chemical Processes in Fractured Porous Media, Springer, 365-373.| EDOC: 19223 |
-
(2012): Heat transport. - In: Kolditz, O.; Görke, U.-J.; Shao, H.; Wang, W. (Eds.), Thermo-Hydro-Mechanical-Chemical Processes in Fractured Porous Media, Springer, 89-105.
-
(2012): Enhanced Geothermal Systems (EGS) - Potential and Stimulation. Energiewende: Aspekte, Optionen, Herausforderungen ; Vorträge auf der DPG-Frühjahrstagung ; Berlin, 26. bis 28. März 2012, Deutsche Physikalische Gesellschaft, 67-74.| EDOC: 19410 |
-
(2010): Geothermal reservoir simulation. - In: Huenges, E. (Eds.), Geothermal Energy Systems - Exploration, Development and Utilization, Wiley-VCH, 245-301.| EDOC: 15153 |
-
(2007): Investigation of the undrained poroelastic response of sandstones to confining pressure via laboratory experiment, numerical simulation and analytical calculation. Rock physics and geomechanics in the study of reservoirs and repositories, The Geological Society, 71-87.| EDOC: 11008 |
-
(2006): Technologieentwicklung im In-Situ-Geothermielabor Groß Schönebeck. Zweijahresbericht 2004/2005, GeoForschungszentrum Potsdam, 103-112.| EDOC: 8953 | PDF |
-
(2012): Groß Schönebeck (D) - Moving forward on the learning curve: lessons learned from projects in the recent years from projects. International Conference on Enhanced Geothermal Systems (Freiburg, Germany 2012), CD-ROM.| EDOC: 19308 |
-
(2012): The effect of temperature on mechanical and hydraulic properties of Flechtinger sandstone. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 19059 |
-
(2012): Impact of geothermal stimulation treatment on the environment - a risk assessment. International Conference on Enhanced Geothermal Systems (Freiburg, Germany 2012), CD-ROM.| EDOC: 19309 |
-
(2012): In-situ determination of rock physical properties using miniaturized fibre optic sensors. GeoEn International Conference - GeoEnergy (Potsdam, Germany 2012), 70.| EDOC: 19253 |
-
(2012): Discrete fracture network modelling of Groß Schönebeck stimulation treatment. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 19307 |
-
(2012): Multiphysics between deep geothermal reservoir, boreholes, heat exchangers and geothermal power plant. GeoEn International Conference GeoEnergy (Potsdam, Germany 2012), 13.| EDOC: 19248 |
-
(2012): Multiphysic coupling between geothermal water cycle, surface heat exchanger cycle and power plant cycle. European COMSOL Conference (Milan, Italy 2012), CD-ROM.| EDOC: 19305 |
-
(2012): Enhanced Geothermal Systems (EGS) - Potential und Stimulationsverfahren. Verhandlungen der Deutschen Physikalischen Gesellschaft (Berlin, Germany 2012), 468.| EDOC: 19411 |
-
(2011): Das GtV-Hintergrundpapier: Hydraulische Stimulation. Der Geothermiekongress 2011 (Bochum, Germany 2011).| EDOC: 17747 |
-
(2011): Evaluation of poro-elastic responses of porous media by the use of optic sensors. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17039 |
-
(2011): The application of fibre optic sensors in laboratory experiments. 9th Euroconference on Rock Physics and Geomechanics (Trondheim, Norway 2011), 119.| EDOC: 17637 |
-
(2011): 3D modelling of fractured geological systems - technique and numerical results. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17038 |
-
(2011): 3D modelling of fractured geological systems - technique and applications. Pore2Field - International Conference on Flows and Mechanics in Natural Porous Media from Pore to Field Scale (Rueil-Malmaison, France 2011), 44.| EDOC: 17745 |
-
(2011): Modelling of 3D fractured geological systems - technique and application. AGU 2011 Fall Meeting (San Francisco, USA 2011).| EDOC: 19306 |
-
(2011): Impact of single faults on the fluid flow and heat transport: Results from 3D finite element simulations. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17043 |
-
(2011): The effect of temperature on poroelastic parameters and transport properties of Flechtinger sandstone. 9th Euroconference on Rock Physics and Geomechanics (Trondheim, Norway 2011), 83.| EDOC: 17638 |
-
(2011): Induced stress in a geothermal doublet system. Proceedings, 36th Workshop on Geothermal Reservoir Engineering (Stanford, USA 2011).| EDOC: 16698 |
-
(2011): Mixing-rules of viscosity, electrical conductivity and density of NaCl, KCl and CaCl2 aqueous solutions derived from experiments. Thermodynamik-Kolloquium (Frankfurt, Germany 2011).| EDOC: 17737 |
-
(2011): Changes in rock physical properties of gypsum samples dehydrated in air. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17041 |
-
(2011): Mechanically induced fracture face skin - Insights from laboratory testing and numerical modeling. 9th SPE European Formation Damage Conference (Noordwijk, The Netherlands 2011).| EDOC: 17094 | 10.2118/144173-MS |
-
(2011): In-situ pore pressure determination - application of a fibre optic sensor for the determination of rock physical properties. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17042 |
-
(2011): Numerical modelling of pore pressure diffusion in a geothermal reservoir stimulation treatment. International Conference 'Fragile Earth' : GV-DGG-GSA Joint Meeting GeoMunich (Munich 2011).| EDOC: 17739 |
-
(2011): Microseismicity at Groß Schönebeck - a Case Review. Proceedings, 36th Workshop on Geothermal Reservoir Engineering (Stanford, USA 2011).| EDOC: 16697 |
-
(2011): Concepts for rock specific hydraulic fracturing and matrix acidizing to enhance geothermal systems. 1st Sustainable Earth Sciences Conference & Exhibition (Valencia, Spain 2011), CD-ROM, D23.| EDOC: 19412 |
-
(2011): Concepts for rock specific hydraulic fracturing and matrix acidizing to enhance geothermal systems. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17037 |
-
(2010): Mesh generation for fractured geological systems. GeoEn International Meeting (Potsdam, Germany 2010), 34.| EDOC: 15425 |
-
(2010): Conceptual model for coupling geothermal power plants with deep reservoirs. Proceedings, World Geothermal Congress (Bali, Indonesia 2010).| EDOC: 15042 |
-
(2010): Pressure responses of a geothermal doublet system: Field measurements and numerical simulations. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15156 |
-
(2010): Modelling of fractured geological systems: From scattered data to 3D Finite Element simulations. GeoEn International Meeting (Potsdam, Germany 2010), 37.| EDOC: 15435 |
-
(2010): Modelling of fractured geological systems: From scattered data to 3D finite element simulations. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15157 |
-
(2010): Impact of single faults on the fluid flow and heat transport: first results from 3D Finite Element simulations. GeoEn International Meeting (Potsdam, Germany 2010), 38.| EDOC: 15436 |
-
(2010): Experimental study of thermal effects on hydro-mechanical properties of a saturated sandstone. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14576 |
-
(2010): Mixing-rules of viscosity, electrical conductivity and density of NaCL, KCl and CaCl2 aqueous solutions derived from experiments. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14574 |
-
(2010): Effects of pressure, temperature, fluid-rock interactions, and phase changes on the physical properties of geothermal reservoir rocks: the experimental perspective. Proceedings, World Geothermal Congress (Bali, Indonesia 2010), CD-ROM.| EDOC: 14572 |
-
(2010): Mechanical and hydraulic aspects of rock-proppant systems: Experimental approaches and implications for reservoir treatments. Proceedings, World Geothermal Congress (Bali, Indonesia 2010), CD-ROM.| EDOC: 15155 |
-
(2010): Geothermisches in situ Labor Groß Schönebeck. Der Geothermiekongress 2010 (Karlsruhe, Germany 2010).| EDOC: 16128 |
-
(2010): Enhanced geothermal systems: Accessing and engineering the reservoir. GeoEn International Meeting (Potsdam, Germany 2010), 35.| EDOC: 15434 |
-
(2010): Multiple fracture stimulation treatments to develop an Enhanced Geothermal System (EGS) - Conceptual design and experimental results. Proceedings, World Geothermal Congress (Bali, Indonesia 2010), CD-ROM.| EDOC: 15154 |
-
(2009): Experimental and theoretical investigations of hydromechanical behavior of sandstones.. 8th Conference of Rock Physics and Geomechanics (Ascona, Switzerland 2009), 99-100.| EDOC: 14176 |
-
(2009): Predicting the life-cycle performance of an EGS by numerical simulation. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13287 |
-
(2009): Thermally induced stress and strain in a fully saturated sandstone.. 8th Conference of Rock Physics and Geomechanics (Ascona, Switzerland 2009), 12-13.| EDOC: 14174 |
-
(2009): The EGS project Groß Schönebeck - Current status of the large scale research project in Germany. 33rd Annual Meeting Geothermal Resources Council (Reno, USA 2009), 403-404.| EDOC: 13840 |
-
(2009): Mechanical and hydraulic interrelations in rock-proppant systems: Implications from laboratory experiments and modelling approaches. Proceedings, 71st EAGE Conference & Exhibition (Amsterdam 2009).| EDOC: 15308 |
-
(2009): Multiple fracture stimulation treatments to develop an enhanced geothermal system (EGS).. 8th Euro Conference of Rock Physics and Geomechanics (Ascona, Switzerland 2009), 22.| EDOC: 14175 |
-
(2008): Auswirkung des poroelastischen Verhaltens von Sandsteinen auf die geothermische Stromerzeugung. Tagungsband, Der Geothermiekongress 2008 (Karlsruhe, Germany 2008), 74-82.| EDOC: 12373 |
-
(2008): Modelling of pore pressure response due to hydraulic stimulation treatments at the geothermal research doublet EGRSK3/90 and GTGRSK4/05 in summer 2007. 33rd Workshop on Geothermal Reservoir Engineering (Stanford, USA 2008), CD-ROM.| EDOC: 11537 |
-
(2008): Concept of hydro-mechanical-thermal simulation of a fractured reservoir. 42nd US Rock Mechanics Symposium and 2nd US-Canada Rock Mechanics Symposium (San Francisco, USA 2008), ARMA08-375, CD-ROM.| EDOC: 11536 |
-
(2008): Linking hydraulic and electrical transport in porous rock: An integrated evaluation of several scaling models against original experimental data. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11258 |
-
(2008): From gas to geothermal exploration: A case study from the NE-German Basin. 70th EAGE Conference and Exhibition (Rome, Italy 2008), CD-ROM, D022.| EDOC: 11525 |
-
(2008): Hydraulische Stimulationsmaßnahmen in einem tiefen Sandstein Reservoir (Groß Schönebeck) - Labor und Feldexperimente. Tagungsband, Der Geothermiekongress 2008 (Karlsruhe, Germany 2008), 444-451.| EDOC: 12381 |
-
(2008): Stimulationsmaßnahmen zur Steigerung der Produktivität. VDI Fachtagung 'Geothermische Technologien' (Potsdam, Germany 2008), 115-122.| EDOC: 11528 |
-
(2008): Hydraulische Stimulationsmaßnahmen zur Steigerung der Produktivität. Tagungsband, Der Geothermiekongress (Karlsruhe, Germany 2008), 181-185.| EDOC: 12378 |
-
(2008): Results of stimulation treatments at the geothermal research wells in Groß Schönebeck/Germany. 33rd Stanford Workshop on Geothermal Reservoir Engineering (Stanford, USA 2008), CD-ROM.| EDOC: 11255 |
-
(2008): Results of stimulation treatments at the geothermal wells in Groß Schönebeck/Germany. 70th EAGE Conference and Exhibition (Rome, Italy 2008), CD-ROM, D024.| EDOC: 11532 |
-
(2007): Interpretation of permeability change due to effective stress with special focus on pore space geometry. 29th Course of the International School of Geophysics, Euro-Conference of Rock Physics and Geomechanics on Natural Hazards (Erice, Italy 2007), 117.| EDOC: 11534 |
-
(2007): Settle 3D - A numerical generator for artificial porous media. 67. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Aachen, Germany 2007), 142.| EDOC: 11539 |
-
(2007): Coupling of hydraulic and electrical transport properties in sandstones. 29th Course of International School of Geophysics, EURO-Conference of Rock Physics and Geomechanics on Natural Hazards (Erice, Italy 2007), 120.| EDOC: 11538 |
-
(2007): Well path design and stimulation treatments at the geothermal research well GtGrSk4/05 in Groß Schönebeck. Proceedings, 32nd Workshop on Geothermal Reservoir Engineering (Stanford, USA 2007), 75-80.| EDOC: 9724 |
-
(2007): Well path design and stimulation treatments at the geothermal research well GtGrSk4/05 in Groß Schönebeck. 67. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Aachen, Germany 2007), 101.| EDOC: 11535 |
-
(2007): Well path design and stimulation treatments at the geothermal research well GtGrSk4/05 in Groß Schönebeck. 29th Course of the International School of Geophysics, Euro Conference of Rock Physics and Geomechanics on Natural Hazards (Erice, Italy 2007), 96.| EDOC: 11529 |
-
(2006): 3D thermo-hydraulic modeling of the geothermal reservoir of Groß Schönebeck (North East Germany). GeoBerlin 2006: 3D-Geologie - eine neue Chance für die Nutzung und den Schutz des Untergrundes, GeoBerlin2006 - 158. Jahrestagung der DGG (Berlin 2006), 103.| EDOC: 9364 |
-
(2006): Efficiency of hydro-fractures: Thermo-hydraulic 3D model of the geothermal reservoir Groß Schönebeck/North German Basin. International FEFLOW User Conference (Berlin, Germany 2006), 187-194.| EDOC: 9720 |
-
(2006): Current status of the EGS Gross Schönebeck project: on the way to demonstrate sustainable brine production from deep sediments of the North German basin. Geothermal Resources Council 2006 Annual Meeting (San Diego, USA 2006), 341-346.| EDOC: 9722 |
-
(2006): External drift kriging as method to interpolate data of different accuracy degrees. Actes/Abstracts of the Engine Workshop 1 'Defining, Exploring, Imaging and Assessing Reservoirs for Potential Heat Exchange', ENGINE Workshop 1 - Defining, Exploring, Imaging and Assessing Reservoirs for Potential Heat Exchange (Potsdam, Germany 2006), 42.| EDOC: 9271 | PDF |
-
(2006): 3D structural model building based on 2D seismic and well data using kriging with external drift. Extended Abstract Volume, 11th International Congress of the Society for Mathematical Geology (IAMG2006) (Liege, Belgium 2006), 14-21 (CD-ROM D/2006/0480/31).| EDOC: 9359 |
-
(2006): Die Nutzung von Tiefenheißwässern im Rotliegenden des Norddeutschen Beckens: Fortschritte am Standort Groß Schönebeck. GeoBerlin 2006 : 3D-Geologie - eine neue Chance für die Nutzung und den Schutz des Untergrundes ; Berlin, 2.-4. Oktober 2006 ; Kurzfassungen der Vorträge und Poster, GeoBerlin2006 - 158. Jahrestagung der DGG (Berlin 2006), 106.| EDOC: 9227 |
-
(2006): Prediction of permeability change at high ambient stresses via the isotropic Skempton coefficient B. AGU 2006 Fall Meeting (San Francisco, USA 2006), T23D-0537.| EDOC: 9723 |
-
(2006): Enhancement of productivity after reservoir stimulation of the hydro-thermal reservoir Gross Schönebeck with different fracturing concepts. Proceedings of the Engine Workshop 3 'Stimulation of Reservoir and Induced Microseismicity', Engine Workshop 3: Stimulation of Reservoir and Induced Microseismicity (Zurich, Switzerland 2006), 81-86.
-
(2005): Modelling of sandstone under drained poroelastic responses due to confining pressure change. Euro-Conference on Rock Physics and Geomechanics (Ile d'Oleron, France 2005), 24.| EDOC: 11540 |
-
(2008): Pore space reconstruction of porous media - Coupling of microstructure, rock mechanics and flow properties depending on effective pressure. Technische Universität, 95.


TOP