Inhaltsbereich
Services of Section 2.4: Seismology
Earthquake Information Serviceof GFZ, Service of GEOFON
This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!
Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!
| Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
A M |
Flinn-Engdahl Region Name | |
|---|---|---|---|---|---|---|---|
| 2013-06-15 19:04:10 | 4.3 | 34.17°N | 25.19°E | 65 | A | Crete, Greece | |
| 2013-06-15 18:10:46 | 5.1 | 12.09°N | 86.80°W | 57 | A | Nicaragua | |
| 2013-06-15 17:59:07 | 5.0 | 11.96°N | 86.86°W | 55 | A | Near Coast of Nicaragua | |
| 2013-06-15 17:34:31 | 6.4 | 11.87°N | 86.98°W | 49 | M | MT | Near Coast of Nicaragua |
| 2013-06-15 17:22:09 | 4.5 | 34.36°N | 25.10°E | 39 | A | Crete, Greece | |
| 2013-06-15 17:02:02 | 4.6 | 34.10°N | 24.93°E | 20 | M | Crete, Greece | |
| 2013-06-15 16:59:38 | 4.6 | 34.23°N | 25.20°E | 47 | A | Crete, Greece | |
| 2013-06-15 16:51:18 | 4.6 | 34.22°N | 25.18°E | 51 | A | Crete, Greece | |
| 2013-06-15 16:45:50 | 4.1 | 34.02°N | 25.00°E | 50 | A | Crete, Greece | |
| 2013-06-15 16:29:00 | 5.0 | 34.32°N | 25.06°E | 52 | A | Crete, Greece | |
| 2013-06-15 16:23:17 | 4.6 | 34.30°N | 25.06°E | 10 | M | Crete, Greece | |
| 2013-06-15 16:11:02 | 6.0 | 34.41°N | 25.04°E | 13 | M | MT | Crete, Greece |
| 2013-06-15 14:00:00 | 4.7 | 13.78°N | 91.86°W | 10 | A | Near Coast of Guatemala | |
| 2013-06-15 11:48:18 | 4.7 | 20.36°S | 177.85°W | 483 | M | Fiji Islands Region | |
| 2013-06-15 11:20:38 | 6.0 | 33.94°S | 179.28°E | 210 | M | MT | South of Kermadec Islands |
| 2013-06-15 04:21:50 | 4.6 | 15.20°N | 91.75°W | 157 | M | Mexico-Guatemala Border Region | |
| 2013-06-14 17:56:45 | 5.0 | 5.32°N | 82.65°W | 10 | M | MT | South of Panama |
| 2013-06-14 17:00:25 | 4.8 | 17.73°N | 120.65°E | 46 | M | Luzon, Philippines | |
| 2013-06-14 13:43:26 | 2.8 | 51.49°N | 16.02°E | 5 | M | Poland | |
| 2013-06-14 11:26:50 | 4.4 | 9.18°S | 110.44°E | 39 | M | South of Java, Indonesia | |
| 2013-06-14 10:49:23 | 4.2 | 6.61°N | 73.00°W | 163 | M | Northern Colombia | |
| 2013-06-14 09:59:27 | 4.4 | 4.61°S | 80.75°W | 29 | M | Peru-Ecuador Border Region | |
| 2013-06-14 09:21:49 | 4.5 | 13.31°N | 144.04°E | 143 | M | Mariana Islands | |
| 2013-06-14 08:05:25 | 4.3 | 8.55°S | 118.17°E | 169 | M | Sumbawa Region, Indonesia | |
| 2013-06-14 03:20:42 | 2.8 | 49.84°N | 18.51°E | 6 | M | Czech and Slovak Republics | |
| 2013-06-14 01:32:17 | 4.5 | 1.58°N | 127.82°E | 10 | M | Halmahera, Indonesia | |
| 2013-06-14 01:25:13 | 4.2 | 22.12°S | 179.03°W | 488 | M | South of Fiji Islands | |
| 2013-06-14 01:04:56 | 4.6 | 8.36°S | 119.62°E | 161 | A | Flores Region, Indonesia | |
| 2013-06-14 00:56:57 | 3.0 | 51.53°N | 16.19°E | 5 | M | Poland | |
| 2013-06-13 23:14:33 | 4.4 | 4.40°S | 80.03°W | 76 | M | Peru-Ecuador Border Region | |
| 2013-06-13 22:46:44 | 4.5 | 10.95°S | 113.91°E | 10 | M | South of Java, Indonesia | |
| 2013-06-13 22:19:34 | 5.0 | 20.11°S | 173.36°W | 10 | A | Tonga Islands | |
| 2013-06-13 21:27:08 | 4.8 | 56.26°S | 27.11°W | 118 | M | South Sandwich Islands Region | |
| 2013-06-13 17:49:46 | 4.7 | 20.15°S | 66.11°E | 10 | M | Mauritius/Reunion Region | |
| 2013-06-13 17:23:53 | 5.3 | 10.10°S | 107.32°E | 20 | M | MT | South of Java, Indonesia |
| 2013-06-13 16:47:25 | 6.7 | 9.94°S | 107.28°E | 17 | M | MT | South of Java, Indonesia |
| 2013-06-13 13:24:44 | 5.8 | 26.52°N | 128.89°E | 10 | M | MT | Ryukyu Islands, Japan |
| 2013-06-13 11:27:57 | 4.2 | 23.31°S | 66.81°W | 197 | M | Jujuy Province, Argentina | |
| 2013-06-13 10:41:37 | 4.8 | 32.35°S | 70.76°W | 78 | A | Chile-Argentina Border Region | |
| 2013-06-13 05:44:55 | 4.1 | 43.48°N | 13.68°E | 5 | M | Central Italy |


