Inhaltsbereich
Services of Section 2.4: Seismology
Earthquake Information Serviceof GFZ, Service of GEOFON
This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!
Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!
| Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
A M |
Flinn-Engdahl Region Name | |
|---|---|---|---|---|---|---|---|
| 2013-06-19 00:00:15 | 4.0 | 34.29°N | 25.03°E | 10 | A | Crete, Greece | |
| 2013-06-18 23:02:10 | 5.3 | 54.26°N | 86.26°E | 10 | A | Southwestern Siberia, Russia | |
| 2013-06-18 22:27:09 | 4.3 | 34.31°N | 25.08°E | 45 | A | Crete, Greece | |
| 2013-06-18 18:40:01 | 4.5 | 11.98°S | 77.29°W | 64 | M | Near Coast of Peru | |
| 2013-06-18 17:18:29 | 4.3 | 37.02°N | 21.88°E | 10 | A | Southern Greece | |
| 2013-06-18 14:35:13 | 4.3 | 22.81°S | 66.83°W | 205 | M | Jujuy Province, Argentina | |
| 2013-06-18 14:10:37 | 4.4 | 19.93°S | 69.05°W | 105 | M | Northern Chile | |
| 2013-06-18 13:23:25 | 4.3 | 16.03°N | 98.76°W | 48 | M | Near Coast of Guerrero, Mexico | |
| 2013-06-18 12:27:11 | 4.7 | 23.29°S | 179.76°W | 559 | M | South of Fiji Islands | |
| 2013-06-18 06:02:01 | 4.8 | 6.72°N | 73.03°W | 149 | M | Northern Colombia | |
| 2013-06-18 03:54:51 | 4.2 | 9.01°S | 124.15°E | 110 | M | Timor Region | |
| 2013-06-18 03:03:25 | 4.7 | 51.44°N | 176.37°E | 15 | M | Rat Islands, Aleutian Islands | |
| 2013-06-18 01:04:01 | 4.8 | 39.52°S | 16.30°W | 10 | A | Southern Mid Atlantic Ridge | |
| 2013-06-18 00:21:48 | 4.3 | 33.29°N | 137.19°E | 10 | M | Near S. Coast of Honshu, Japan | |
| 2013-06-17 19:17:59 | 5.2 | 7.94°S | 115.78°E | 258 | M | Bali Sea | |
| 2013-06-17 19:17:33 | 4.2 | 15.59°S | 74.53°W | 28 | M | Near Coast of Peru | |
| 2013-06-17 16:16:55 | 4.6 | 8.52°S | 128.07°E | 53 | M | Timor Sea | |
| 2013-06-17 15:27:09 | 4.2 | 34.29°N | 25.13°E | 10 | A | Crete, Greece | |
| 2013-06-17 15:12:58 | 5.2 | 12.04°N | 86.89°W | 58 | M | MT | Nicaragua |
| 2013-06-17 11:36:03 | 4.2 | 34.31°N | 25.01°E | 21 | M | Crete, Greece | |
| 2013-06-17 11:33:54 | 4.6 | 18.72°N | 64.40°W | 45 | M | Virgin Islands | |
| 2013-06-17 11:21:41 | 4.9 | 36.57°S | 52.43°E | 10 | M | Southwest Indian Ridge | |
| 2013-06-17 10:07:03 | 4.3 | 13.56°N | 92.36°W | 10 | M | Off Coast of Chiapas, Mexico | |
| 2013-06-17 07:34:45 | 4.3 | 34.33°N | 25.15°E | 10 | A | Crete, Greece | |
| 2013-06-17 03:58:33 | 4.1 | 34.12°N | 25.18°E | 10 | A | Crete, Greece | |
| 2013-06-17 02:55:07 | 4.0 | 34.59°N | 24.99°E | 10 | A | Crete, Greece | |
| 2013-06-16 21:39:07 | 5.8 | 34.49°N | 25.09°E | 25 | C | MT | Crete, Greece |
| 2013-06-16 20:47:11 | 4.9 | 36.49°N | 71.18°E | 215 | A | Afghanistan-Tajikistan Border Region | |
| 2013-06-16 20:05:00 | 4.2 | 45.78°N | 14.83°E | 10 | M | NW Balkan Region | |
| 2013-06-16 19:07:16 | 4.7 | 4.67°S | 102.72°E | 62 | M | Southern Sumatra, Indonesia | |
| 2013-06-16 16:31:57 | 4.3 | 2.69°S | 100.96°E | 61 | M | Southern Sumatra, Indonesia | |
| 2013-06-16 16:26:13 | 4.6 | 15.80°S | 72.19°W | 10 | M | Southern Peru | |
| 2013-06-16 15:52:08 | 4.5 | 38.84°N | 142.72°E | 31 | M | Near East Coast of Honshu, Japan | |
| 2013-06-16 14:20:02 | 5.3 | 58.26°S | 158.04°E | 10 | M | MT | Macquarie Island Region |
| 2013-06-16 13:31:37 | 5.7 | 58.50°S | 157.95°E | 10 | A | MT | Macquarie Island Region |
| 2013-06-16 13:01:48 | 4.4 | 2.22°N | 127.17°E | 108 | M | Northern Molucca Sea | |
| 2013-06-16 12:25:32 | 4.1 | 33.92°N | 25.09°E | 10 | M | Eastern Mediterranean Sea | |
| 2013-06-16 11:33:01 | 4.6 | 5.11°N | 94.22°E | 46 | M | Northern Sumatra, Indonesia | |
| 2013-06-16 10:48:06 | 4.1 | 17.77°N | 106.06°W | 10 | M | Off Coast of Jalisco, Mexico | |
| 2013-06-16 09:44:46 | 4.6 | 0.84°S | 137.99°E | 10 | M | Irian Jaya Region, Indonesia |



