Inhaltsbereich
Services of Section 2.4: Seismology
Earthquake Information Serviceof GFZ, Service of GEOFON
This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!
Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!
| Origin Time UTC |
Mag | Latitude degrees |
Longitude degrees |
Depth km |
A M |
Flinn-Engdahl Region Name | |
|---|---|---|---|---|---|---|---|
| 2012-05-23 01:46:51 | 4.2 | 39.14°N | 20.71°E | 8 | M | Greece-Albania Border Region | |
| 2012-05-23 01:04:32 | 5.2 | 16.70°S | 71.07°W | 98 | M | Southern Peru | |
| 2012-05-23 00:39:29 | 4.5 | 6.68°S | 127.53°E | 414 | C | Banda Sea | |
| 2012-05-22 14:52:55 | 3.2 | 51.51°N | 16.12°E | 1 | M | Poland | |
| 2012-05-22 14:47:13 | 4.3 | 21.24°S | 68.93°W | 102 | C | Chile-Bolivia Border Region | |
| 2012-05-22 14:19:58 | 4.2 | 23.94°S | 67.21°W | 229 | M | Chile-Argentina Border Region | |
| 2012-05-22 11:40:58 | 4.5 | 5.37°S | 146.83°E | 200 | A | Eastern New Guinea Reg., P.N.G. | |
| 2012-05-22 11:24:28 | 4.4 | 9.00°S | 110.18°E | 41 | M | South of Java, Indonesia | |
| 2012-05-22 11:06:43 | 4.7 | 4.30°S | 133.96°E | 60 | M | Irian Jaya Region, Indonesia | |
| 2012-05-22 10:17:44 | 4.7 | 1.47°N | 95.46°E | 10 | M | Off West Coast of Northern Sumatra | |
| 2012-05-22 09:31:15 | 4.3 | 44.91°N | 11.18°E | 5 | M | Northern Italy | |
| 2012-05-22 09:02:40 | 4.4 | 23.64°S | 179.76°W | 505 | M | South of Fiji Islands | |
| 2012-05-22 08:16:31 | 4.5 | 39.67°N | 143.60°E | 31 | M | Off East Coast of Honshu, Japan | |
| 2012-05-22 07:18:30 | 5.1 | 39.53°N | 143.40°E | 19 | M | Off East Coast of Honshu, Japan | |
| 2012-05-22 06:11:14 | 4.2 | 44.87°N | 11.24°E | 5 | M | Northern Italy | |
| 2012-05-22 02:38:50 | 4.8 | 2.58°N | 126.89°E | 40 | M | Northern Molucca Sea | |
| 2012-05-22 02:13:28 | 4.3 | 42.61°N | 23.03°E | 5 | M | Bulgaria | |
| 2012-05-22 01:30:51 | 4.7 | 42.65°N | 23.02°E | 10 | A | ![]() | Bulgaria |
| 2012-05-22 00:43:47 | 3.9 | 42.60°N | 22.98°E | 5 | M | Bulgaria | |
| 2012-05-22 00:00:32 | 5.6 | 42.65°N | 23.02°E | 10 | M | ![]() | Bulgaria |
| 2012-05-21 23:50:55 | 4.9 | 7.17°S | 129.83°E | 146 | M | Banda Sea | |
| 2012-05-21 21:38:36 | 4.9 | 37.98°N | 77.31°E | 10 | M | Southern Xinjiang, China | |
| 2012-05-21 19:18:52 | 4.5 | 39.80°N | 142.99°E | 24 | M | Near East Coast of Honshu, Japan | |
| 2012-05-21 18:35:34 | 4.1 | 44.95°N | 11.30°E | 5 | M | Northern Italy | |
| 2012-05-21 18:30:03 | 3.5 | 44.87°N | 11.55°E | 5 | M | Northern Italy | |
| 2012-05-21 18:02:30 | 3.9 | 44.98°N | 10.97°E | 5 | M | Northern Italy | |
| 2012-05-21 18:00:48 | 4.0 | 44.91°N | 11.32°E | 5 | M | Northern Italy | |
| 2012-05-21 16:37:35 | 4.5 | 44.98°N | 11.37°E | 10 | A | Northern Italy | |
| 2012-05-21 16:32:38 | 3.9 | 44.92°N | 11.29°E | 5 | M | Northern Italy | |
| 2012-05-21 16:25:07 | 3.5 | 51.36°N | 16.06°E | 5 | M | Poland | |
| 2012-05-21 13:06:03 | 3.6 | 44.86°N | 11.34°E | 5 | M | Northern Italy | |
| 2012-05-21 11:58:31 | 4.4 | 2.73°N | 127.02°E | 62 | M | Northern Molucca Sea | |
| 2012-05-21 10:39:35 | 4.6 | 39.43°N | 143.54°E | 31 | M | Off East Coast of Honshu, Japan | |
| 2012-05-21 10:17:11 | 5.1 | 39.36°N | 143.58°E | 28 | M | Off East Coast of Honshu, Japan | |
| 2012-05-21 10:00:29 | 4.6 | 5.16°S | 153.68°E | 51 | M | New Ireland Region, P.N.G. | |
| 2012-05-21 08:39:40 | 4.5 | 24.56°S | 175.74°W | 157 | M | South of Tonga Islands | |
| 2012-05-21 08:01:32 | 4.0 | 44.44°N | 11.28°E | 5 | M | Northern Italy | |
| 2012-05-21 04:00:24 | 4.8 | 0.56°N | 67.23°E | 10 | A | Carlsberg Ridge | |
| 2012-05-21 03:39:42 | 4.7 | 15.88°S | 171.80°W | 10 | M | Samoa Islands Region | |
| 2012-05-21 03:18:45 | 5.3 | 27.22°N | 127.39°E | 87 | M | Ryukyu Islands, Japan |





