Inhaltsbereich
GIPP & DEPAS joint Schedule
- EDL Earth Data Logger
- DSS Cube 1-channel Recorder
- DSS3 Cube3 3-channel Recorder
- L4C MARK L-4C-3D; 1 Hz
- GRL GURALP Broadband Seismometer
- STS Streckeisen STS-2
- G3D 3D Geophone; 4.5 Hz
- G6f Geophone Chain 6-fold; 4.5 Hz
- GDE GEODE 24 Channels
| Project | Status | EDL | DSS | DSS3 | L4C | GRL | STS | G3D | G6f | GDE | Jan 13 |
Feb 13 |
Mar 13 |
Apr 13 |
May 13 |
Jun 13 |
Jul 13 |
Aug 13 |
Sep 13 |
Oct 13 |
Nov 13 |
Dec 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPOC | running | 30 | 20 | IIII | IIII | IIII | IIII | IIII | ||||||||||||||
| Geysers | running | 20 | 20 | GGGG | GGGG | GGGG | GGGG | GGGG | GGGG | |||||||||||||
| TIPTIMON | running | 25 | 25 | TTTT | ||||||||||||||||||
| LONGMEN | running | 50 | 50 | LLLL | LLLL | LLLL | LLLL | LLLL | LLLL | LLLL | LLLL | LLLL | LLLL | LLLL | LLLL | |||||||
| MADAGASKAR | running | 25 | 28 | 28 | 25 | MMMM | MMMM | MMMM | MMMM | MMMM | MMMM | MMMM | MMMM | MMMM | MMMM | MMMM | MMMM | |||||
| TIPTIMON-Hindu-Kush | running | 8 | 8 | AAAA | AAAA | AAAA | AAAA | AAAA | AAAA | |||||||||||||
| HERACLES | running | 10 | 10 | HHHH | HHHH | HHHH | HHHH | HHHH | HHHH | HHHH | ||||||||||||
| Geoth. Indon. | running | 40 | 20 | 20 | GGGG | GGGG | GGGG | GGGG | GGGG | GGGG | GGGG | |||||||||||
| SEISMOGLAC | running | 2 | 12 | 2 | SSSS | SSSS | SSSS | SSSS | SSSS | SSSS | SSSS | SSSS | SSSS | SSSS | SSSS | SS.. | ||||||
| REAKT | back in stock | 45 | 45 | ..RR | RRRR | |||||||||||||||||
| TOPASE-DBANT | on transport | 17 | 17 | TTTT | TTTT | TTTT | TTTT | TTTT | TTTT | TTTT | TTTT | TTTT | ||||||||||
| GeOSneakE | on transport | 21 | 10 | 11 | GGGG | GGGG | GGGG | GGGG | GGGG | GGGG | ||||||||||||
| MEJIPE | 17 | 17 | MMMM | MMMM | MMMM | MMMM | MMMM | MMMM | MMMM | MMMM | ||||||||||||
| BAZA-Seismics | 230 | 215 | BBBB | |||||||||||||||||||
| EMCA | 30 | 30 | EEEE | EEEE | EEEE | EEEE | ||||||||||||||||
| TRANSCORBE | 60 | 20 | 40 | CCCC | CCCC | CCCC | CCCC | CCCC | CCCC | |||||||||||||
| GreenT-MT | 12 | GGGG | GGGG | GG.. | ||||||||||||||||||
| MAGNUS II | 20 | 20 | MMMM | MMMM | MMMM | MMMM | MMMM | |||||||||||||||
| COOL | 40 | 40 | CCCC | CCCC | CCCC | |||||||||||||||||
| DOCTAR | running | 24 | 24 | DDDD | DDDD | DDDD | DDDD | DDDD | DDDD | |||||||||||||
| ISOLDE | back in stock | 4 | 2 | IIII | IIII | IIII | IIII | |||||||||||||||
| RHUM-RUM | running | 19 | 19 | RRRR | RRRR | RRRR | RRRR | RRRR | RRRR | RRRR | RRRR | RRRR | RRRR | RRRR | RRRR | |||||||
| Project | Status | EDL | DSS | DSS3 | L4C | GRL | STS | G3D | G6f | GDE | Jan 13 |
Feb 13 |
Mar 13 |
Apr 13 |
May 13 |
Jun 13 |
Jul 13 |
Aug 13 |
Sep 13 |
Oct 13 |
Nov 13 |
Dec 13 |
See also the diagram of instrument use for 2013 .

