Inhaltsbereich
Publications
(Co) Author: Klügel, T.
(since 2006) [ All ]
-
(2008): Simulating the influence of water storage changes on the superconducting gravimeter of the Geodetic Observatory Wettzell, Germany. Geophysics, 73, 6, WA95-WA104.
-
(2006): Comparison of variations in air mass attraction derived from radiosonde data and a meteorological weather model. Bulletin d'Information des Marees Terrestres, 142, 11323-11330.| EDOC: 13811 |
-
(2012): Measuring local water storage variations with a superconducting gravimeter at the Geodetic Observatory TIGO, Concepción, Chile. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 20105 |
-
(2011): The effect of water change on temporal gravimeter measurements and their use for hydrological model calibration. Wirkungen des Grundwasserwiederanstiegs in den Bergbaufolgelandschaften auf die oberirdischen Gewässer, Kippen, Feuchtgebiete, Bauwerke und andere Rechtsgüter, Dresdner Grundwassertage (Dresden 2011), 19-30.| EDOC: 17690 |
-
(2010): Modeling local water storage changes using in-situ gravity observations as calibration constraints. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14727 |
-
(2009): Gravimetric observations of water storage change - lysimeters and superconducting gravimeters. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 14299 |
-
(2009): Local hydrological mass effects in gravity observations at the Geodetic Observatory Wettzell, Germany. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 14298 |
-
(2008): Simulating the influence of water storage changes on the superconducting gravimeter of the Geodetic Observatory Wettzell, Germany. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 12808 |


TOP