Inhaltsbereich
Publications
(Co) Author: Franke, W.
(since 2000) [ All ]
-
(2002): Palaeozoic amalgamation of Central Europe: new results from recent geological and geophysical investigations. Tectonophysics, 360, 1-4, 5-21.
-
(2010): Dynamische Erde - Zukunftsaufgaben der Geowissenschaften : Strategieschrift , Senatskommission für geowissenschaftliche Gemeinschaftsforschung der Deutschen Forschungsgemeinschaft, 367.
-
Franke, W.; Haak, V.; Oncken, O.; Tanner, D. (Ed.) (2000): Orogenic processes: quantification and modelling in the Variscan Belt / (Ed.), Geological Society special publications ; 179, Geological Society.| EDOC: 4455 |
-
(2000): Syn-convergent high-temperature metamorphism and magmatism in the Variscides: a discussion of potential heat sources. - In: Franke, W.; Haak, V.; Oncken, O. (Eds.), Orogenic processes : quantification and modelling in the Variscan Belt, Geological Society, 387-399.| EDOC: 12100 | Abstract |
-
(2000): Constraints on distribution and exhumation mechanisms of high-pressure rocks from geophysical studies - the Saxothuringian case between the Bary Fault and Elbe Line.. - In: Franke, W.; Haak, V.; Oncken, O. (Eds.), Orogenic processes : quantification and modelling in the Variscan Belt, Geological Society, 303-322.| EDOC: 5304 |
-
(2000): Geophysical constraints on exhumation mechanisms of high-pressure rocks : the Saxothuringian case between the Franconian Line and Elbe Zone. - In: Franke, W.; Haak, V.; Oncken, O. (Eds.), Orogenic processes : quantification and modelling in the Variscan Belt, Geological Society, 303-322.| EDOC: 2372 | Abstract |
-
(2000): Heat flow evolution, subsidence and erosion in the Rhenohercynian orogenic wedge of Central Europe. - In: Franke, W.; Haak, V.; Oncken, O.; Tanner, D. (Eds.), Orogenic processes : quantification and modelling in the Variscan Belt, Geological Society, 231-256.| EDOC: 4453 |
-
(2000): Passive margin detachment during arc-continent collision (Central European Variscides). - In: Franke, W.; Haak, V.; Oncken, O. (Eds.), Orogenic processes : quantification and modelling in the Variscan Belt, Geological Society, 199-216.| EDOC: 3712 |
-
(2000): Turbidite basin dynamics and mass flux related to orogenic wedge growth - the Rhenohercynian case. - In: Franke, W.; Haak, V.; Oncken, O.; Tanner, D. (Eds.), Orogenic processes : quantification and modelling in the Variscan Belt, Geological Society, 257-280.| EDOC: 4454 |
-
(2000): Upper-plate deformation during collisional orogeny: a case study from the German Variscides (Saxo-Thuringian Zone). - In: Franke, W.; Haak, V.; Oncken, O.; Tanner, D. (Eds.), Orogenic Processes: Quantification and Modelling in the Variscan Belt, 281-302.| EDOC: 10830 |
-
(2001): Die Anwendung der relativen Thermometerfunktion von Phyllosilikaten als petrologische Methode in schwachgradig metamorphen Einheiten - am Beispiel der thüringischen Schiefer und Phyllite. DFG-Report - FR 668/15, 24.| EDOC: 5002 |


TOP