Inhaltsbereich
Publications
(Co) Author: Blume, T.
| Paper (ISI journals) [13] |
Paper (further journals) [2] |
Chapter in Book [3] |
Conference Paper [10] |
All [28] |
-
(2012): Predicting event response in a nested catchment with generalized linear models and a distributed watershed model. Hydrological Processes, 26, 24, 3749-3769.| EDOC: 19669 | 10.1002/hyp.8463 |
-
(2012): Investigating patterns and controls of groundwater up-welling in a lowland river by combining Fibre-optic Distributed Temperature Sensing with observations of vertical hydraulic gradients. Hydrology and Earth System Sciences, 16, 6, 1775-1792.
-
(2012): A comparative analysis of the effectiveness of flood management measures based on the concept of 'retaining water in the landscape' in different European hydro-climatic regions. Natural Hazards and Earth System Sciences (NHESS), 12, 11, 3287-3306.
-
(2011): Interstitial pore-water temperature dynamics across a pool-riffle-pool sequence. Ecohydrology, 4, 4, 549-563.| EDOC: 17325 | 10.1002/eco.199 |
-
(2010): The principle of ‘maximum energy dissipation’: a novel thermodynamic perspective on rapid water flow in connected soil structures. Philosophical Transactions of the Royal Society B - Biological Sciences, 365, 1545, 1377-1386.
-
(2009): Use of soil moisture dynamics and patterns at different spatio-temporal scales for the investigation of subsurface flow processes. Hydrology and Earth System Sciences, 13, 7, 1215-1234.| EDOC: 14293 | PDF |
-
(2009): Comparative predictions of discharge from an artificial catchment (Chicken Creek) using sparse data. Hydrology and Earth System Sciences, 13, 11, 2069-2094.| EDOC: 14291 | PDF |
-
(2009): Analysing the temporal dynamics of model performance for hydrological models. Hydrology and Earth System Sciences, 13, 7, 999-1018.| EDOC: 14294 | PDF |
-
(2008): Investigation of runoff generation in a pristine, poorly gauged catchment in the Chilean Andes. II: Qualitative and quantitative use of tracers at three spatial scales.. Hydrological Processes, 22, 18, 3676-3688.| EDOC: 16793 | 10.1002/hyp.6970 |
-
(2008): Investigation of runoff generation in a pristine, poorly gauged catchment in the Chilean Andes I: A multi-method experimental study. Hydrological Processes, 22, 18, 3661-3675.| EDOC: 16732 | 10.1002/hyp.6971 |
-
(2007): Rainfall runoff response, event-based runoff coefficients and hydrograph separation. Hydrological Sciences Journal - Journal des Sciences Hydrologiques, 52, 5, 843-862.
-
(2005): On the critical salt concentrations for particle detachment in homogeneous sand and heterogeneous Hanford Sediments. Geoderma, 124, 1-2, 121-132.
-
(2002): Permeability changes in layered sediments: Impact of particle release. Ground Water, 40, 5, 466-474.
-
(2012): TERENO – Eine Monitoring- und Forschungsplattform zur Erfassung langfristiger Auswirkungen des Globalen Wandels auf regionaler Ebene. System Erde, 2, 1, 68-73.
-
(2011): Modellkonzept vs. Modellierer-wer oder was ist wichtiger? Vergleichende Modellanwendung am Hühnerwasser-Einzugsgebiet. KW - Korrespondenz Wasserwirtschaft, 4, 9, 487-491.| EDOC: 17326 |
-
(2009): Möglichkeiten des Hochwasserrückhalts im Einzugsgebiet: Ergebnisse aus dem Rhein- und Illergebiet. - In: Rieger, W.; Disse, M. (Eds.), Tagungsband zum Seminar: Wasserrückhalt in der Fläche: Möglichkeiten und Grenzen des dezentralen Hochwasserschutzes, Oldenbourg Industrieverlag GmbH, 193-202.| EDOC: 17327 |
-
(2009): Efficiency of non-structural flood mitigation measures:. - In: Samuels, P. (Eds.), Flood Risk Management: Research and Practice ; proceedings of the European Conference on Flood Risk Management Research into Practice (FLOODrisk 2008), Oxford, UK, 30 September - 2 October 2008, CRC Press.| EDOC: 17328 |
-
(2004): Experimental Techniques for the Investigation of Runoff Processes in a Small Catchment in the Chilean Andes. - In: Bronstert, A. (Eds.), Wasser- und Stofftransport in heterogenen Einzugsgebieten : Beiträge zum Tag der Hydrologie 2004, 22./23. März 2004 in Potsdam, 75-78.| EDOC: 16736 |
-
(2013): Spatial variability in river-catchment interaction: Combining radon measurements and slt tracer experiments. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20316 |
-
(2013): The CAOS project: Interdisciplinary monitoring for the identification of hydrologic functional units. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20334 |
-
(2013): The Experimental Hydrology Wiki. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20336 |
-
(2013): Capabilities, limitations and uncertainties of Fibre-optic Distributed Temperature Sensing (FO-DTS) for hydrological applications. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20335 |
-
(2013): Spatial variability of groundwater-lake exchange and its controlling factors at Lake Fürstenseer See, Germany. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20317 |
-
(2013): Characterizing subsurface properties in a young moraine area by combining invasive and non-invasive methods. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20315 |
-
(2013): Self-organization, preferential flow and rainfall runoff behavior - is there a connection?. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20320 |
-
(2012): Water, gravity and trees: Relationship of tree-ring widths and total water storage dynamics. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18107 |
-
(2012): Measuring local water storage variations with a superconducting gravimeter at the Geodetic Observatory TIGO, Concepción, Chile. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 20105 |
-
(2008): Efficiency of non-structural flood mitigation measures:. Proceedings, FLOODRISK 2008 -The European Conference on Flood Risk Management Research into Practice (Oxford, UK 2008).| EDOC: 16738 |


TOP