Inhaltsbereich
Publications
(Co) Author: Naumann, M.
| Paper (ISI journals) [5] |
Paper (further journals) [2] |
Book [1] |
Chapter in Book [2] |
Conference Paper [4] |
All [14] |
-
(2011): Transformations of modern infrastructure planning in rural regions: The case of water infrastructures in Brandenburg. European Planning Studies, 19, 8, 1499-1516.
-
(2010): Development of Microstructure and Texture of Hematite Ores Deformed to Large Strain in Torsion: Can Texture Identify the Prevailing Strength and Creep Mechanisms During Deformation?. Advanced Engineering Materials, 12, 10, 1003-1007.
-
(2008): Glide systems of hematite single crystals in deformation experiments. Ore Geology Reviews, 33, 3-4, 255-279.
-
(2006): Examples of multiple rock-slope collapses from Köfels (Ötz valley, Austria) and western Norway. Engineering Geology, 83, 1-3, 94-108.
-
(2003): Texture, microstructure, and strength of hematite ores experimentally deformed in the temperature range 600–1100 °C and at strain rates between 10(−4) and 10(−6)S(−1). Journal of Structural Geology, 25, 9, 1371-1391.
-
(2003): Fiber Bragg grating strain measurements in comparison with additional techniques for rock mechanical testing. Sensors Journal, IEEE, 3, 1, 50-55.| EDOC: 3597 |
-
(2000): Numerische Modellierung von Entfestigungszonen im Steinsalz. Veröffentlichungen des Instituts für Geotechnik der Technischen Universität Bergakademie Freiberg.| EDOC: 1436 |
-
Hüttl, R. F.; Emmermann, R.; Germer, S.; Naumann, M.; Bens, O. (Ed.) (2011): Globaler Wandel und regionale Entwicklung : Anpassungsstrategien an globale Herausforderungen in der Region Berlin-Brandenburg / (Ed.), Springer, VII, 197.| EDOC: 17182 |
-
(2011): Temperaturaufzeichnungen in Berlin für die letzten 310 Jahre. - In: Hüttl, R. F.; Emmermann, R.; Germer, S.; Naumann, M.; Bens, O. (Eds.), Globaler Wandel und regionale Entwicklung : Anpassungsstrategien in der Region Berlin-Brandenburg, Springer, 30-36.| EDOC: 17110 |
-
(2011): Handeln unter Bedingungen des globalen Wandels. - In: Hüttl, R. F.; Emmermann, R.; Germer, S.; Naumann, M.; Bens, O. (Eds.), Globaler Wandel und regionale Entwicklung : Anpassungsstrategien in der Region Berlin-Brandenburg, Springer, 175-188.| EDOC: 17183 |
-
(2005): Microstructure and texture of hematite ore deformed to large strain in torsion. 83. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Aachen 2005).| EDOC: 8166 |
-
(2004): Glide systems of hematite single crystals in deformation experiments, EMPG X. 10th International Symposium on Experimental Mineralogy, Petrology and Geochemistry (EMPG X) (Frankfurt 2004).| EDOC: 6006 |
-
(2003): Displacement measurements by fiber bragg grating sensors for a pile during loading tests. SPIE's 10th Annual International Symposium on Smart Structures and Materials (San Diego 2003).| EDOC: 3685 |
-
(2002): Dynamic strain detection using a fiber Bragg grating sensor array for geotechnical applications. European Workshop on Smart Structures in Engineering and Technology (Giens 2002).| EDOC: 3680 |


TOP