Inhaltsbereich
Publications
(Co) Author: Heck, B.
(since 2000) [ All ]
-
(2010): GNSS remote sensing of the Australian tropopause. Climatic Change, 105, 3-4, 597-618.
-
(2000): BFO and Moxa: two observatories for seismological broadband observations. Orfeus Newsletter, 2, 3.| EDOC: 13803 |
-
(2011): GNSS remote sensing of the Australian tropopause. 25th IUGG General Assembly (Melbourne 2011).| EDOC: 17379 |
-
(2009): Analyse der raum-zeitlichen Variationen simulierter ozeanischer Meereshöhenanomalien. Abstracts, Geodätische Woche (Karlsruhe 2009), 43.| EDOC: 14110 | Abstract |
-
(2009): Case-based sensitivity analysis for different satellite gravity mission constellations. Abstracts, Geodätische Woche (Karlsruhe 2009), 19.| EDOC: 14111 | Abstract |
-
(2009): Dekadische Variation in den Erdorientierungsparametern: Beiträge der elektromagnetischen und topographischen Kern-Mantel-Kopplung. Abstracts, Geodätische Woche (Karlsruhe 2009), 46.| EDOC: 14115 | Abstract |
-
(2009): GPS remote sensing of the Australian tropopause. IAG 2009 Scientific Assembly 'Geodesy for Planet Earth' (Buenos Aires, Argentina 2009).| EDOC: 13820 |
-
(2009): Contribution of glacial-isostatic adjustment to the geocenter motion. Abstracts, Geodätische Woche (Karlsruhe 2009), 9.| EDOC: 14112 | Abstract |
-
(2009): The influence of lateral viscosity variations in the mantle on GIA induced surface motions. Abstracts, Geodätische Woche (Karlsruhe 2009), 50.| EDOC: 14114 | Abstract |
-
(2009): Sensitivity analysis of satellite gravity missions by application of the linear perturbation theory. Abstracts, Geodätische Woche (Karlsruhe 2009), 31.| EDOC: 14113 | Abstract |
-
(2009): Drehimpulskomponenten ozeanischer Partialtiden aus einer Assimilation von pelagischen Daten. Abstracts, Geodätische Woche (Karlsruhe 2009), 52.| EDOC: 14116 | Abstract |
-
(2009): GNSS Reflectometry as Tsunami Detection System from Space: A Simulation Study. Abstracts, Geodätische Woche 2009 (Karlsruhe, Rheinstetten 2009), 76.| EDOC: 14700 |


TOP