Inhaltsbereich
Publication
(Co) Author: Ziegler, M.
| Paper (ISI journals) [1] |
Paper (further journals) [1] |
Chapter in Book [1] |
Conference Paper [5] |
All [8] |
-
(2012): Physical Properties of Sandstones After High Temperature Treatment. Rock Mechanics and Rock Engineering, 45, 6, 1113-1117.
-
(2011): Carbon dioxide utilisation for carbamide production by application of the coupled UCG-Urea process. Energy Procedia, 4, 2200-2205.
-
(2012): Mechanical behavior of claystone exposed to high temperatures and its possible impacts on the stability of a deep nuclear waste repository. - In: Cai, M. (Eds.), Rock mechanics : Achievements and ambitions ; proceedings of the 2nd ISRM International Young Scholars' Symposium on Rock Mechanics, Beijing, China, 14-16 October 2011, Taylor & Francis [u.a.], 193-197.| EDOC: 19027 |
-
(2009): Modellentwicklung zur Bewertung der kombinierten in-situ Kohleumwandlung und CO2-Speicherung im Hinblick auf mögliche Umweltauswirkungen. 17. Tagung Ingenieurgeologie (Zittau 2009), 357-362.| EDOC: 15172 |
-
(2009): Sustainable and economical application of UCG-CCS for energy and feed stock production from conventionally not developable coal deposits. 1st Humboldt-Kolleg International Conference (Dhaka, Bangladesh 2010).| EDOC: 15188 |
-
(2009): Approaches for evaluation of geotechnical and hydrogeological impacts of in situ coal conversion with combined CO2 storage. 4. Symposium Umweltgeotechnik & 5. Freiberger Geotechnik-Kolloquium & Fachausstellung (Freiberg 2009), 568-576.| EDOC: 17473 |
-
(2009): Influence of high temperature on rock mass surrounding in situ coal conversion sites. 10th International Symposium on Environmental Geotechnology and Sustainable Development - ISEGSD (Bochum, Germany 2009), 128-132.| EDOC: 15173 |
-
(2009): Development of geotechnical models for verification of in situ coal conversion impact. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 15192 |


TOP