Inhaltsbereich
Publication
(Co) Author: Poser, M.
-
(2011): Monitoring fluid properties in a geothermal plant. Mineralogical Magazine, 75, 3, 1703.| EDOC: 17633 |
-
(2006): Technologieentwicklung im In-Situ-Geothermielabor Groß Schönebeck. Zweijahresbericht 2004/2005, GeoForschungszentrum Potsdam, 103-112.| EDOC: 8953 | PDF |
-
(2002): Formationsdruck in der Bohrung Groß Schönebeck - Ableitung aus Pegelmonitoring nach Abschluss des Primärtestes. - In: Huenges, E.; Hurter, S. (Eds.), In-situ Geothermielabor Groß Schönebeck 2000/2001 : Bohrarbeiten, Bohrlochmessungen, Hydraulik, Formationsfluide, Tonminerale ; Geothermie Report 02-1, GeoForschungsZentrum Potsdam, 133-144.
-
(2012): Betriebsbegleitendes in situ Fluidmonitoring einer Geothermieanlage.. Der Geothermiekongress 2012 (Karlsruhe, Germany 2012), SB 5.| EDOC: 20003 |
-
(2012): FluMo - A mobile fluid-chemical monitoring unit for geothermal plants. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 19058 |
-
(2011): A novel hybrid wireline logging system for downhole monitoring of fluid injection and production in deep reservoirs. 73rd EAGE Conference & Exhibition (Vienna, Austria 2011).| EDOC: 17027 |
-
(2010): Downhole monitoring during hydraulic experiments at the In Situ Geothermal Lab Groß Schönebeck. GeoEn International Meeting (Potsdam, Germany 2010), 44.| EDOC: 15437 |
-
(2010): FluMo - A mobile fluid-chemical monitoring unit for geothermal plants.. Der Geothermiekongress 2010 (Karlsruhe, Germany 2010).| EDOC: 16161 |
-
(2010): Development of a mobile fluid-geochemical monitoring unit for in-situ characterization of geothermal fluids. GeoEn International Meeting (Potsdam, Germany 2010), 77.| EDOC: 15439 |


TOP