Inhaltsbereich
Publication
(Co) Author: Norton, K.
| Paper (ISI journals) [9] |
Conference Paper [13] |
All [22] |
-
(2011): Cosmogenic 10Be-derived denudation rates of the Eastern and Southern European Alps. International Journal of Earth Sciences, 100, 5, 1163-1179.
-
(2010): Postglacial rebound promotes glacial re-advances - a case study from the European Alps. Terra Nova, 22, 4, 297-302.
-
(2010): Silicate weathering of soil-mantled slopes in an active Alpine landscape. Geochimica et Cosmochimica Acta, 74, 18, 5243-5258.
-
(2010): Cosmogenic nuclide-derived rates of diffusive and episodic erosion in the glacially sculpted upper Rhone Valley, Swiss Alps. Earth Surface Processes and Landforms, 35, 6, 651-662.
-
(2009): Erosion-driven uplift of the modern Central Alps. Tectonophysics, 474, 1-2, 236-249.
-
(2008): Cosmogenic nuclide-based investigation of spatial erosion and hillslope channel coupling in the transient foreland of the Swiss Alps. Geomorphology, 95, 3-4, 474-486.
-
(2007): Geo-feasibility of in situ sediment capping in a Great Lakes urban estuary: a sediment budget assessment. Environmental Geology, 53, 2, 271-282.
-
(2007): Quantifying accelerated surface denudation as a result of external forcing. Geochimica et Cosmochimica Acta, 71, 15, Suppl. 1.| EDOC: 12822 | Abstract |
-
(2007): Relation between rock uplift and denudation from cosmogenic nuclides in river sediment in the Central Alps of Switzerland. Journal of Geophysical Research, 112, F04010, 1-20.
-
(2009): Erosion-driven uplift of the modern Central Alps. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13037 | Abstract |
-
(2009): Effect of terrain smoothing on the correction of terrestrial cosmogenic nuclide production rates for skyline shielding. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13036 | Abstract |
-
(2008): Denudation rate meters in mountain belts: is the future big brush or fine tip?. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 12755 |
-
(2007): Improving lakebed sediment quality in an urban estuary, Presque Isle Bay, Lake Erie, USA. AGU 2007 Fall Meeting (San Francisco 2007).| EDOC: 12818 | Abstract |
-
(2007): Spatial Analysis of Drumlin Orientations. AGU 2007 Fall Meeting (San Francisco 2007).| EDOC: 12819 | Abstract |
-
(2007): Improving the accuracy of basin-averaged skyline shielding factors by concidering surface morphometrics. AGU 2007 Fall Meeting (San Francisco 2007).| EDOC: 12821 | Abstract |
-
(2007): The inventory of cosmogenic nuclides in river sediment and the denudation rates of the Central Alps of Switzerland. 8th Workshop on Alpine Geological Studies (Davos, Switzerland 2007).| EDOC: 12761 |
-
(2007): Central Alpine denudation equals rock uplift. Steady state or coincidence?. 8th Workshop on Alpine Geological Studies (Davos, Switzerland 2007).| EDOC: 12760 |
-
(2006): Cosmogenic Nuclide-Based Investigation of Spatial Erosion and Hillslope Coupling in the Geomorphically Transient Foreland of the Swiss Alps. AGU 2006 Fall Meeting (San Francisco, USA 2006).| EDOC: 12824 | Abstract |
-
(2006): Knickpoint migration in the Swiss Mitteland revealed by basin-averaged cosmogenic nuclide derived erosion rates. Shaping the Earth's Surface: Dynamics and Changing Environments, GV International Conference 2006 and 96th Annual Meeting of the Geologische Vereinigung e. V. (Potsdam 2006).| EDOC: 12823 | Abstract |
-
(2006): The Inventory of Cosmogenic Nuclides in River Sediment and the Denudation Rates of the Central Alps of Switzerland. 4th Swiss Geoscience Meeting (Bern 2006).| EDOC: 12764 |
-
(2006): Central Alpine denudation equals Rock Uplift: Steady State or Coincidence?. AGU 2006 Fall Meeting (San Francisco 2006 ).| EDOC: 12763 | Abstract |
-
(2005): Presque Isle Bay, Lake Erie: A century of sediment dispersal in an urban freshwater bay. ERF 2005 - Estuarine Research Federation (Norfolk, Virginia 2005).| EDOC: 12830 |


TOP