Inhaltsbereich
Publication
(Co) Author: Mueller, A.
| Paper (ISI journals) [6] |
Paper (further journals) [2] |
Chapter in Book [3] |
Conference Paper [29] |
Report [2] |
All [42] |
-
(2012): Urban structure type characterization using hyperspectral remote sensing and height information. Landscape and Urban Planning, 105, 4, 361-375.
-
(2009): Hyperspectral imaging - An advanced instrument concept for the EnMAP Mission (Environmental Mapping and Analysis Program). Acta Astronautica, 65, 7-8, 1107-1112.
-
(2007): The EnMAP hyperspectral imager- An advanced optical payload for future applications in Earth observation programmes. Acta Astronautica, 61, 1-6, 115-120.
-
(2005): Spectral and radiometric requirements for the airborne thermal imaging spectrometer ARES. International Journal of Remote Sensing, 26, 15, 3149-3162.
-
(2002): Aspects of operational atmospheric correction of hyperspectral imagery. International Journal of Remote Sensing, 23, 1, 145-157.| EDOC: 2791 |
-
(1998): A magnetotelluric profile across Central Java, Indonesia.. Geophysical Research Letters, 25, 23, 4265-4268.| EDOC: 2238 | Abstract |
-
(2001): Neue hyperspectrale Fernerkundungssysteme. Publikationen der Deutschen Gesellschaft für Photogrammetrie und Fernerkundung (DGPF), 10, CD-Rom.| EDOC: 2959 |
-
(2000): Analyse des Thermalverhaltens und der stofflichen Zusammensetzung der Förderbrückenkippe Zwenkau mit Fernerkundungsdaten. Braunkohle, Surface Mining, 52/1, 63-70.| EDOC: 1388 |
-
(2006): EnMAP Hyperspectral Imager: an advanced optical payload for future applications in Earth observation programs. - In: Ehlers, M.; Michel, U. (Eds.), Remote Sensing for Environmental Monitoring, GIS Applications, and Geology VI : 13 - 14 September 2006, Stockholm, Sweden, SPIE.| EDOC: 10665 |
-
(2003): Research opportunities for studying land degradation with spectroscopic techniques. - In: Ehlers, M. (Eds.), Remote sensing for environmental monitoring, GIS applications, and geology II : 23 - 26 September 2002, Agia Pelagia, Crete, Greece ; [71 papers presented at the SPIE Conference on Remote Sensing for Environmental Monitoring, GIS Applications, and Geology, 11-19.| EDOC: 3464 | Abstract |
-
(2002): Imaging spectrometry data for dryland degradation assessment. Klima, Mensch, Umwelt : DEUQUA-Tagung, Selbstverl. der Alfred-Wegener-Stiftung, 80-82.| EDOC: 3389 |
-
(2010): Ground segment design of the EnMAP hyperspectral satellite mission: Elements, organization and challenges. Hyperspectral Workshop 2010 (Frascati, Italy 2010).| EDOC: 16469 |
-
(2010): EnMAP – An advanced optical payload for Earth observation. Proceedings of ASD and IEEE GRS, Art, Science and Applications of Reflectance Spectroscopy Symposium (Boulder, Colorado 2010).| EDOC: 16471 |
-
(2010): EnMAP hyperspectral mission - Science issues. Proceedings, Hyperspectral Workshop 2010 (Frascati, Italy 2010).| EDOC: 16470 |
-
(2010): EnMAP – An Advanced Optical Payload for Earth Observation. Proceedings, Art, Science and Applications of Reflectance Spectroscopy Symposium (Boulder CO, USA 2010).| EDOC: 16396 |
-
(2007): EO-HALO, an Earth observation mission for regional studies in Europe. Proceedings, 5th EARSeL SIG IS workshop 'IMAGING SPECTROSCOPY: innovation in environmental research' (Oud Sint-Jan, Bruges, Belgium 2007).| EDOC: 10588 |
-
(2007): Towards an improved access to hyperspectral data across Europe (HYRESSA). Proceedings, 5th EARSeL SIG IS workshop 'IMAGING SPECTROSCOPY: innovation in environmental research' (Oud Sint-Jan, Bruges, Belgium 2007).| EDOC: 10621 |
-
(2005): EnMAP – An Advanced Hyperspectral Mission. Proceedings, 4th EARSel Workshop on Imaging Spectroscopy (Warsaw 2005), 55-60.| EDOC: 10333 |
-
(2005): The advanced German hyperspectral mission EnMAP. 31st International Symposium on Remote Sensing of Environment (ISRSE) (Saint Petersburg 2005).| EDOC: 10683 | PDF |
-
(2004): Development of land degradation spectral indices in a semi-arid Mediterranean ecosystem. Remote Sensing for Environmental Monitoring, GIS Applications, and Geology IV, 11th SPIE International Symposium on Remote Sensing (Maspalomas, Gran Canaria, Spain 2004), 235-243.| EDOC: 5786 | Abstract |
-
(2004): ARES: a new reflective/emissive imaging spectrometer for terrestrial applications (invited Paper). Remote Sensing for Environmental Monitoring, GIS Applications, and Geology IV, 11th SPIE International Symposium on Remote Sensing (Maspalomas, Gran Canaria, Spain 2004), 120-127.| EDOC: 5784 | Abstract |
-
(2004): EnMAP (Environmental Monitoring and Analysis Programm) - A German hyperspectral initiative. Twelfth Australasian Remote Sensing & Photogrammetry Conference [electronic resource] : 18-22 October 2004, 12th Australasian Remote Sensing and Photogrammetry Conference (Fremantle, W.A. 2004).| EDOC: 6936 |
-
(2003): Development of relationships between reflectance and erosion modeling: Test site preliminary field spectral analysis. 3rd EARSeL Workshop on Imaging Spectroscopy (Herrsching 2003).| EDOC: 4146 |
-
(2003): Environmental mapping and analysis program based on the use of the ARES airborne reflective emissive spectrometer. 3rd EARSeL Workshop on Imaging Spectroscopy (Oberpfaffenhofen 2003).| EDOC: 4147 |
-
(2003): ARES - A new reflective/emissive imaging spectrometer for terrestrial applications. 20. DFD Nutzerseminar (Neustrelitz 2003), 31-43.| EDOC: 5575 |
-
(2002): SAND - A hyperspectral sensor for the analysis of dryland degradation. 24th Canadian Symposium on Remote Sensing, IGARSS (Toronto 2002).| EDOC: 3451 |
-
(2002): ARES - Ein neuer Hyperspectralsensor für die Umweltbeobachtung. 19. DFD-Nutzerseminar (Oberpfaffenhofen 2002), CD.| EDOC: 3452 |
-
(2002): An imaging spectrometer mission for the monitoring of desertification processes. SPIE Conference on Remote Sensing for Environmental Monitoring, GIS Applications, and Geology (Toulouse 2001), 82-87.| EDOC: 3447 |
-
(2002): ARES - A new reflective/emissive imaging spectrometer for terrestrial applications. 11th Australasian Remote Sensing and Photogrammetry Conference (Brisbane, Queensland, Australia 2002).| EDOC: 5576 |
-
(2001): Mapping of several soil properties using DAIS-7915. Proc. 20th EARSeL/ESA-Symp.: A Decade of Trans European Remote Sensing Cooperation, 385-390.| EDOC: 3444 |
-
(2000): Lithologic mapping using the DAIS 7915 hyperspectral scanner in Timna Valley: Atmospheric corrections and preliminary results. Israel Geological Society, Annual Meeting, p 29.| EDOC: 1988 |
-
(1999): The genetic significance of snowball quartz in highly fractionated tin granites of the Krusné Hory / Erzgebirge. Mineral Deposits: Processes to Processing, 409-412.| EDOC: 443 |
-
(1998): Airborne and ground spectroscopic analysis of overburden dumps. Proc. 1st EARSeL Workshop on Imaging Spectroscopy, Remote Sensing Laboratories, 417-424.| EDOC: 1290 |
-
(1998): Mineral mapping in Makhtesh Ramon (Israel) using DAIS 7915. Proc. 1st EARSeL Workshop on Imaging Spectroscopy, Remote Sensing Laboratories, 365-373.| EDOC: 1280 |
-
(1998): Calibration monitoring using laboratory and vicarious approaches on the DAIS 7915. Proc. 1st EARSeL Workshop on Imaging Spectroscopy, Remote Sensing Laboratories, 119-127.| EDOC: 1281 |
-
(1998): Unmixing and Fusion of Multi-Sensor Multi-Resolution Data acquired over the Makhtesh Ramon Negev Desert. Proc. Conf. of Fusion of Earth Data, Ecole des Mines de Paris, 135-140.| EDOC: 1282 |
-
(1997): Integrated studies in the Central German Lignite Mining District by hyperspectral methods combined with analytical field data. Proc. 3rd Int. Conf. on Airborne Rem. Sens., 545-553.| EDOC: 1273 | Abstract |
-
(1997): Evaluation of the IRS-1B Inflight Calibration Campaign. Proc. of Algorithms for Mulitspectral and Hyperspectral Imagery III, 247-252.| EDOC: 1272 |
-
(1994): Continuous magnetotelluric measurements at the North Anatolian Fault Zone first results. Protokoll des Kolloquiums Elektromagnetische Tiefenforschung, 449-456.| EDOC: 140 |
-
(1994): Stabilität von MT-Übertragungsfunktionen aus Daten des Deutsch-Türkischen Erdbebenvorhersage-Forschungsprojekt. Protokoll 15. Kolloquium Elektromagnetische Tiefenforschung, 166-174.| EDOC: 109 |
-
(2000): Luft- und bodengestützte spektrometrische Untersuchungen zur Differenzierung reaktiv veränderter Braunkohlentagebaugebiete in Mitteldeutschland : Abschlußbericht zum Forschungsvorhaben 02WB9667/5 des BMBF. Scientific Technical Report ; 99/23, GeoForschungsZentrum Potsdam, 169.| EDOC: 1342 |
-
(1996): Evaluation of the IRS inflight Calibration Campaigns (1995/1996). Internal Report, 552-05/96, German Aerospace (DLR).| EDOC: 1327 |


TOP