Inhaltsbereich
Publication
(Co) Author: Milsch, H.
(since 2005) [ All ]
| Paper (ISI journals) [20] |
Paper (further journals) [1] |
Conference Paper [58] |
Report [1] |
All [80] |
-
(2013 online first): The effects of temperature and pressure on the porosity evolution of Flechtinger Sandstone.. Rock Mechanics and Rock Engineering.
-
(2013): Dissolution-precipitation reactions in hydrothermal experiments with quartz-feldspar aggregates. Contributions to Mineralogy and Petrology, 165, 1, 83-101.
-
(2012): Thermoporoelastic properties of Flechtinger sandstone. International Journal of Rock Mechanics and Mining Sciences, 49, 94-104.
-
(2012): Evolution of microstructure and elastic wave velocities in dehydrated gypsum samples. Geophysical Research Letters, 39, L24305.
-
(2012): A fibre optic sensor for the in situ determination of rock physical properties. International Journal of Rock Mechanics and Mining Sciences, 55, 55-62.
-
(2011): Geochemical and process engineering challenges for geothermal power generation. Chemie Ingenieur Technik, 83, 12, 2093-2104.
-
(2011): Permeability of gypsum samples dehydrated in air. Geophysical Research Letters, 38, L18304.
-
(2011): Monitoring fluid properties in a geothermal plant. Mineralogical Magazine, 75, 3, 1703.| EDOC: 17633 |
-
(2011): Hydrothermally induced changes of electrical rock conductivity and permeability in porous feldspar-rich materials. Mineralogical Magazine, 75, 3, 1812.| EDOC: 17632 |
-
(2010): Determining mineral solubilities in simulated geothermal brines. Geochimica et Cosmochimica Acta, 74, 12, Suppl. 1, A49.| EDOC: 16159 |
-
(2010): Temperature dependence of seismic properties in geothermal rocks at reservoir conditions. Geothermics, 39, 1, 115-123.
-
(2010): Electrical conductivity and P-wave velocity in rock samples from high-temperature Icelandic geothermal fields. Geothermics, 39, 1, 94-105.
-
(2010): Effect of the water-steam phase transition on the electrical conductivity of porous rocks. Geothermics, 39, 1, 106-114.
-
(2009): Impact of poroelastic response of sandstones on geothermal power production. Pure and Applied Geophysics, 166, 5-7, 1089-1106.
-
(2009): Long-term petrophysical investigations on geothermal reservoir rocks at simulated in situ conditions. Transport in Porous Media, 77, 1, 59-78.
-
(2009): Corrosion and scaling in low-enthalphy geothermal systems in northern Germany. Geochimica et Cosmochimica Acta, 73, 13, Suppl. 1, A1081.| EDOC: 13503 |
-
(2009): Interrelations between pore fluid chemistry, secondary mineral formation, and hydraulic permeability in feldspar-rich sandstones under hydrothermal conditions. Geochimica et Cosmochimica Acta, 73, 13, Suppl. 1, A1171.| EDOC: 13502 |
-
(2008): The relationship between hydraulic and electrical transport properties in sandstones: An experimental evaluation of several scaling models. Earth and Planetary Science Letters, 275, 3-4, 355-363.
-
(2007): A new apparatus for long-term petrophysical investigations on geothermal reservoir rocks at simulated in-situ conditions. Transp Porous Med, 74, 1, 73-85.
-
(2005): Dehydration induced weakening and fault-slip in gypsum: Implications for the faulting process at intermediate depth in subduction zones. Journal of Geophysical Research, 110, B04202.
-
(2012): Interactive comment on 'Pore formation during dehydration of polycrystalline gypsum observed and quantified in a time-series synchrotron radiation based X-ray micro-tomography experiment' by F. Fusseis et al.. Solid Earth Discussions, 3, C592-C597.| EDOC: 19056 |
-
(2012): Betriebsbegleitendes in situ Fluidmonitoring einer Geothermieanlage.. Der Geothermiekongress 2012 (Karlsruhe, Germany 2012), SB 5.| EDOC: 20003 |
-
(2012): The effect of temperature on mechanical and hydraulic properties of Flechtinger sandstone. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 19059 |
-
(2012): Thermophysical properties of synthetic geothermal fluids. VDI-DECHEMA Thermodynamik Kolloquium (Potsdam, Germany 2012), T6.| EDOC: 20002 |
-
(2012): Thermophysikalische Eigenschaften synthetischer geothermaler Fluide. Der Geothermiekongress 2012 (Karlsruhe, Germany 2012), F15.1.| EDOC: 20004 |
-
(2012): Deep geothermal resources and energy: Current research and developments. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 19060 |
-
(2012): A new thermophysical fluid laboratory for geothermal applications. Der Geothermiekongress 2012 (Karlsruhe, Germany 2012), P15.1.| EDOC: 20005 |
-
(2012): Evolution of microstructure and elastic wave velocities in dehydrated gypsum samples. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 19057 |
-
(2012): FluMo - A mobile fluid-chemical monitoring unit for geothermal plants. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 19058 |
-
(2012): Physico-chemical properties of geothermal fluids - implications from the thermal water loop operation in Groß Schönebeck. GeoEn International Conference GeoEnergy (Potsdam, Germany 2012), 12.| EDOC: 19246 |
-
(2012): Materialien für den Thermalwasserkreislauf - Erfahrungen aus Groß Schönebeck. 4. VDI-Fachtagung Geothermische Technologien (Joachimsthal, Germany 2012), 75.| EDOC: 20001 |
-
(2012): In-situ determination of rock physical properties using miniaturized fibre optic sensors. GeoEn International Conference - GeoEnergy (Potsdam, Germany 2012), 70.| EDOC: 19253 |
-
(2011): Evaluation of poro-elastic responses of porous media by the use of optic sensors. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17039 |
-
(2011): The application of fibre optic sensors in laboratory experiments. 9th Euroconference on Rock Physics and Geomechanics (Trondheim, Norway 2011), 119.| EDOC: 17637 |
-
(2011): The effect of temperature on poroelastic parameters and transport properties of Flechtinger sandstone. 9th Euroconference on Rock Physics and Geomechanics (Trondheim, Norway 2011), 83.| EDOC: 17638 |
-
(2011): Induced stress in a geothermal doublet system. Proceedings, 36th Workshop on Geothermal Reservoir Engineering (Stanford, USA 2011).| EDOC: 16698 |
-
(2011): Effect of temperature and liquid-steam phase state on compressional seismic velocity and attentuation. EAGE-SES 2011 (Valencia, Spain 2011).| EDOC: 17639 |
-
(2011): Mixing-rules of viscosity, electrical conductivity and density of NaCl, KCl and CaCl2 aqueous solutions derived from experiments. Thermodynamik-Kolloquium (Frankfurt, Germany 2011).| EDOC: 17737 |
-
(2011): Effect of water-steam phase transition on electrical rock conductivity. 71. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (DGG) (Köln 2011).| EDOC: 17636 |
-
(2011): Changes in rock physical properties of gypsum samples dehydrated in air. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17041 |
-
(2011): A new thermophysical fluid laboratory for geothermal applications. Thermodynamik Kolloquium (Frankfurt am Main, Germany 2011).| EDOC: 17634 |
-
(2011): In-situ pore pressure determination - application of a fibre optic sensor for the determination of rock physical properties. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17042 |
-
(2010): Experimental study of thermal effects on hydro-mechanical properties of a saturated sandstone. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14576 |
-
(2010): Temperature-dependent seismic properties of geothermal core samples at in-situ reservoir conditions. Proceedings, World Geothermal Congress (Bali, Indonesia 2010).| EDOC: 14573 |
-
(2010): Mixing-rules of viscosity, electrical conductivity and density of NaCL, KCl and CaCl2 aqueous solutions derived from experiments. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14574 |
-
(2010): FluMo - A mobile fluid-chemical monitoring unit for geothermal plants.. Der Geothermiekongress 2010 (Karlsruhe, Germany 2010).| EDOC: 16161 |
-
(2010): Effects of pressure, temperature, fluid-rock interactions, and phase changes on the physical properties of geothermal reservoir rocks: the experimental perspective. Proceedings, World Geothermal Congress (Bali, Indonesia 2010), CD-ROM.| EDOC: 14572 |
-
(2010): Development of a mobile fluid-geochemical monitoring unit for in-situ characterization of geothermal fluids. GeoEn International Meeting (Potsdam, Germany 2010), 77.| EDOC: 15439 |
-
(2010): Geothermisches in situ Labor Groß Schönebeck. Der Geothermiekongress 2010 (Karlsruhe, Germany 2010).| EDOC: 16128 |
-
(2010): Dissolution and precipitation in sandstones: a link between fluid-rock reactions, electrical rock conductivity, and permeability. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14575 |
-
(2010): Dissolution and precipitation in sandstones: A link between fluid-rock reactions, electrical rock conductivity, and permeability. GeoEn International Meeting (Potsdam, Germany 2010), 81-82.| EDOC: 15442 |
-
(2010): Integrierte geochemische Untersuchungen am Forschungsstandort Groß Schönebeck. Der Geothermiekongress 2010 (Karlsruhe, Germany 2010).| EDOC: 16160 |
-
(2010): Enhanced geothermal systems: Accessing and engineering the reservoir. GeoEn International Meeting (Potsdam, Germany 2010), 35.| EDOC: 15434 |
-
(2009): Experimental and theoretical investigations of hydromechanical behavior of sandstones.. 8th Conference of Rock Physics and Geomechanics (Ascona, Switzerland 2009), 99-100.| EDOC: 14176 |
-
(2009): Thermally induced stress and strain in a fully saturated sandstone.. 8th Conference of Rock Physics and Geomechanics (Ascona, Switzerland 2009), 12-13.| EDOC: 14174 |
-
(2009): Effect of the water-steam phase transition on electrical rock conductivity. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13500 |
-
(2009): Effects of fluid-rock interactions in arkosic sandstones: Long-term direct monitoring of changes in permeability, electrical conductivity, and pore fluid chemistry. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13501 |
-
(2008): Auswirkung des poroelastischen Verhaltens von Sandsteinen auf die geothermische Stromerzeugung. Tagungsband, Der Geothermiekongress 2008 (Karlsruhe, Germany 2008), 74-82.| EDOC: 12373 |
-
(2008): Modelling of pore pressure response due to hydraulic stimulation treatments at the geothermal research doublet EGRSK3/90 and GTGRSK4/05 in summer 2007. 33rd Workshop on Geothermal Reservoir Engineering (Stanford, USA 2008), CD-ROM.| EDOC: 11537 |
-
(2008): Concept of hydro-mechanical-thermal simulation of a fractured reservoir. 42nd US Rock Mechanics Symposium and 2nd US-Canada Rock Mechanics Symposium (San Francisco, USA 2008), ARMA08-375, CD-ROM.| EDOC: 11536 |
-
(2008): Seismic signatures of temperature dependent geothermal rocks at in-situ reservoir conditions. 68. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Freiberg, Germany 2008), PS1-2, 60.| EDOC: 13504 |
-
(2008): Linking hydraulic and electrical transport in porous rock: An integrated evaluation of several scaling models against original experimental data. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11258 |
-
(2008): Long-term flow-through petrophysical experiments on geothermal reservoir rocks: An assessment of risk potentials during reservoir stimulation and exploitation. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11257 |
-
(2008): Results of stimulation treatments at the geothermal research wells in Groß Schönebeck/Germany. 33rd Stanford Workshop on Geothermal Reservoir Engineering (Stanford, USA 2008), CD-ROM.| EDOC: 11255 |
-
(2008): Results of stimulation treatments at the geothermal wells in Groß Schönebeck/Germany. 70th EAGE Conference and Exhibition (Rome, Italy 2008), CD-ROM, D024.| EDOC: 11532 |
-
(2007): Interpretation of permeability change due to effective stress with special focus on pore space geometry. 29th Course of the International School of Geophysics, Euro-Conference of Rock Physics and Geomechanics on Natural Hazards (Erice, Italy 2007), 117.| EDOC: 11534 |
-
(2007): Petrophysical signatures of the liquid-steam phase transition in geothermal reservoir rocks. Collection Actes/Proceedings, ENGINE Workshop 2, Exploring high temperature reservoirs: new challenges for geothermal energy (Volterra, Italy 2007), 26.| EDOC: 12375 |
-
(2007): Seismo-acoustic signature analysis of temperature and pressure dependence of porous rocks. Collection Actes/Proceedings, ENGINE Workshop 2, Exploring high temperature reservoirs: new challenges for geothermal energy (Volterra, Italy 2007), 32.| EDOC: 12376 |
-
(2007): Coupling of hydraulic and electrical transport properties in sandstones. 29th Course of International School of Geophysics, EURO-Conference of Rock Physics and Geomechanics on Natural Hazards (Erice, Italy 2007), 120.| EDOC: 11538 |
-
(2007): Well path design and stimulation treatments at the geothermal research well GtGrSk4/05 in Groß Schönebeck. Proceedings, 32nd Workshop on Geothermal Reservoir Engineering (Stanford, USA 2007), 75-80.| EDOC: 9724 |
-
(2007): Well path design and stimulation treatments at the geothermal research well GtGrSk4/05 in Groß Schönebeck. 67. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Aachen, Germany 2007), 101.| EDOC: 11535 |
-
(2007): Well path design and stimulation treatments at the geothermal research well GtGrSk4/05 in Groß Schönebeck. 29th Course of the International School of Geophysics, Euro Conference of Rock Physics and Geomechanics on Natural Hazards (Erice, Italy 2007), 96.| EDOC: 11529 |
-
(2006): Experimental long-term investigations on geothermal reservoir rock properties at simulated in-situ conditions. Actes/Abstracts of the Engine Workshop 1 'Defining, Exploring, Imaging and Assessing Reservoirs for Potential Heat Exchange', ENGINE Workshop 1 - Defining, Exploring, Imaging and Assessing Reservoirs for Potential Heat Exchange (Potsdam, Germany 2006), 66.| EDOC: 9272 | PDF |
-
(2006): Experimental long-term investigations on geothermal reservoir rock properties at simulated in-situ conditions. AGU 2006 Fall Meeting (San Francisco, USA 2006), T23D-0536.| EDOC: 11769 |
-
(2006): Langzeitdurchströmungsexperimente an Geothermie-Reservoirgesteinen unter simulierten in situ-Bedingungen. Tagungsband, 9. Geothermische Fachtagung 2006 (Karlsruhe, Germany 2006), 158-163.| EDOC: 9365 |
-
(2006): Prediction of permeability change at high ambient stresses via the isotropic Skempton coefficient B. AGU 2006 Fall Meeting (San Francisco, USA 2006), T23D-0537.| EDOC: 9723 |
-
(2006): Enhancement of productivity after reservoir stimulation of the hydro-thermal reservoir Gross Schönebeck with different fracturing concepts. Proceedings of the Engine Workshop 3 'Stimulation of Reservoir and Induced Microseismicity', Engine Workshop 3: Stimulation of Reservoir and Induced Microseismicity (Zurich, Switzerland 2006), 81-86.
-
(2005): An experimental investigation on dehydration induced fault-activation. Abstract Volume, 15th Conference on Deformation Mechanisms, Rheology and Tectonics (Zurich, Switzerland 2005), 149.| EDOC: 13525 |
-
(2005): The transition from creep to time independent flow in wet gypsum. Abstract Volume, 15th Conference on Deformation Mechanisms, Rheology and Tectonics (Zurich, Switzerland 2005), 150.| EDOC: 13526 |
-
(2007): Electrical conductivity and sonic velocity of Icelandic rock core samples measured at high temperature and pressure. Technical Report ISOR-2007/065, ISOR Iceland GeoSurvey, 40.| EDOC: 12377 |


TOP