Inhaltsbereich
Publication
(Co) Author: Kühn, M.
(since 2010) [ All ]
| Paper (ISI journals) [14] |
Paper (further journals) [7] |
Book [2] |
Chapter in Book [11] |
Conference Paper [31] |
Report [1] |
All [66] |
-
(2013 online first): Brine migration through fault zones: 3D numerical simulations for a prospective CO2 storage site in Northeast Germany. International Journal of Greenhouse Gas Control.
-
(2012): Modelling CO2-induced fluid-rock interactions in the Altensalzwedel gas reservoir. Part II: coupled reactive transport simulation. Environmental Earth Sciences, 67, 2, 573-588.
-
(2012): Modelling CO2-induced fluid-rock interactions in the Altensalzwedel gas reservoir. Part I: from experimental data to a reference geochemical model. Environmental Earth Sciences, 67, 2, 563-572.
-
(2012): The CLEAN project in the context of CO2 storage and enhanced gas recovery. Environmental Earth Sciences, 67, 2, 307-310.
-
(2012): CLEAN: project overview on CO2 large-scale enhanced gas recovery in the Altmark natural gas field (Germany). Environmental Earth Sciences, 67, 311-321.
-
(2012): Europe’s longest-operating on-shore CO2 storage site at Ketzin, Germany: a progress report after three years of injection. Environmental Earth Sciences, 67, 2, 323-334.
-
(2012): Numerical Modeling of a Potential Geological CO2 Sequestration Site at Minden (Germany). Environmental Modelling and Assessment, 17, 4, 337-351.
-
(2011): CO2-Speicherung. Chancen und Risiken. Chemie in unserer Zeit, 45, 2, 126-138.
-
(2010): Modelling of CO2 arrival time at Ketzin – Part I. International Journal of Greenhouse Gas Control, 4, 6, 1007-1015.
-
(2010): Preface CO2 storage at the EGU general assembly 2009. International Journal of Greenhouse Gas Control, 4, 6, 889.
-
(2010): The impact of heterogeneity on the distribution of CO2: Numerical simulation of CO2 storage at Ketzin. International Journal of Greenhouse Gas Control, 4, 6, 1016-1025.
-
(2010): Modelling of the CO2 process- and transport chain in CCS systems-Examination of transport and storage processes. Chemie der Erde - Geochemistry, 70, Suppl. 3, 185-192.
-
(2010): Sensitivities of injection rates for single well CO2 injection into saline aquifers. Chemie der Erde - Geochemistry, 70, Suppl. 3, 165-172.
-
(2010): CO2SINK-From site characterisation and risk assessment to monitoring and verification: One year of operational experience with the field laboratory for CO2 storage at Ketzin, Germany. International Journal of Greenhouse Gas Control, 4, 6, 938-951.
-
(2012): Geologische CO2-Speicherung. mining+geo, 4, 684-688.| EDOC: 19020 |
-
(2012): Überwachung und Modellierung der geologischen CO2-Speicherung - Erfahrungen vom Pilotstandort Ketzin, Brandenburg (Deutschland). Geotechnik, 35, 3, 177-186.
-
(2011): Forschung zur geologischen CO2-Speicherung. Geographie aktuell, 27, 4, 37-42.| EDOC: 17280 |
-
(2011): Boldly trying to push science for solutions to solve the energy problems of tomorrow. International innovation : disseminating science, research and technology, 66-68.| EDOC: 18587 | PDF |
-
(2011): Geological CO2 storage - safe and reliable. Public Service Review : European Science and Technology, 11, 252-253.| EDOC: 17543 | PDF |
-
(2011): CLEAN: Preparing for a CO2-based enhanced gas recovery in a depleted gas field in Germany. Energy Procedia, 4, 5520-5526.
-
(2011): Progress report on the first European on-shore CO2 storage site at Ketzin (Germany) - Second year of injection.. Energy Procedia, 4, 3246-3253.
-
Kühn, M.; Münch, U. (Ed.) (2013): CLEAN : CO2 Large-Scale Enhanced Gas Recovery in the Altmark Natural Gas Field / (Ed.), GEOTECHNOLOGIEN Science Report ; No. 19 ; Advanced Technologies in Earth Sciences, Springer, 199.
-
(2010): Dynamische Erde - Zukunftsaufgaben der Geowissenschaften : Strategieschrift , Senatskommission für geowissenschaftliche Gemeinschaftsforschung der Deutschen Forschungsgemeinschaft, 367.
-
(2013 online first): Experiences gained from the Ketzin pilot site, Brandenburg, the sole German national CO2 storage project. - In: Gluyas, J. G.; Mathias, S. (Eds.), Geoscience of carbon dioxide (CO2) storage, Woodhead Publishing Limited.
-
(2013): Evaluation of Geo-processes. - In: Kühn, M.; Münch, U. (Eds.), CLEAN. CO2 Large-Scale Enhanced Gas Recovery in the Altmark Natural Gas Field, Springer, 53-98.
-
(2013): Public Outreach. - In: Kühn, M.; Münch, U. (Eds.), CLEAN. CO2 Large-Scale Enhanced Gas Recovery in the Altmark Natural Gas Field, Springer, 187-196.
-
(2013): Reservoir and Cap Rock Monitoring. - In: Kühn, M.; Münch, U. (Eds.), CLEAN. CO2 Large-Scale Enhanced Gas Recovery in the Altmark Natural Gas Field, Springer, 99-130.
-
(2013): Theoretical Test Case of the Injection of 100,000 t of CO2 into the Altmark Depleted Gas Field. - In: Kühn, M.; Münch, U. (Eds.), CLEAN. CO2 Large-Scale Enhanced Gas Recovery in the Altmark Natural Gas Field, Springer, 169-185.
-
(2013): Introduction to the Joint Research Project CLEAN: CO2Large-Scale Enhanced Gas Recovery in the Altmark Natural Gas Field. - In: Kühn, M.; Münch, U. (Eds.), CLEAN. CO2 Large-Scale Enhanced Gas Recovery in the Altmark Natural Gas Field, Springer, 1-6.
-
(2011): Chancen und Risiken der CO2-Speicherung. - In: Renn, J.; Schlögl, R.; Zenner, H.-P. (Eds.), Herausforderung Energie, 93-108.
-
(2010): Geothermal reservoir simulation. - In: Huenges, E. (Eds.), Geothermal Energy Systems - Exploration, Development and Utilization, Wiley-VCH, 245-301.| EDOC: 15153 |
-
(2010): Carbon Capture and Storage (CCS) : Anforderungen. - In: Ausfelder, F.; von Rybinski, W.; Isenburg, T. (Eds.), Feuerlöscher oder Klimakiller? Kohlendioxid CO2 - Facetten eines Moleküls, Deutsche Bunsen-Gesellschft für Physikalische Chemie, 49-50.| EDOC: 17722 |
-
(2010): Carbon Capture and Storage (CCS): Anforderungen. - In: Ausfelder, F.; Isenburg, T. (Eds.), Feuerlöscher oder Klimakiller : Kohlendioxid CO2 - Facetten eines Moleküls, Deutsche Bunsen Gesellschaft für Physikalische Chemie, 49-50.| EDOC: 16830 |
-
(2010): Progress Report on the First European on-shore CO2 Storage Site at Ketzin. - In: Hou, M. Z.; Xie, H.; Yoon, J. S. (Eds.), Underground Storage of CO2 and Energy, CRS Press, 29-31.| EDOC: 16461 |
-
(2013): Analysis of an integrated carbon cylce for storage of renewables.. 3rd Sino-German Conference & Excursions (Goslar 2013).| EDOC: 19114 |
-
(2012): CO2 storage in eastern Brandenburg: Implications for geothermal heat provision and conception of a salinisation early warning system – Review of current progress of the joint-project brine. Tagung der Fachsektion Hydrogeologie in der DGG (FH-DGG) - Grundwasserschutz und Grundwassernutzung (Dresden 2012).| EDOC: 19032 |
-
(2012): Safe CO2 storage at the Ketzin pilot site: Fourth year of injection at Europe´s longest-operating on-shore site. International Conference on Greenhouse Gas Technologies - GHGT11 (Kyoto, Japan 2012).| EDOC: 19419 |
-
(2012): Case study of pressure elevation and brine displacement resulting from CO2 injection in the Northeast German Basin. Tagung der Fachsektion Hydrogeologie in der DGG (FH-DGG) - Grundwasserschutz und Grundwassernutzung (Dresden 2012).| EDOC: 19031 |
-
(2012): A well reasoned concept for public outreach benefits CO2 storage - The Ketzin pilot site, Germany. GeoHannover 2012 - GeoRohstoffe für das 21. Jahrhundert (Hannover 2012).| EDOC: 19168 |
-
(2012): From competition to synergy - linking geothermal systems with geological CO2 storage. Tagung der Fachsektion Hydrogeologie in der DGG (FH-DGG) - Grundwasserschutz und Grundwassernutzung (Dresden 2012).| EDOC: 19029 |
-
(2012): Modeling of brine migration through fault zones as a result of CO2 injection into a saline aquifer. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 19028 |
-
(2012): Determination of thermodynamics in a CO2 injection well using pressure and distributed temperature sensing. Proceedings of ModelCARE2011, ModelCare 2011 - Models - Repositories of Knowledge (Leipzig 2011), 286-290.| EDOC: 20009 | Abstract |
-
(2011): Evaluating uncertainties in geochemical modelling for CO2 storage: multivariate sensitivity analysis of database entries. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17282 |
-
(2011): Static and dynamic modeling for the assessment of freshwater salinisation by CO2 storage. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17044 |
-
(2011): Geochemical modeling for CO2 storage site Ketzin: Evaluation of long-term mineral trapping. ModelCare 2011 - Models - Repositories of Knowledge (Leipzig 2011).| EDOC: 18334 |
-
(2011): Evaluation of potential pressurisation and salinisation of freshwater reservoirs by brine migration as a result of geological CO2 storage. 4th International Conference GeoProc2011 (Perth, Australia 2011).| EDOC: 19030 |
-
(2011): CO2CARE - CO2 Site Closure Assessment Research. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 18333 |
-
(2011): The Ketzin Project – Progress of Europe’s longest-operating on-shore CO2 Storage Site. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17168 |
-
(2011): What’s new at Ketzin? Progress report on Europe’s longest-operating on-shore CO2 storage site. The 6th Trondheim CCS Conference (TCCS-6) (Trondheim 2011).| EDOC: 17172 |
-
(2011): Coupled processes during CO2 storage - Example of the Ketzin pilot site. 2nd International Conference on Energy Process Engineering (ICEPE) - Efficient Carbon Capture for Coal Power Plants (Frankfurt a. M., Germany 2011).| EDOC: 17131 |
-
(2010): Carbon Capture and Storage (CCS): Overview, Developments, and Challenges. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15246 |
-
(2010): Evaluating the uncertainty in geochemical modelling for CO2 storage - The example of Ketzin.. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15250 |
-
(2010): Simulating reactive transport processes induced by CO2 injection in the nearly depleted Altmark natural gas reservoir, Germany. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15252 |
-
(2010): brine – CO2 Storage in eastern Brandenburg: Implications for geo-thermal heat provision and conception of a salinisation early warn-ing system. GeoDarmstadt 2010 - Geowissenschaften sichern Zukunft (Darmstadt 2010).| EDOC: 15180 |
-
(2010): Modeling of CO2 injection at the Ketzin storage site: predic-tion and history matching of arrival times and CO2 plume distribution in a highly heterogeneous saline aquifer. GeoDarmstadt 2010 - Geowissenschaften sichern Zukunft (Darmstadt 2010).| EDOC: 15179 |
-
(2010): Chancen und Risiken der CO2-Speicherung. Herausforderung Mensch - Energie, Ernährung, Gesundheit, 126. Versammlung der Gesellschaft Deutscher Naturforscher und Ärzte - GDNÄ (Dresden 2010), 321-333.| EDOC: 17559 | Abstract |
-
(2010): CO2 Storage. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15247 |
-
(2010): CLEAN - Large-Scale CO2 Storage for Enhanced Gas Recovery in a depleted German Gasfield. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15248 |
-
(2010): Numerical simulation of CO2 storage at Ketzin: Evaluation of model approaches.. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15249 |
-
(2010): Pilotstandort Ketzin - Praktische Erfahrungen zur unterirdischen CO2-Speicherung. GeoDarmstadt 2010 - Geowissenschaften sichern Zukunft (Darmstadt 2010).| EDOC: 17171 |
-
(2010): Semi-analytical solution (SAS) for constant pressure injection of CO2 in saline aquifers. 10th International Conference on Greenhouse Gas Control Technologies - GHGT 10 ( Amsterdam 2010).| EDOC: 16620 | PDF |
-
(2010): Mass Flow and Sensitivities for Injection of CO2 into Saline Aquifers. 10th International Conference on Greenhouse Gas Control Technologies -GHGT-10 (Amsterdam 2010).| EDOC: 17475 |
-
(2010): Pressure response of saline aquifers on injection of CO2. GeoEn International Meeting (Potsdam, Germany 2010).| EDOC: 15380 |
-
(2010): Pressure effects and state functions in the injection borehole at the pilot test site for CO2 storage, Ketzin, Germany. GeoEn International Meeting (Potsdam, Germany 2010).| EDOC: 16644 |
-
(2010): The Field-Laboratory for CO2 Storage 'CO2SINK. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15251 |
-
(2012): Yearly operational datasets of the CO2 storage pilot site Ketzin, Germany. Scientific Technical Report - Data ; 12/06, Deutsches GeoForschungsZentrum GFZ, 14.


TOP