Inhaltsbereich
Publication
(Co) Author: Förster, S.
-
(2013): Analysis of channel transmission losses in a dryland river reach in north-eastern Brazil using streamflow series, groundwater level series and multi-temporal satellite data. Hydrological Processes, 27, 7, 1046-1060.
-
(2012): Crop type mapping using spectral-temporal profiles and phenological information. Computers and Electronics in Agriculture, 89, 30-40.
-
(2011): Estimation of flood losses to agricultural crops using remote sensing. Physics and Chemistry of the Earth Parts A/B/C, 36, 7-8, 253-265.
-
(2009): Simulation of water quality in a flood detention area using models of different spatial discretisation. Ecological Modelling, 220, 13-14, 1631-1642.
-
(2008): Comparison of Hydrodynamic Models of Different Complexities to Model Floods with Emergency Storage Areas. Hydrological Processes, 22, 24, 4695-4709.| EDOC: 16627 | 10.1002/hyp.7079 |
-
(2008): Hydrodynamic Simulation of the Operational Management of a Proposed Flood Emergency Storage Area at the Middle Elbe River. River Research and Applications, 24, 7, 900-913.| EDOC: 16628 | 10.1002/rra.1090 |
-
(2008): Assessing flood risk for a rural detention area. Natural Hazards and Earth System Sciences (NHESS), 8, 2, 311-322.
-
(2005): Flood Risk Reduction by the Use of Retention Areas at the Elbe River. International Journal of River Basin Management, 3, 1, 21-29.
-
(2006): Hochwasserüberschwemmungssimulation mittels hydrodynamischer Modellierung für das Management eines geplanten Polderstandortes an der Mittleren Elbe. - In: Jüpner, R. (Eds.), Beiträge zur Konferenz 'Strategien und Instrumente zur Verbesserung des Vorbeugenden Hochwasserschutzes' : 23. - 25. November 2006 in Tangermünde, Shaker, 83-92.| EDOC: 16633 |
-
(2012): Analysis of channel transmission losses in a dryland river reach in Northeast Brazil using multiple type data. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 19129 |
-
(2012): Morphological controls of floods in a large dryland river in Brazil. 4. Nutzerworkshop RapidEye Science Archive - RESA (Neustrelitz, Germany 2012), 113-119.| EDOC: 19130 |
-
(2011): Automated remote sensing based processing system for spatial baseline data generation in urban areas. 11th EMS Annual Meeting / 10th European Conference on Applications of Meteorology (ECAM) (Berlin 2011).| EDOC: 17841 |
-
(2011): Remote sensing based processing system for automated inventories of urban areas. Geo.X-Jahrestagung 'Future Cities: Challenges for the Earth Sciences' (Potsdam 2011).| EDOC: 17089 |
-
(2011): A Synthesis of Ecological Gradient Analysis and Hyperspectral Remote Sensing for the Monitoring of Heterogeneous Vegetation Structures in a Dryland Nature Reserve in Germany. 7th EARSeL SIG Imaging Spectroscopy workshop (Edinburgh, Scotland 2011).| EDOC: 17012 |
-
(2010): EnMAP hyperspectral mission - Science issues. Proceedings, Hyperspectral Workshop 2010 (Frascati, Italy 2010).| EDOC: 16470 |
-
(2010): From field spectra to an area-wide monitoring – a case study in a dryland nature reserve in germany. Proceedings of Hyperspectral Workshop 2010, Hyperspectral Workshop 2010 (Frascati, Italy 2010).| EDOC: 15831 | Abstract |
-
(2009): Satellite-based crop identification for agricultural flood damage estimation in Germany. Proceedings, International Conference on 'Food Security and Environmental Sustainability - FSES' (Kharagpur, India 2009).| EDOC: 16630 |
-
(2009): Monitoring of Plant Community Changes in a Nature Conservation Heathland Area in Germany with Multi-Temporal HyMap Data. 3rd Workshop of the EARSeL Special Interest Group on Land Use and Land Cover (Bonn 2009).| EDOC: 17013 |
-
(2008): Assessment of hydraulic, economic and ecological impacts of flood polder management -- A case study from the Elbe River, Germany. FLOODRISK 2008 -The European Conference on Flood Risk Management Research into Practice (Oxford, UK 2008), 1411-1418.| EDOC: 16631 |
-
(2007): Reducing flood risk by emergency storage - A case study from the Elbe River. Proceedings, European Symposium on Flood Risk Management Research (EFRM) - From Extreme Events to Citizens Involvement (Dresden 2007), 217-219.| EDOC: 16632 |


TOP