Inhaltsbereich
Publication
(Co) Author: Drewes, H.
| Paper (ISI journals) [1] |
Paper (further journals) [1] |
Book [1] |
Chapter in Book [14] |
Conference Paper [3] |
Report [2] |
All [22] |
-
(2011): GGOS-D: homogeneous reprocessing and rigorous combination of space geodetic observations. Journal of Geodesy, 85, 10, 679-705.
-
(1992): Ein aktuelles plattenkinematisches Modell aus Laser- und VLBI-Auswertungen. Zeitschrift für Vermessungswesen, 117, 205-214.| EDOC: 11922 |
-
(2010): Space-time Reference Systems for Monitoring Global Change and for Precise Navigation , Mitteilungen des Bundesamtes für Kartographie und Geodäsie ; 44, Verlag des Bundesamtes für Kartographie und Geodäsie, 142.| EDOC: 19636 |
-
(2012): The 2009 horizontal velocity field for South America and the Caribbean. Geodesy for Planet Earth : Proceedings of the 2009 IAG Symposium, Buenos Aires, Argentina, 31 August - 4 September 2009, Springer, 657-664.
-
(2011): Horizontal velocity model for South America and the Caribbean. - In: Kenyon, S.; Pacino, M. C.; Marti, U. (Eds.), Geodesy for Planet Earth : Proceedings of the 2009 IAG Symposium, Buenos Aires, Argentina, 31 August - 4 September 2009, Springer, 495-500.| EDOC: 17014 |
-
(2009): Neutral atmosphere delays: empirical models versus discrete time series from numerical weather models. - In: Drewes, H. (Eds.), Geodetic Reference Frames : IAG Symposium Munich, Germany, 9-14 October 2006, Springer, 317-321.
-
(2009): The effect of meteorological input data on the VLBI reference frames. - In: Drewes, H. (Eds.), Geodetic reference frames : IAG symposium Munich, Germany, 9 - 14 October 2006, Springer, 245-251.
-
(2009): Station coordinates and low degree harmonics with daily resolution from a GPS/CHAMP integrated solution and with weekly resolution from a LAGEOS-only solution. - In: Drewes, H. (Eds.), Geodetic reference frames, Springer, 31-38.
-
(2009): Assessment of the results of VLBI intra-technique combination using regularization methods. - In: Drewes, H. (Eds.), Geodetic reference frames : IAG symposium Munich, Germany, 9 - 14 October 2006, Springer, 45-51.
-
(2007): Crustal Deformation and Geodynamics. - In: Müller, J.; Hornik, H. (Eds.), National Report of the Federal Republic of Germany on the Geodetic Activities in the Years 2003 – 2007: XXIV General Assembly of the International Union for Geodesy and Geophysics (IUGG) 2007 in Perugia/Italy., Beck, 79-83.| EDOC: 9902 |
-
(2007): Earth rotation-theory and analysis. - In: Müller, J.; Hornik, H. (Eds.), National Report of the Federal Republic of Germany on the Geodetic Activities in the Years 2003 – 2007 : XXIV General Assembly of the International Union for Geodesy and Geophysics (IUGG) 2007 in Perugia/Italy, Beck, 90-93.| EDOC: 9930 |
-
(2000): Space Techniques and their Coordination within IAG at Present and in Future. - In: Rummel, R.; et al. (Eds.), Towards an Integrated Global Geodetic Observing System, Springer Verlag, 22-32.| EDOC: 2102 |
-
(2000): Estimation of ocean mass redistribution by means of altimetry and circulation models and its impact on the gravity field. - In: Rummel, R.; Drewes, H.; Bosch, W.; Hornik, H. (Eds.), Towards an Integrated Global Geodetic Observing System (IGGOS), Springer-Verlag, 218-221.| EDOC: 2009 |
-
(2000): GFZ and DLR contribution to a GPS ground network to support the CHAMP mission. - In: Rummel, R.; Drewes, H.; Bosch, W.; Hornik, H. (Eds.), Towards an integrated global geodetic observing system (IGGOS) : IAG Section II symposium, Munich, Germany, 5 - 9 October 1998, Springer, 222-224.| EDOC: 6226 |
-
(2000): Status of CHAMP Mission. - In: Rummel, R.; Drewes, H.; Bosch, W.; Hornik, H. (Eds.), Towards an Integrated Global Geodetic Observing System (IGGOS), Springer Verlag, 63-65.| EDOC: 1824 |
-
(2000): Accelerometry Aboard CHAMP. - In: Rummel, R.; Drewes, H.; Bosch, W.; Hornik, H. (Eds.), Towards an Integrated Global Geodetic Observing System (IGGOS), Springer Verlag, 197-200.| EDOC: 2645 |
-
(1998): GFZ and DLR Contribution to a PGS Ground Network to Support the CHAMP Mission. - In: Rummel, R.; Drewes, H.; Bosch, W. (Eds.), Towards an integrated global geodetic observing system (IGGOS) : IAG Section II symposium, Munich, October 5-9, 1998, Springer, 222-224.| EDOC: 2644 |
-
(2008): GGOS-D: A German project on the integration of space geodetic techniques. Proceedings, Journées 2007 'Systèmes de référence spatio-temporels' (Paris 2007), 167-168.| EDOC: 14603 |
-
(1999): Influences of global and regional water redistributions on Earth rotation. 24th General Assembly of the European Geophysical Society (The Hague, Netherlands 1999), 241.| EDOC: 19882 |
-
(1998): Influence of global mass displacements on Earth rotation. 23th General Assembly of the European Geophysical Society (EGS) (Nice, France 1998).| EDOC: 19899 |
-
(2009): Physically consistent system model for the study of the Earth's rotation, surface deformation and gravity field parameters : Scientific results of the DFG project. Deutsche Geodätische Kommission : Reihe B, Angewandte Geodäsie ; 317, Beck, 53.| EDOC: 13178 |
-
(2003): Integration of space geodetic techniques and establishment of a use center in the framework of the international earth rotation and reference systems service. 137-141.| EDOC: 3932 |


TOP