Inhaltsbereich
Publication
(Co) Author: Banks, D. A.
| Paper (ISI journals) [8] |
Conference Paper [10] |
All [18] |
-
(2010): Chemistry and isotopic composition of Rotliegend and Upper Carboniferous formation waters from the North German Basin. Chemical Geology, 276, 3-4, 198-208.
-
(2007): Fluid inclusions, REE and sulfur isotope geochemistry of the Lavrion carbonate hosted ore deposit, SE Attica, Greece. Geochimica et Cosmochimica Acta, 71, 15, Suppl. 1, A945.| EDOC: 10396 |
-
(2005): Fluid and gas migration in the North German Basin: fluid inclusion and stable isotope constraints. International Journal of Earth Sciences, 94, 5/6, 990-1009.
-
(2005): Genesis of itabirite-hosted Au-Pd-Pt-bearing hematite-(quartz) veins, Quadrilátero Ferrifero, Minas Gerais, Brazil: constraints from fluid inclusion infrared microthermometry, bulk crush-leach analysis and U-Pb systematics. Mineralium Deposita, 40, 3, 289-306.
-
(2005): Main and trace elements in KTB-VB fluid: composition and hints to its origin. Geofluids, 5, 1, 28-41.
-
(2003): Late Hercynian polymetallic mineralization in the Iberian Pyrite Belt: fluid inclusion and stable isotope geochemistry (S-O-H-Cl). Mineralium Deposita, 38, 8, 953-967.
-
(2003): Ancient sub-seafloor alteration of basaltic andesites of the Ongeluk Formation, South Africa: implications fort he chemistry of Paleoproterozoic seawater. Chemical Geology, 201, 1, 37-53.| EDOC: 4939 | Abstract |
-
(2002): Extreme Cl/Br and d37Cl isotope fractionation in fluids of modern submarine hydrothermal systems. Mineralium Deposita, 37, 8, 765-771.| EDOC: 3279 |
-
(2010): High heat-flow and gas accumulation in the southern part of the Lower Saxony Basin (Germany).. Pan-American Current Research on Fluid Inclusions (PACROFI) conference (Las Vegas, Nevada, USA 2010).| EDOC: 15586 |
-
(2009): Ancient and present-day fluids in the Altmark, central North German Basin. 20th European Current Research on Fluid Inclusions - ECROFI Meeting (Granada, Spain 2009).| EDOC: 15588 |
-
(2008): Chemistry of paleo and present-day formation waters in Paleozoic sediments of the North German Basin. Geo 2008 - Resources and Risks in the Earth System, International Conference and 106th annual meeting of the Deutsche Gesellschaft für Geowissenschaften e. V. (DGG) and 98th annual meeting of the Geologische Vereinigung e.V. (GV) (Aachen 2008), 263.| EDOC: 12245 |
-
(2006): Fluid and gas migration in the North German Basin. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 8717 |
-
(2005): Fluid and gas migration in the North German Basin - Fluid inclusion and stable isotope constraints. 18th European Current Research on Fluid Inclusions (ECROFI) (Siena 2005).| EDOC: 8447 |
-
(2005): Fluid inclusion evidence for extreme element partitioning during subcritical phase separation. 15th Annual Goldschmidt Conference (Moscow, Idaho, USA, 2005).| EDOC: 7558 |
-
(2005): Fluid inclusion evidence for extreme element partitioning during subcritical phase separation. 18th European Current Research on Fluid Inclusions (ECROFI) (Siena 2005).| EDOC: 7557 |
-
(2005): U-Pb data of Au-Pd-Pt-bearing quartz-hematite veins, Quadrilátero Ferrífero, Minas Gerais, Brazil.. Mineral Deposits Research: Meeting the Global Challenge, 8th biennial SGA meeting (Beijing, China 2005).| EDOC: 8850 |
-
(2004): Fluid and gas migration in the North German Basin - Fluid inclusion and stable isotope constrains. DFG-SPP 1135 Dynamics of the Central European Basin System. 3rd Rundgespräch (Eringerfeld 2004), 53-56.| EDOC: 8015 |
-
(1997): Partitioning of Br and Cl between Vapour, Liquid and Silicates under hydrothermal conditions. European Union of Geosciences (EUG-9) (Strasbourg 1997).| EDOC: 7455 |


TOP