Inhaltsbereich
Publications
(Co) Author: Walther, K.
(since 2000) [ All ]
| Paper (ISI journals) [13] |
Paper (further journals) [6] |
Chapter in Book [7] |
Conference Paper [27] |
Report [1] |
All [54] |
-
(2004): Residual strain investigations using neutron-TOF-diffraction on marble building stone. Annual Report 2003 / Frank Laboratory of Neutron Physics, Joint Institute for Nuclear Research, FLNP, JINR.| EDOC: 8552 |
-
(2004): Strain and texture investigation across a crack in an experimental deformed granite sample. Jahresbericht ESRF Grenoble, European Synchrotron Radiation Facility, 2.| EDOC: 8559 |
-
(2002): Experimentelle Möglichkeiten und Beispiele für Strainbestimmungen in intrakristallinen Beobachtungsdimensionen. Festschrift. Prof. Günter Borm zum 60. Geburtstag: Beiträge zu Geomechanik und Geotechnologie, Geoforschungszentrum, 33-44.| EDOC: 3892 |
-
(2001): Neutron diffraction study of the strain/stress behaviour on dolomite rock. Annual report / Joint Institute for Nuclear Research ; 2000, JINR, 91-95.| EDOC: 4353 |
-
(2000): Intrakristalline Strainmessungen mit Neutronenbeugungsverfahren. Zweijahresbericht Geoforschungszentrum 1998/1999, Geoforschungszentrum, 302-303.| EDOC: 6545 |
-
(2000): Applied and residual strain/stress determination on quartz rocks using neutron time-of-flight diffraction. Annual Report 1999 / JINR, FLNP, 85-88.| EDOC: 6548 |
-
(2000): Strain measurements on geomaterials by neutron time-of-flight diffraction.. - In: Böttger, A. J. (Eds.), Proceedings for the 5th European Conference on Residual Stresses : held September 28 - 30, 1999 in Delft-Noordwijkerhout, the Netherlands, Trans Tech Publ., 347-349-542-547.| EDOC: 4330 |


TOP