Inhaltsbereich
Publications
(Co) Author: Velimsky, J.
| Paper (ISI journals) [5] |
Conference Paper [10] |
All [15] |
-
(2009): The adjoint sensitivity method of global electromagnetic induction for CHAMP magnetic data. Geophysical Journal International, 179, 3, 1372-1396.
-
(2006): Electrical conductivity in the Earth's mantle inferred from CHAMP satellite measurements—I. Data processing and 1-D inversion. Geophysical Journal International, 166, 2, 529-542.
-
(2005): Time-domain, spherical harmonic-finite element approach to transient three-dimensional geomagnetic induction in a spherical heterogeneous Earth. Geophysical Journal International, 161, 1, 81-101.
-
(2003): Time-domain, spectral finite-element approach to transient 2-D geomagnetic induction in a spherical heterogeneous Earth. Geophysical Journal International, 155, 1, 33-43.| EDOC: 3864 |
-
(2003): The transient Dst electromagnetic induction signal at satellite altitudes for a realistic 3-D electrical conductivity in the crust and mantle. Geophysical Research Letters, 30, 7.
-
(2011): SCARF - The Swarm Satellite Constellation Application and Research Facility. AGU 2011 Fall Meeting (San Francisco, USA 2011).| EDOC: 19117 | Abstract |
-
(2008): Advances in external source model assumptions for satellite induction studies. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11215 | Abstract |
-
(2008): The adjoint method of electromagnetic induction for CHAMP magnetic data. AGU 2008 Fall Meeting (San Francisco, USA 2008).| EDOC: 12423 | Abstract |
-
(2008): Inverse 3-D time-domain modelling of global EM induction in the Earth: A sensitivity study. AGU 2008 Fall Meeting. (San Francisco, USA 2008).| EDOC: 12429 | Abstract |
-
(2008): Global EM induction in the Earth: Inverse time-domain modelling based on the adjoint approach. (solicited). General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11229 | Abstract |
-
(2007): Global electromagnetic induction studies in the frame of the SWARM mission. 24th IUGG 2007 (Perugia, Italy, 2007).| EDOC: 10847 | Abstract |
-
(2007): Global electromagnetic induction: combined inversion of satellite and observatory magnetic data using non-zonal source models. General Assembly European Geosciences Union (EGU) (Vienna, Austria 2007).| EDOC: 9740 | Abstract |
-
(2007): Electrical conductivity in the Earth's mantle: joint inversion of surface, CHAMP and Oersted observations. 24th IUGG 2007 (Perugia, Italy, 2007).| EDOC: 10848 | Abstract |
-
(2006): Electrical conductivity in the earth's mantle: combined inversion of surface and CHAMP observations. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 8684 |
-
(2006): Electrical conductivity in the earth’s mantle: combined inversion of surface, CHAMP and Ørsted observations. AGU 2006 Fall Meeting (San Francisco, USA, 2006).| EDOC: 9466 | Abstract |


TOP