Inhaltsbereich
Publications
(Co) Author: Saul, J.
(since 2007) [ All ]
| Paper (ISI journals) [8] |
Paper (further journals) [1] |
Chapter in Book [3] |
Conference Paper [17] |
Report [1] |
All [30] |
-
(2012): Structure and seismogenic properties of the Mentawai segment of the Sumatra subduction zone revealed by local earthquake traveltime tomography. Journal of Geophysical Research, 117, 1, B01312.
-
(2011): QuakeML: status of the XML-based seismological data exchange format. Annals of Geophysics, 54, 1.
-
(2010): Suitability of rapid energy magnitude determinations for emergency response purposes. Geophysical Journal International, 180, 1, 361-374.
-
(2010): Real-time earthquake monitoring for tsunami warning in the Indian Ocean and beyond. Natural Hazards and Earth System Sciences (NHESS), 10, 12, 2611-2622.
-
(2010): Correction to 'Anatomy of the Dead Sea Transform from lithospheric to microscopic scale'. Reviews of Geophysics, 48, RG1003.
-
(2009): A Fast, Non-saturating Magnitude Estimator for Great Earthquakes. Seismological Research Letters, 80, 5, 808-816.
-
(2009): Anatomy of the Dead Sea transform from lithospheric to microscopic scale. Reviews of Geophysics, 47, RG2002.
-
(2008): The new IASPEI standard broadband magnitude mB.. Seismological Research Letters, 79, 5, 698-706.
-
(2008): Timely Regional Tsunami Warning and Rapid Global Earthquake Monitoring. ORFEUS Newsletter, 8, 1.| EDOC: 11484 | PDF |
-
(2011): The seismological structure of the Tibetan plateau crust and mantle down to 700 km depth.. - In: Gloaguen, R.; Ratschbacher, L. (Eds.), Growth and Collapse of the Tibetan Plateau. Geological Society, London, Special Publications, Geological Society, 109-125.| EDOC: 13914 | 10.1144/SP353.7 |
-
(2009): Earthquake Magnitude. - In: Meyers, R. A. (Eds.), Encyclopedia on Complexity and Systems Science, Springer, 2473-2496.| EDOC: 13221 | PDF |
-
(2008): GEOFON and its Role in Earthquake Monitoring and Tsunami Warning. - In: Husebye, E. S. (Eds.), Earthquake Monitoring and Seismic Hazard Mitigation in Balkan Countries, 151-161.| EDOC: 11367 | Abstract |
-
(2011): Updated Tibetan plateau crust and mantle structure down to 700 km depth as derived from seismological data. The International Symposium on Deep Exploration into the Lithosphere (Beijing, China 2011).| EDOC: 18230 |
-
(2011): Global moment tensor computation at GFZ Potsdam. AGU 2011 Fall Meeting (San Francisco 2011).| EDOC: 18078 | Abstract |
-
(2010): Crust and mantle structure of the Tibetan Plateau down to 700 km depth as derived from seismological data. 25th Himalaya-Karakoram-Tibet Workshop (San Francisco, California 2010).
-
(2010): Tibetan Plateau Crust and Mantle Structure Down to 700 km Depth as Derived From Seismological Data. AGU 2010 Fall Meeting (San Francisco 2010).| EDOC: 17093 |
-
(2010): SeisComP 3 - Where are we now?. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 20605 | Abstract |
-
(2009): Rupture tracking with different seismological methods. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13897 | Abstract |
-
(2009): Rapid determination of the energy magnitude Me. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13904 | Abstract |
-
(2009): An Experimental Seismic Data and Parameter Exchange System for Interim NEAMTWS. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13902 | Abstract |
-
(2009): Testing a time-domain regional moment tensor inversion program for large worldwide earthquakes. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13903 | Abstract |
-
(2009): Schnelle Momententensor-Lösungen für große Erdbeben weltweit. 69. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Kiel 2009), 270-271.| EDOC: 12967 | Abstract |
-
(2009): Schnelle Bestimmung von Starkbeben-Magnituden für die Tsunami-Warnung. 69. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Kiel 2009), 269-270.| EDOC: 12966 | Abstract |
-
(2009): Network of Research Infrastructures for European Seismology (NERIES)—Web Portal Developments for Interactive Access to Earthquake Data on a European Scale. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13901 | Abstract |
-
(2008): GEOFON, GITEWS and the Indian Ocean Tsunami Warning System. AGU 2008 Fall Meeting (San Francisco 2008).| EDOC: 12543 | Abstract |
-
(2007): QuakeML-XML for Seismological Data exchange and Resource Metadata Description. AGU 2007 Fall Meeting (San Francisco 2007).| EDOC: 10686 |
-
(2007): QuakeML-XML concepts for a European seismological data exchange infrastructure. General Assembly European Geosciences Union (EGU) (Vienna, Austria 2007).| EDOC: 10685 |
-
(2007): GEOFON and the Indian Ocean Tsunami Warning System. AGU Fall Meeting 2007 (San Francisco, USA).| EDOC: 10731 |
-
(2007): Rapid estimation of earthquake sizeusing the broadband P-wave magnitude mB. AGU 2007 Fall Meeting (San Francisco 2007).| EDOC: 10763 |
-
(2009): DESERT Dead Sea Rift Transect : an interdisciplinary research project to study the Dead Sea Transform. Scientific Technical Report ; 09/08, Deutsches GeoForschungsZentrum GFZ, 514.


TOP