Inhaltsbereich
Publications
(Co) Author: Kron, A.
| Paper (ISI journals) [13] |
Paper (further journals) [1] |
Chapter in Book [2] |
Conference Paper [9] |
All [25] |
-
(2011): Nano-inclusion suite and high resolution micro-computed-tomography of polycrystalline diamond (framesite) from Orapa, Botswana. Earth and Planetary Science Letters, 308, 3-4, 307-316.
-
(2009): The evolution of late-Hercynian granites and rhyolites documented by quartz - a review. Earth and Environmental Science Transactions of the Rocal Society of Edinburgh, 100, Special issue 1-2, 185-204.
-
(2009): The phenomenon of deficient electron microprobe totals in radiation-damaged and altered zircon. Geochimica et Cosmochimica Acta, 73, 6, 1637-1650.
-
(2008): Zircon M257 - a homogeneous natural reference material for the ion microprobe U-Pb analysis of zircon. Geostandards and Geoanalytical Research, 32, 3, 247-265.
-
(2007): Zircon M257 - A new standard for SHRIMP U-Pb geochronology. Geochimica et Cosmochimica Acta, 71, 15, Suppl. 1, A705.| EDOC: 12183 |
-
(2007): Deficient electron microprobe totals: Discussion of potential causes. Geochimica et Cosmochimica Acta, 71, 15, Suppl. 1, A706.| EDOC: 10116 |
-
(2006): Flood-risk mapping: contributions towards an enhanced assessment of extreme events and associated risks. Natural Hazards and Earth System Sciences (NHESS), 6, 4, 485-503.
-
(2006): CEDIM Risk Explorer - a map server solution in the project 'Risk Map Germany'. Natural Hazards and Earth System Sciences (NHESS), 6, 5, 711-720.
-
(2006): The magmatic evolution of the Land's End pluton, Cornwall, and associated pre-enrichment of metals. Ore Geology Reviews, 28, 3, 329-367.
-
(2004): Further Characterization of the 91500 zircon crystal. Geostandard Newsletters - The Journal for Geostandards and Geoanalysis, 28, 1, 9-39.| EDOC: 5681 |
-
(2003): Trace elements in quartz - a combined electron microprobe, secondary ion mass spectrometry, laser-ablation ICP-MS, and cathodoluminescence study. European Journal of Mineralogy, 15, 4, 747-763.| EDOC: 5688 |
-
(2002): Annealing radiation damage and the recovery of cathodoluminescence. Chemical Geology, 191/1-3, 121-140.| EDOC: 2951 |
-
(1995): Latest Precambrian (Cadomian) zircon ages, Nd isotopic systematics and P-T evolution of granitoid orthogneisses of the Erzgebirge, Saxony and Czech Republic. Geologische Rundschau, 84, 3, 437-456.| EDOC: 6842 | Abstract |
-
(2007): Risikokarte Hochwasser. Teil 3 der Serie 'Risikokartierung'. Geographie und Schule, 167, 50-51.| EDOC: 10547 | PDF |
-
(2006): Risikokarten für Deutschland: erste Ergebnisse vom 'Center for Disaster Management and Risk Reduction Technologies' (CEDIM). Zweijahresbericht 2004/2005, GeoForschungszentrum Potsdam, 141-152.| EDOC: 8955 | PDF |
-
(2004): Developing a Methodology for Flood Risk Mapping: Examples from Pilot Areas in Germany. - In: Malzahn, D.; Plapp, T. (Eds.), Disasters and Society - From Hazard Assessment to Risk Reduction, Logos, 99-106.| EDOC: 5984 |
-
(2011): CO2CARE - CO2 Site Closure Assessment Research. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 18333 |
-
(2010): Carbon Capture and Storage (CCS): Overview, Developments, and Challenges. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15246 |
-
(2010): Combined FIB/TEM and micro computer-tomography of polycrystalline diamond (framesite) from Orapa, Botswana. IMA 2010 - 20th General Meeting of the International Mineralogical Association (Budapest, Hungary 2010), 178.| EDOC: 15472 |
-
(2009): Microinclusions in polycrystalline diamonds: insights into processes of diamond formation. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13102 |
-
(2008): High resolution precipitation and wind record from the Southern Hemisphere Westerly Zone, based on speleothem proxies. 5th General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11200 |
-
(2008): BSE contrast in altered zircon: structure, texture and chemistry. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11234 |
-
(2005): The significance of fixed ammonium in Palaeozoic sediments for the generation of nitrogen-rich gases in the North German Basin. DFG-SPP 1135 Dynamics of the Central European Basin System. 4rd Rundgespräch (Eringerfeld 2005), 88-91.| EDOC: 8016 |
-
(2004): Nitrogen cycling in the North German Basin (NGB). GeoLeipzig 2004 (Leipzig 2004), 54.| EDOC: 6077 |
-
(2001): The influence of radiation damage on the cathodoluminescence of minerals. 79. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Potsdam 2001).| EDOC: 2761 |


TOP