Inhaltsbereich
Publications
(Co) Author: Heidbach, O.
(since 2009) [ All ]
| Paper (ISI journals) [14] |
Paper (further journals) [2] |
Book [1] |
Chapter in Book [2] |
Conference Paper [14] |
Thesis/Habil [1] |
Primary Data [1] |
Miscellaneous [1] |
All [36] |
-
(2012): Alberta Basin stress field model versus in-situ data. International Geological Modelling Conference - GeoMod 2012 (Lisbon, Portugal 2012).| EDOC: 19324 |
-
(2012): In situ rock stress. 2nd South American Symposium on Rock Excavations (San José, Costa Rica 2012).| EDOC: 19316 |
-
(2011): Using latest Miocene changes in Pacific plate motion to analyze plate boundary forces. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16973 | PDF |
-
(2011): Geothermal technology and exploration of geothermal resources in Northern and Central Alberta. AAPG/SPE/SEG Hedberg Research Conference 'Enhanced Geothermal Systems' (Napa, USA 2011).| EDOC: 19476 |
-
(2010): 3D contemporary regional stress state of the Marmara Sea region and its relation to seismotectonics. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 16978 | PDF |
-
(2010): Slip rate variability and distributed deformation in the Marmara Sea fault system south of Istanbul. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 16980 | PDF |
-
(2010): Investigation of geothermal energy as a heat source for oil sands extraction in Northern Alberta. AGU 2010 Fall Meeting (San Francisco, USA 2010).| EDOC: 19479 |
-
(2010): Tensor character of pore pressure/stress coupling in reservoir depletion and injection. 72nd EAGE Conference & Exhibition incorporating SPE EUROPEC 2010 (Barcelona 2010), 5.| EDOC: 16102 | PDF |
-
(2010): Recent tectonic stress field state in Italy from numerical modelling analysis. AGU 2010 Fall Meeting (San Francisco 2010).| EDOC: 18725 |
-
(2010): Application of C-Band interferometry to investigate crustal unloading around the Dead Sea. The 2010 ESA Living Planet Symposium (Bergen, Norway 2010), 7.| EDOC: 16079 | PDF |
-
(2009): Potential for earthquake forecasting through the hybrid zoneless approach. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13916 | PDF |
-
(2009): Global variability of crustal stress pattern deduced from the 2008 World Stress Map database release. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 16984 | PDF |
-
(2009): Seismische Gefährdung von Istanbul - 3D Simulation der Deformationsraten und des Spannungszustandes des geologischen Störungssystems in der Marmara See. Abaqus-Benutzerkonferenz als 'Deutsche Simulia-Konferenz 2009' (Würzburg 2009).| EDOC: 16101 | PDF |
-
(2009): Forward simulation of co-seismic slip in the Marmara Sea resulting from 4D absolute stress field modelling. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 16986 | PDF |


TOP