Inhaltsbereich
Publications
(Co) Author: Thomas, M.
| Paper (ISI journals) [29] |
Paper (further journals) [4] |
Chapter in Book [23] |
Conference Paper [63] |
Report [2] |
Thesis/Habil [2] |
Miscellaneous [2] |
All [125] |
-
(2012): Subdiurnal atmospheric and oceanic excitation of Earth rotation estimated from 3-hourly AAM and OAM data. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18513 | Abstract |
-
(2012): OMCT - New time-series for oceanic mass, angular momentum and sea level variability. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18516 | Abstract |
-
(2012): Impact of atmospheric tides simulated in a chemistryclimate model on sub-diurnal variations in UT1. Proceedings, Journées 2011 'Systèmes de référence spatio-temporels' (Vienna, Austria 2011), 144-147.| EDOC: 19529 | Abstract |
-
(2012): Modelling the ocean around South Africa: Interactions between the Agulhas Current and the ACC. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18521 | Abstract |
-
(2012): The effects of the uncertainties in geothermal heat flux distribution on the present-day Greenland ice sheet. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18529 |
-
(2012): Applicability and limitations of large-scale ice-sheet modeling for constraining subglacial geothermal heat flux. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18528 | Abstract |
-
(2012): Climate Change impact on polar motion excitation in a comparison of coupled general circulation models. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18531 | Abstract |
-
(2012): Simulation, prediction and analysis of earth rotation parameters with a dynamic Earth system model. Proceedings, Journées 2011 'Systèmes de référence spatio-temporels' (Vienna 2011), 109-112.| EDOC: 19528 | Abstract |
-
(2011): Operational Earth rotation parameters and predictions from modelled atmosphere-hydrosphere dynamics. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16908 | Abstract |
-
(2011): Simulation of the ocean induced poloidal magnetic field variations by considering the conductivity contrast between ocean and continent. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16909 | Abstract |
-
(2011): Antarctic ice mass balance from satellite geodesy: understanding the signal beyond linear trends. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16911 | Abstract |
-
(2011): Improved modelling of sea-level patterns by incorporating loading and self-attraction. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16915 | Abstract |
-
(2011): Different present-day geothermal heat flux scenarios for the case of the Greenland ice sheet. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16918 | Abstract |
-
(2011): Assimilation of Earth rotation observations with a global ocean model. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16922 | Abstract |
-
(2011): Ensemble Kalman filtering of Earth rotation observations with a global ocean model. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16921 | Abstract |
-
(2011): Influence of the north Atlantic oscillation and the Quasi-Biannual oscillation on Earth orientation parameters. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16923 | Abstract |
-
(2010): Regional contributions to seasonal and inter-annual polar motion variations from atmosphere, ocean and continental hydrosphere. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14874 | Abstract |
-
(2010): Memory of the Greenland Ice Sheet. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14881 | Abstract |
-
(2010): Antarctic snow accumulation variability related to ENSO from GRACE. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14882 | Abstract |
-
(2010): Ocean dynamics in a changing climate. Workshop on Oceans as a Source of Energy (Lisbon 2010), 141-143.| EDOC: 17167 |
-
(2010): Dynamics of the Antarctic circumpolar current as seen by GRACE. AGU 2010 Fall Meeting (San Francisco 2010).| EDOC: 16133 | Abstract |
-
(2010): GPS contributions to understanding global climate change. IGS Workshop and Vertical Rates Symposium (Newcastle, England 2010).| EDOC: 15022 |
-
(2010): Water in tektites by proton-proton scattering, IR- and Raman spectroscopy. IMA 2010 - 20th General Meeting of the International Mineralogical Association (Budapest, Hungary 2010), 176.| EDOC: 15465 |
-
(2009): Analyse der raum-zeitlichen Variationen simulierter ozeanischer Meereshöhenanomalien. Abstracts, Geodätische Woche (Karlsruhe 2009), 43.| EDOC: 14110 | Abstract |
-
(2009): The 410-km discontinuity: water fractionation in wadsleyite and consequences on the olivine-wadsleyite phase boundary in the Earth upper mantle. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13153 |
-
(2009): Prediction of ocean-induced magnetic signals in the satellite observations due to tidal forcing.. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13160 | Abstract |
-
(2009): Mass variations in the system earth - forward simulation and geoid impact.. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13163 | Abstract |
-
(2009): Analysis of causal oceanic processes with respect to a triannual period arising in the polar motion from 1988 to 1998.. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13161 | Abstract |
-
(2009): Dekadische Variation in den Erdorientierungsparametern: Beiträge der elektromagnetischen und topographischen Kern-Mantel-Kopplung. Abstracts, Geodätische Woche (Karlsruhe 2009), 46.| EDOC: 14115 | Abstract |
-
(2009): Non-tidal oceanic mass shifts and their impact on terrestrial gravity observations. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13173 | Abstract |
-
(2009): Long-term ERP time series as indicators for global climate variability and climate change.. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13169 | Abstract |
-
(2009): Erdsystemmodellierung - Von geodätischen Beobachtungsdaten zum Prozessverständnis. Klima im System Erde - Klimawandel - Antworten und Fragen aus den Geowissenschaften : Zusammenfassung der Konferenzbeiträge dbb forum berlin, Konferenz 2009 'Klima im System Erde' (Berlin 2009), 71.| EDOC: 16483 |
-
(2009): Toward monitoring magnetic signals generated by ocean tides.. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13172 | Abstract |
-
(2008): Coupled boron and hydrogen Incorporation in coesite. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11241 |
-
(2008): Water Incorporation in Wadsleyite and its Effect on the Depth of the 410 km Discontinuity. 86. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Berlin 2008), 216.| EDOC: 11963 |
-
(2008): Water Incorporation in Wadsleyite and its Influence on the Olivine-Wadsleyite Phase Boundary. AGU 2008 Fall Meeting (San Francisco, USA 2008).| EDOC: 12453 |
-
(2008): Quality assessment of GRACE observations over the oceans by means of satellite altimetry.. 2008 Western Pacific Geophysics Meeting (Cairns, Australia 2008).| EDOC: 11517 | Abstract |
-
(2008): Tests and Ideas for AOD1B RL05. GRACE Science Team Meeting (San Francisco 2008).| EDOC: 13294 |
-
(2008): Long-term Atmosphere and Ocean Induced Mass Variations and an Example of their Use in SLR Analysis. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11300 |
-
(2008): The Effect of Atmospheric/Oceanic Mass Variations on the SLR Reference Frame. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11299 |
-
(2008): The impact of ocean tides on a climate model simulation.. AGU 2008 Fall Meeting. (San Francisco, USA 2008).| EDOC: 12425 | Abstract |
-
(2008): Opportunities and current limitations of marine gravity field modeling from space: An oceanographic perspective. (solicited). General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11227 | Abstract |
-
(2008): Earth System Modelling: A Tool for the Interpretation and Utilization of Geodetic Monitoring Data. 2008 Western Pacific Geophysics Meeting (Cairns, Australia 2008).| EDOC: 11518 | Abstract |
-
(2008): Operational simulations of transient atmosphere-ocean dynamics: Benefits for the interpretation of Earth rotation variability. (solicited). General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11228 | Abstract |
-
(2008): IR Calibrations for Water in Olivine and SiO2 Polymorphs. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11247 |
-
(2008): Improving GRACE mass estimates for the Baltic Sea and validation using in situ measurements.. AGU 2008 Fall Meeting. (San Francisco, USA 2008).| EDOC: 12430 | Abstract |
-
(2007): Numerical models of transient atmospheric and hydrospheric dynamics: Benefits for the interpretation of geodetic observations.. 24th IUGG 2007 (Perugia, Italy 2007).| EDOC: 10817 | Abstract |
-
(2007): Regional contributions of atmosphere and oceans to transient changes of the Earth's rotation.. AGU 2007 Fall Meeting (San Francisco, USA 2007).| EDOC: 10674 | Abstract |
-
(2007): Coupled boron and hydrogen incorporation in coesite. Programme with Abstracts, 6th European Conference on Mineralogy and Spectroscopy (ECMS) (Stockholm, Sweden 2007), 45.| EDOC: 10165 |
-
(2007): Long-term LAGEOS data analysis with GRACE RL04 type non-tidal atmosphere and ocean mass variations. Joint International GSTM and DFG SPP Symposium (Potsdam 2007).| EDOC: 10418 |
-
(2007): Contributions of Numerical Simulations of Atmosphere-Hydrosphere Dynamics to the Interpretation of Geodetic Observations.. AGU 2007 Fall Meeting (San Francisco, USA 2007).| EDOC: 10676 | Abstract |
-
(2007): Seasonal changes in global ocean currents from GRACE gravity field observations.. 24th IUGG Perugia 2007 (Perugia, Italy 2007).| EDOC: 10849 | Abstract |
-
(2007): EPR spectra of accessory zircon from a rhyolite from the Western Erzgebirge, Germany. Programme with Abstracts, 6th European Conference on Mineralogy and Spectroscopy (Stockholm, Sweden 2007), 78.| EDOC: 10166 |
-
(2007): Mineral specific Calibrations for SiO2 Polymorphs and Olivine. Nanoscopic Approaches in Earth and Planetary Sciences, 9th EMU School (München 2007), 116-117.| EDOC: 10029 |
-
(2007): Mineral specific Calibrations for SiO2 Polymorphs and Olivine. Programme with Abstracts, 6th European Conference on Mineralogy and Spectroscopy (Stockholm, Sweden 2007), 79.| EDOC: 10170 |
-
(2007): GRACE Water Storage Estimates in Finland and the Effect of Baltic Sea Level Variation.. AGU 2007 Fall Meeting (San Francisco, USA 2007).| EDOC: 10677 | Abstract |
-
(2006): The ocean´s response to solar thermal and gravitational tides and impacts on EOP.. Proceedings of the Journées 2005 Systèmes de Référence Spatio-Temporels, Journées Systèmes de Référence Spatio-Temporels 2005 (Warsaw, Poland 2005).| EDOC: 10979 |
-
(2006): Hydrogen in Ge-analogues of Dense Hydrous Magnesium Silicates. 11th International Conference on Experimental Mineralogy, Petrology and Geochemistry (Bristol, UK 2006), 73.| EDOC: 9191 |
-
(2006): Water in germanates as high-pressure models of mantle silicates?. MSA Short Course on 'Water in Nominally Anhydrous Minerals' (Verbania, Italy 2006), 13-14.| EDOC: 9480 |
-
(2006): Water incorporation in Ge-analogues of Dense Hydrous Magnesium Silicates. 84. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Hannover 2006), 143.| EDOC: 9020 |
-
(2005): Considering ECMWF forecast data for GRACE de-aliasing.. Joint CHAMP/GRACE Science Meeting (Potsdam 2004).
-
(2005): On the impact of baroclinic ocean dynamics on the Earth's gravity field. Proceedings, Joint CHAMP/GRACE Science Team Meeting (Potsdam 2004).
-
(2005): Crystal Chemistry of a Ge-analogue of anhydrous phase B (Ge-anhB). 83. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Aachen 2005), 137.| EDOC: 7334 |


TOP