Inhaltsbereich
Publications
(Co) Author: Schmidt, R.
| Paper (ISI journals) [22] |
Paper (further journals) [2] |
Chapter in Book [16] |
Conference Paper [53] |
Report [3] |
Thesis/Habil [1] |
Miscellaneous [3] |
All [100] |
-
(2008): EIGEN-GL05C - A new global combined high-resolution GRACE-based gravity field model of the GFZ-GRGS cooperation. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11298 | PDF |
-
(2008): Calibration analysis of the global hydrological model WGHM with water mass variations from GRACE gravity data. GRACE Science Team Meeting (San Francisco 2008).| EDOC: 12960 |
-
(2008): Decorrelated GRACE Time-Variable Gravity Solutions by GFZ, and their Validatioin using a Hydrological Model. GRACE Science Team Meeting (San Francisco 2008).| EDOC: 12961 |
-
(2008): Time-Variability of the Long Wavelength Gravity Field Derived from CHAMP. IAG International Symposium on Gravity, Geoid and Earth Observation (Kreta, 2008).| EDOC: 11602 |
-
(2008): On the computation of trends from GRACE monthly gravity solutions. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11295 |
-
(2008): Detection of dominant periodic components of water storage changes from GRACE and global hydrolody models revisited. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11294 |
-
(2008): Significance of secular trends of mass variations determined from GRACE monthly solutions. ETS 2008 - New Challenges in Earth's Dynamics (Jena 2008).| EDOC: 12567 |
-
(2008): The significance of secular trends of mass variations determined from GRACE monthly solutions. AGU 2008 Fall Meeting (San Francisco 2008).| EDOC: 12959 |
-
(2008): Calibration analysis of the global hydrological model WGHM with water mass variations from GRACE gravity data. AGU 2008 Fall Meeting (San Francisco 2008).| EDOC: 12958 |
-
(2008): Multi-objective calibration of a global hydrological model with GRACE and river discharge data. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11293 |
-
(2007): Contribution of modern satellite tracking data to GOCE-based gravity solutions. 3rd International GOCE User Workshop (Frascati, Italy 6-8 November 2006), 105-108.| EDOC: 10475 |
-
(2007): Global GRACE-only gravity models with a weekly temporal resolution at GFZ Potsdam. Joint International GSTM and DFG SPP Symposium (Potsdam 2007).| EDOC: 10646 |
-
(2007): Basin Scale Mass Variations in the Atlantic Ocean. Joint International GSTM and DFG SPP Symposium (Potsdam 2007).| EDOC: 16720 |
-
(2007): The new EIGEN-GRACE05S (RL04) Gravity Field Time Series. General Assembly European Geosciences Union (EGU) (Vienna, Austria 2007).| EDOC: 10297 |
-
(2007): Global mean gravity field models from combination of satellite mission and altimetry/gravimetry surface data. 3rd International GOCE User Workshop (Frascati, Italy, 6-8 November 2006), 163-167.| EDOC: 10485 |
-
(2007): EIGEN-05C - A new global mean Gravity Field Model from Combination of Satellite Mission and Altimetry/Gravimetry Surface data. General Assembly European Geosciences Union (EGU) (Vienna, Austria 2007).| EDOC: 10299 |
-
(2007): Multi-objective calibration of a global hydrology model using GRACE water storage variations. AGU 2007 Fall Meeting (San Francisco 2007).| EDOC: 10854 |
-
(2007): Station Coordinates, Low Degree Harmonics, and Earth Rotation Parameters from an Integrated GPS/CHAMP/GRACE Processing. AGU 2007 Fall Meeting (San Francisco 2007).| EDOC: 11009 |
-
(2007): Towards a characterization of temporal gravity field variations in GRACE observations and global hydrology models. Proceedings of the 1st International Symposium of the International Gravity Field Service 'Gravity field of the earth', 1st International Symposium of the International Gravity Field Service 'Gravity field of the earth' (Istanbul 2006), 199-204.| EDOC: 10391 | PDF |
-
(2007): Monthly and weekly EIGEN-GRACE05S gravity field solutions for monitoring mass variations in the Earth system. Second Space for Hydrology Workshop - Surface Water Storage and Runoff: Modeling, In-Situ Data and Remote Sensing (Genova, Switzerland 2007).| EDOC: 10651 |
-
(2007): Determination of dominant periodic components of water storage changes from GRACE and global hydrology models. AGU 2007 Fall Meeting (San Francisco 2007).| EDOC: 10858 |
-
(2006): A Mean Ocean Dynamic Topography Derived from Reprocesssed Altimetry and the Latest GRACE Geoid Model. International Symposium on '15 Years of Progress in Radar Altimetry' (Venice 2006).| EDOC: 16718 |
-
(2006): Basin Scale Mass Variations in the Atlantic Ocean. International Symposium on '15 Years of Progress in Radar Altimetry' (Venice 2006).| EDOC: 16717 |
-
(2006): Improved CHAMP and GRACE Gravity Fields for the User Community. GEOTECHNOLOGIEN Statusseminar 'Observation the system Earth from Space' (Bonn 2006).| EDOC: 10484 |
-
(2006): The benefit of EIGEN gravity field models for altimetry and vice versa. International Symposium on '15 Years of Progress in Radar Altimetry' Symposium (Venice 2006).| EDOC: 10255 |
-
(2006): Temperature and heat-flow techniques in the exploration of Enhanced Geothermal Systems (EGS): An overview from the shallow surface to deep into the lithosphere. Actes/Abstracts of the Engine Workshop 1 'Defining, Exploring, Imaging and Assessing Reservoirs for Potential Heat Exchange', ENGINE Workshop 1 - Defining, Exploring, Imaging and Assessing Reservoirs for Potential Heat Exchange (Potsdam, Germany 2006), 11-12.| EDOC: 9268 | PDF |
-
(2006): Calibration of the WaterGAP Global Hydrology Model WGHM with Water Storage Variations from GRACE. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 9252 | PDF |
-
(2006): Improved SLR Orbit Predictions for CHAMP and GRACE. GEOTECHNOLOGIEN Statusseminar 'Observation the system Earth from Space' (Bonn 2006).| EDOC: 10483 |
-
(2006): How to detect characteristic features of hydrology?. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 8680 |
-
(2005): A Mean Ocean Dynamic Topography Derived from Reprocessed Altimetry and the Latest GRACE Geoid Model. Dynamic Planet 2005 - Monitoring and Understanding a Dynamic Planet with Geodetic and Oceanographic Tools, Joint Assembly of IAG, IAPSO & IABO (Cairns, Australia 2005).| EDOC: 16714 |
-
(2005): A new high resolution global gravity field model derived from combination of GRACE and CHAMP Mission and Altimetry/Gravimetry surface gravity data. 2nd General Assembly European Geosciences Union (Vienna, Austria 2005).| EDOC: 7628 |
-
(2005): Status SLR-Tracking CHAMP Mission. ILRS Fall 2005 Workshop (Eastbourne, UK 2005).| EDOC: 8328 |
-
(2005): Status SLR-Tracking ERS-2 Mission. ILRS Fall 2005 Workshop (Eastbourne, UK 2005).| EDOC: 8327 |
-
(2005): Status SLR-Tracking GRACE Mission. ILRS Fall 2005 Workshop (Eastbourne, UK 2005).| EDOC: 8329 |
-
(2005): The Upcoming TerraSAR-X Mission. ILRS Fall 2005 Workshop (Eastbourne, UK 2005).| EDOC: 8330 |
-
(2005): Quality Control of GFZ Orbit Predictions. ILRS Fall 2005 Workshop (Eastbourne 2005).| EDOC: 14566 |
-
(2005): Low Degree Harmonics of the Earth's Gravity Field from GPS and LEO and SLR Observations. 2nd General Assembly European Geosciences Union (Vienna, Austria 2005).| EDOC: 7607 |
-
(2005): Time variable gravity derived from GRACE, CHAMP and LAGEOS. AGU 2005 Fall Meeting (San Francisco 2005).| EDOC: 8350 |
-
(2005): Surface mass variability from GRACE and hydrology. 2nd General Assembly European Geosciences Union (Vienna, Austria 2005).| EDOC: 7633 |
-
(2005): High frequency temporal Earth gravity variations detected by GRACE. 2nd General Assembly European Geosciences Union (Vienna, Austria 2005).| EDOC: 7630 |
-
(2004): Comparing temporal gravity observations derived from GRACE satellite observations and existing physical models. 1st General Assembly European Geosciences Union (Nice 2004).| EDOC: 5467 |
-
(2004): A mean global gravity field model from GRACE mission data only-current GFZ solutions. 1st General Assembly European Geosciences Union (Nice, France 2004).| EDOC: 5709 |
-
(2004): Temporal variable global gravity from GRACE at GFZ Potsdam. 1st General Assembly European Geosciences Union (Nice, France 2004).| EDOC: 5468 |
-
(2003): Development of the GRACE Science Data System. Observation of the system earth from space : status seminar, Bavarian State Mapping Agency (BVLA), Munich, 12-12 June 2003 ; programme & abstracts, Status Seminar 'The Observation of the System Earth from Space' (Munich 2003), 48-50.| EDOC: 4968 |
-
(2003): Gravity Field Modeling Experience with GRACE Data at GFZ Potsdam. EGS-AGU-EUG Joint Assembly (Nice 2003).| EDOC: 3938 |
-
(2003): Atlas of geothermal resources in Europe. European Geothermal Conference 2003 (Szeged 2003), 28.| EDOC: 4253 |
-
(2002): SLR and the CHAMP Gravity Field Mission. 13th International Workshop on Laser Ranging (Washington 2002).| EDOC: 3943 |
-
(2002): Satellite Laser ranging and the CHAMP Gravity Field mission. 13th International Workshop on Laser Ranging (Washington 2002).| EDOC: 3408 |
-
(2002): GRACE orbit and Gravity Field Recovery at GFZ Potsdam - First Experiences and Perspectives. AGU 2002 Fall Meeting (San Francisco 2002).| EDOC: 3462 |
-
(2002): Europa-Atlas der Geothermischen Ressourcen. 7. Geothermische Fachtagung (Waren 2002), 158.| EDOC: 4271 |
-
(1999): Wissensmanagement im ICDP-Clearinghouse - ein Extranet für die internationale Kooperation von Geowissenschaftlern. 21. Online-Tagung der DGI: Aufbruch ins Wissensmanagement, 183-194.
-
(1999): Development of GRIM5 Earth's Gravitational Models. AGU Fall Meeting 1999, EOS Supplement, F254.| EDOC: 1357 |
-
(1996): New subsurface temperature maps for Germany. 4th Int. Workshop: Heat Flow and the Structure of the Lithosphere (Trest' castle Czech Republic 1996), 107-108.| EDOC: 3100 |


TOP