Inhaltsbereich
Publications
(Co) Author: Borm, G.
(since 2006) [ All ]
| Paper (ISI journals) [1] |
Paper (further journals) [3] |
Chapter in Book [2] |
Conference Paper [5] |
Report [3] |
Patent [4] |
All [18] |
-
(2010): CO2SINK-From site characterisation and risk assessment to monitoring and verification: One year of operational experience with the field laboratory for CO2 storage at Ketzin, Germany. International Journal of Greenhouse Gas Control, 4, 6, 938-951.
-
(2009): Status Report on the First European on-shore CO2 Storage Site at Ketzin (Germany). Energy Procedia, 1, 1, 2029-2035.
-
(2007): Spatial predictions of geological rock mass properties based on in-situ interpretations of multi-dimensional seismic data. Engineering Geology, 93, 3-4, 99-116.
-
(2006): Baseline characterization of the CO2SINK geological storage site at Ketzin, Germany. Environmental Geosciences, 13, 3, 145-161.
-
(2009): CO2SINK – erstes europäisches Untertagelabor zur geologischen Speicherung von CO2. - In: Stroink, L.; Gerling, J. P.; Kühn, M.; Schilling, F. R. (Eds.), Die dauerhafte geologische Speicherung von CO2 in Deutschland : aktuelle Forschungsergebnisse und Perspektiven, Koordinierungsbüro GEOTECHNOLOGIEN, 104-111.| EDOC: 15389 |
-
(2006): Seismische Vorauserkundung im Tunnelbau mit konvertierten Oberflächenwellen. Zweijahresbericht 2004/2005, GeoForschungszentrum Potsdam, 97-102.| EDOC: 8952 | PDF |
-
(2010): The Field-Laboratory for CO2 Storage 'CO2SINK. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15251 |
-
(2008): CO2 injection at Ketzin. Geo 2008 - Resources and Risks in the Earth System, International Conference and 106th Annual Meeting of the Deutsche Gesellschaft für Geowissenschaften (e.V. (DGG) and the 98thAnnual Meeting of the Geologische Vereinigung e.V. (GV) (Aachen, Germany 2008), 126.| EDOC: 11997 |
-
(2007): OnSITE: Development of an On-line Seismic Imaging System for Tunnel Excavation. 7th International Workshop on the Application of Geohysics to Rock Engineering (Lisbon, Portugal 2007).| EDOC: 11094 |
-
(2007): ISIS - Integrated Seismic Imaging System for geological Prediction ahead of Hard Rock Tunnels. 7th International Workshop on the Application of Geophysics to Rock Engineering (Lisbon, Portugal 2007).| EDOC: 11092 |
-
(2006): OnSITE - On-line seismic imaging system for tunnel excavation in hard rock. GeoBerlin 2006 : 3D-Geologie - eine neue Chance für die Nutzung und den Schutz des Untergrundes ; Berlin, 2.-4. Oktober 2006 ; Kurzfassungen der Vorträge und Poster, GeoBerlin2006 - 158. Jahrestagung der DGG (Berlin 2006), 147.| EDOC: 9228 |
-
(2012): Summary. 3-7.| EDOC: 18328 |
-
(2010): Geological and hydrogeological site characterization. Summary Technical Report of CO2SINK, Deutsches GeoForschungsZentrum GFZ, 11-16.| EDOC: 16193 |
-
(2007): Drilling Site: Gulf of Corinth (Greece). Priority Programm SPP 1006, DFG Status Report (2001-2005) and Grant Continuation Application (2007-2011), DFG, 52-57.| EDOC: 11170 |
-
(2007): Seismische Quelle mit adaptiver Regelung und entsprechendes Verfahren. - Seismic source with adaptive adjustment and corresponding method.| EDOC: 13026 |
-
(2006): Verankerungseinrichtung für eine Sensoreinrichtung zur Erfassung von seismischen Signalen in geologischen Strukturen oder Bauwerken. - Anchorage device and sensor device for a seismic measuring instrument.| EDOC: 13024 |
-
(2006): Verfahren und Vorrichtung zur Vorauserkundung beim Tunnelbau. - Method and device for pre-exploration during tunnel construction.| EDOC: 13031 |
-
(2006): Tomographieanordnung zur elektrischen Widerstandstomographie in einem Bohrloch. - Tomography assembly for electric resistance tomography in a drillhole.| EDOC: 13025 |


TOP