Inhaltsbereich
Publications
(Co) Author: Vieth, A.
(since 2010) [ All ]
| Paper (ISI journals) [6] |
Paper (further journals) [3] |
Chapter in Book [1] |
Conference Paper [21] |
Report [3] |
All [34] |
-
(2012): Gradual release of potential substrates for deep microbial life over geological time scales from coals.. 2nd International Workshop on 'Microbial Life under Extreme Energy Limitation' (Aarhus, Denmark 2012).| EDOC: 18991 |
-
(2012): Potential substrates for deep microbial life released during diagenetic and early catagenetic maturation of coals. The Deep-Sea and Sub-Seafloor Frontiers Conference (Sitges, Spain 2012).| EDOC: 18992 |
-
(2012): New insights into the effects of primary and in-reservoir processes in the Norwegian South Viking Graben using compound-specific carbon and hydrogen isotopic composition in crude oils. Book of abstracts, Jesium 2012 - Joint European Stable Isotope Users Group Meeting (Leipzig, Germany 2012), 177-178.| EDOC: 20120 |
-
(2011): Characterisation of organic acids in geological samples. Book of Abstracts, 25th International Meeting on Organic Geochemistry - IMOG (Interlaken, Switzerland 2011), P-165.| EDOC: 18533 |
-
(2011): Microbial communities associated to deep subsurface coal layers: A review of the DEBITS project. Book of Abstracts, 25th International Meeting on Organic Geochemistry - IMOG (Interlaken, Switzerland 2011).| EDOC: 18541 |
-
(2011): Biogeochemical process studies on oil sand tailings used for land reclamation. Book of Abstracts, 25th International Meeting on Organic Geochemistry - IMOG (Interlaken, Switzerland 2011), P-389.| EDOC: 18538 |
-
(2011): Integrating Basin Modeling and Organic Geochemistry for the Reconstruction of the Hydrocarbon-Filling History of a Haltenbanken Oil Field, Mid-Norway. AAPG International Conference and Exhibition (Milan, Italy 2011).| EDOC: 18948 |
-
(2011): Strategies for the assessment of fluid mixing in petroleum systems. Book of Abstracts, 25th International Meeting on Organic Geochemistry - IMOG (Interlaken, Switzerland 2011), P-347.| EDOC: 18537 |
-
(2011): Biogeochemical impact of CO2 exposure on reservoir rocks and the indigenous microbial community. Book of Abstracts, 25th International Meeting on Organic Geochemistry - IMOG (Interlaken, Switzerland 2011), O-67.| EDOC: 18560 |
-
(2011): Impact of different operating modes on the indigenous microbial ecosystems in energy storage systems in the North German Basin: Compositional changes and membrane phospholipid adaptation. Book of Abstracts, 25th International Meeting on Organic Geochemistry - IMOG (Interlaken, Switzerland 2011), P-397.| EDOC: 18561 |
-
(2010): Microbial monitoring in geothermal plants. GeoEn International Meeting (Potsdam, Germany 2010), 28.| EDOC: 15424 |
-
(2010): Characterization of the deep microbial life in the Altmark natural gas reservoir. GeoDarmstadt 2010 - Geowissenschaften sichern Zukunft (Darmstadt 2010).| EDOC: 15076 |
-
(2010): Deep microbial life in the Altmark natural gas reservoir: baseline characterization prior to CO2 injection. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15081 |
-
(2010): The influence of microbial activities on long-term CO2 storage: baseline characterization of deep microbial life in the Altmark natural gas reservoir. 10th International Conference on Greenhouse Gas Control Technologies -GHGT-10 (Amsterdam 2010).| EDOC: 15079 |
-
(2010): Microbial community response to the CO2 injection and storage in the saline aquifer, Ketzin, Germany. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15080 |
-
(2010): Microbial monitoring during CO2 storage in deep subsurface saline aquifers in Ketzin, Germany. 2nd EAGE CO2 Geological Storage Workshop (Berlin 2010).| EDOC: 15082 |
-
(2010): Compositional changes of reservoir rocks through the injection of supercritical CO2.. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15762 |
-
(2010): Assessment of biogeochemical interactions in geothermal energy systems and their effects on the working reliability. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 18996 |
-
(2010): Biogeochemical Characterisation of Geothermally Used Groundwater in Germany. Proceedings, World Geothermal Congress (Bali, Indonesia 2010).| EDOC: 15676 |
-
(2010): Evaluation of reservoir alteration processes using compound-specific carbon and hydrogen isotope ratios. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15765 |
-
(2010): Characterisation of DOC and its relation to the deep terrestrial biosphere. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15766 |


TOP