Inhaltsbereich
Publications
(Co) Author: Saynisch, J.
(since 2010) [ All ]
| Paper (ISI journals) [3] |
Conference Paper [6] |
All [9] |
-
(2012): Ensemble Kalman-Filtering of Earth rotation observations with a global ocean model. Journal of Geodynamics, 62, 24-29.
-
(2011): Assimilation of Earth rotation parameters into a global ocean model: excitation of polar motion. Nonlinear Processes in Geophysics, 18, 5, 581-585.
-
(2011): Assimilation of Earth rotation parameters into a global ocean model: length of day excitation. Journal of Geodesy, 85, 2, 67-73.
-
(2013): Impact of climate change on oceanic Earth rotation excitation. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20756 | Abstract |
-
(2012): Assimilation of Earth rotation parameters into a global ocean model (FESOM). General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18508 | Abstract |
-
(2011): Assimilation of Earth Rotation Parameters in an ocean model. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16889 | Abstract |
-
(2011): Assimilation of Earth rotation observations with a global ocean model. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16922 | Abstract |
-
(2011): Ensemble Kalman filtering of Earth rotation observations with a global ocean model. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16921 | Abstract |
-
(2010): Assimilation of Earth Rotation Parameters into a global ocean model: Governing physical mechanisms. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14884 | Abstract |


TOP