Inhaltsbereich
Publications
(Co) Author: Rickers, K.
| Paper (ISI journals) [21] |
Paper (further journals) [4] |
Chapter in Book [43] |
Conference Paper [56] |
All [124] |
-
(2010): Rb and Sr partitioning between haplogranitic melts and aqueous solutions. Geochimica et Cosmochimica Acta, 74, 3, 1057-1076.
-
(2009): Partitioning and equilibration of Rb and Sr between silicate melts and aqueous fluids. Chemical Geology, 259, 1-2, 39-47.
-
(2009): The oxidation state of iron determined by Fe K-edge XANES-application to iron gall ink in historical manuscripts. Journal of Analytical Atomic Spectrometry, 24, 1364-1372.| EDOC: 13622 | 10.1039/b904438h |
-
(2008): Partitioning of Rb and Sr between haplogranitic melts and aqueous fluids. Geochimica et Cosmochimica Acta, 72, 12, Suppl. 1, A97.| EDOC: 11751 |
-
(2007): mu-Synchrotron radiation excited X-ray fluorescence microprobe trace element studies on spherules of the Cretaceous/Tertiary boundary transitions of NE-Mexico and Haiti samples. Spectrochimica Acta Part B - Atomic Spectroscopy, 62, 8, 824-835.
-
(2007): µ-SXRF microprobe trace element studies on spherules of the Cretaceous/Tertiary boundary transitions of NE-Mexico and Haiti samples. Spectrochimica Acta Part B: Atomic Spectroscopy, 62, 2, 824-835.
-
(2007): Speciation of Cu and Zn in natural hydrothermal boiling systems: Evidence from fluid inclusion studies by X-ray absorption techniques. Geochimica et Cosmochimica Acta, 71, 15, Suppl. 1, A840.| EDOC: 10148 |
-
(2007): In situ synchrotron-radiation XRF study of REE phosphate dissolution in aqueous fluids to 800°C. Lithos, 95, 1-2, 87-102.
-
(2006): The behavior of trace elements during the chemical evolution of the H2O-, B-, and F-rich granite-pegmatite-hydrothermal system at Ehrenfriedersdorf, Germany; a SXRF study of melt and fluid inclusions. Mineralium Deposita, 41, 3, 229-245.
-
(2006): Low-temperature Zr mobility: An in situ synchrotron-radiation XRF study of the effect of radiation damage in zircon on the element release in H2O+HCl±SiO2 fluids. American Mineralogist, 91, 8-9, 1211-1215.
-
(2006): The transition from peraluminous to peralkaline granitic melts: Evidence from melt inclusions and accessory minerals. Lithos, 91, 1-4, 137-149.
-
(2005): Trace element diffusion in rhyolitic melts: Comparison between synchrotron radiation X-ray fluorescence microanalysis (µ-SRXRF) and secondary ion mass spectrometry (SIMS). European Journal of Mineralogy, 17, 2, 233-242.
-
(2005): Formation of extremely F-rich hydrous melt fractions and hydrothermal fluids during differentiation of highly evolved tin-granite magmas: a melt/fluid-inclusion study. Contributions to Mineralogy and Petrology, 148, 5, 582-601.
-
(2004): Fluid inclusion evidence for impact-related hydrothermal fluid and hydrocarbon migration in Creataceous sediments of the ICDP-Chicxulub drill core Yax-1. Meteoritics and Planetary Science, 39, 7, 1187-1197.| EDOC: 5738 |
-
(2004): Trace-element analysis of individual synthetic and natural fluid inclusions with synchrotron radiation XRF using fundamental parameter quantification. European Journal of Mineralogy, 16, 1, 23-35.
-
(2004): Three-dimensional trace element analysis by confocal X-ray microfluorescence imaging. Analytical Chemistry, 76, 22, 6786-6791.| EDOC: 5803 | 10.1021/ac049274 |
-
(2003): Trace element diffusion and element partitioning between garnet and andesite melt using synchrotron X-ray fluorescence microanalysis (my-SRXRF). European Journal of Mineralogy, 15, 5, 883-892.
-
(2003): In-situ determination of mineral solubilities in fluids using a hydrothermal diamond-anvil cell and SR-XRF: Solubility of AgCl in water. American Mineralogist, 88, 2-3, 288-292.| EDOC: 3483 |
-
(2001): Evolution of the Continental Crust in the Proterozoic Eastern Ghats Belt, India and new constraints for Rodinia reconstruction: implications from Sm-Nd, Rb-Sr and Pb-Pb isotopes. Precambrian Research, 112, 3-4, 183-210.
-
(2001): Multistage reaction textures in xenolithic high-MgAl granulites at Anakapalle, Eastern Ghats Belt, India: Examples of contact polymetamorphism and infiltration-driven metasomatism. Journal of Metamorphic Geology, 19, 5, 563-582.
-
(2001): Wagnerite in high-MgAl granulites of Anakapalle, Eastern Ghats Belt, India. European Journal of Mineralogy, 12, 3, 661-666.| EDOC: 2731 | Abstract |
-
(2010): Brennendes Eis. Praxis der Naturwissenschaften - Chemie in der Schule, 59, 7, 28-36.| EDOC: 16585 |
-
(2009): XAFS measurements on Zr in aqueous fluids at high pressures and temperatures using a modified hydrothermal diamond-anvil cell. Journal of Physics: Conference Series, 190, 012058.
-
(2007): Compact fixed-exit uhv DCM for XAFS. American Institute of Physics (AIP) Conference Proceedings, 879, 907-910.| EDOC: 10226 | 10.1063/1.2436208 |
-
(2007): New XAFS Facility for In-Situ Measurements at Beamline C at HASYLAB. American Institute of Physics (AIP) Conference Proceedings, 882, 905-907.| EDOC: 10222 | 10.1063/1.2644700 |
-
(2009): Partitioning of Rb and Sr between silicate melts and aqueous fluids. HASYLAB Annual Report 2009, HASYLAB.| EDOC: 16348 |
-
(2009): Fluid-Mineral Equilibration in the System CaO-Al2O3-SiO2-H2O-SrCl2: Kinetics and Sr Partitioning. HASYLAB Annual Report 2009, HASYLAB.| EDOC: 16347 |
-
(2007): In-situ study of Rb equilibration between silicate melts and aqueous fluids. HASYLAB Annual Report 2007, HASYLAB, 1593-1594.| EDOC: 10758 |
-
(2007): Element transport and enrichment processes in the upper continental crust. HASYLAB Annual Report 2007, HASYLAB, 299-300.| EDOC: 10756 |
-
(2007): Determination of fluid densities in hydrothermal diamond-anvil cell experiments using SR-XRF and XAFS. HASYLAB Annual Report 2007, HASYLAB, 1581-1582.| EDOC: 10757 |
-
(2007): EXAFS of La and Y in silicate glasses using the K-edge. HASYLAB Annual Report 2007, HASYLAB, 565-566.| EDOC: 10761 |
-
(2006): Geology, Mining, Metallurgy. - In: Beckhoff, B.; Kanngießer, B.; Langhoff, N.; Wedell, R.; Wolff, H. (Eds.), Handbook of Practical X-ray fluorescence analysis, Springer, 640-687.| EDOC: 8987 |
-
(2006): Geology, Mining, Metallurgy. - In: Beckhoff, B.; Kanngießer, B.; Langhoff, N.; Wedell, R.; Wolff, H. (Eds.), Handbook of Practical X-Ray Fluorescence Analysis, Springer, 640-686.| EDOC: 12231 |
-
(2006): Elemental partitioning during sub-critical phase separation: a SR XRF study of liquid-vapour fluid inclusion assemblages from the granitic Torres del Paine Complex, Patagonia. HASYLAB Annual Report 2006, HASYLAB, 261-262.| EDOC: 9915 |
-
(2006): Commissioning of the XAFS facility at beamline C. HASYLAB Annual Report 2006, HASYLAB, 79-83.| EDOC: 9916 |
-
(2006): In-situ determination of Sr concentrations in aqueous CaCl2 solutions in equilibrium with zoisite at high temperatures and pressures. HASYLAB Annual Report 2006, HASYLAB.| EDOC: 9494 |
-
(2005): Metals in the Brain and the Male Reproductive System - Investigated with XANES and µ-SRXRF. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 1047-1048.| EDOC: 8487 |
-
(2005): Trace element geochemistry of fluid inclusions in the Athabasca Basin: implications and constraints on the metallogenesis of world-class uranium deposits. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 1117-1118.| EDOC: 8488 |
-
(2005): XAFS upgrade of beamline C. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 69-72.| EDOC: 8489 |
-
(2005): Low-temperature Zr-mobility: experimental study of zircon interaction with aqueous fluid. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 1107-1108.| EDOC: 8490 |
-
(2005): New Constraints on Magma Source Determination of Colombian Igneous Rocks. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 1111-1112.| EDOC: 8491 |
-
(2004): Characterization of carcinogenic Ni-rich dust particles by scanning micro-XRF/XRD at BL L. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 871-872.| EDOC: 6131 |
-
(2004): Beamline L: Measurement of trace element diffusion in peralkine silicate melts using µ-SRXRF. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 839-840.| EDOC: 6132 |
-
(2004): Speciation of arsenic in the aquifer sediments and paddy rice soils of the Bengal Delta Plain. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 685-686.| EDOC: 6133 |
-
(2004): Evidence of extreme element partitioning during phase separation of aqueous fluids. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 843-844.| EDOC: 6134 |
-
(2004): The chemical evolution of a water-, B- and F-rich granite-pegmatite system related to a Sn-W mineralization: a melt/fluid inclusion study. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 853-854.| EDOC: 6136 |
-
(2004): In situ determination of the effect of metamictization on the solubility of zircon. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 845-846.| EDOC: 6092 |
-
(2004): Magma source determination on clinopyroxenes and amphiboles using synchrotron radiation X-ray fluorescence analysis. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 851-852.| EDOC: 6137 |
-
(2004): X-ray fluorescence microtomography by polycapillary based confocal imaging using synchrotron radiation. Fourth Generation X-Ray Sources and Optics II. - In: Bonse, U. (Eds.), Developments in X-Ray Tomography IV : 4 - 6 August 2004, Denver, Colorado, USA, 220-231.| EDOC: 8532 |
-
(2003): A Single-bounce capillary for focusing of hard X-rays. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 71-74.| EDOC: 6139 |
-
(2003): Beamline L: White beam synchrotron radiation X-ray fluorescence microanalysis (m-SRXRF) compared with secondary ion mass spectrometry. Hasylab Annual Report 2003, HASYLAB, 1093-1094.| EDOC: 6140 |
-
(2003): Calculation of trace element partition coefficient for variable P-T conditions on the basis of precise thermobarometry due to micro-XANES. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 1097-1098.| EDOC: 6146 |
-
(2003): High resolution investigations at Tektites and meteorite fragments from the K/T-boundary. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 1107-1108.| EDOC: 6147 |
-
(2003): Determination of radiotoxic elements in lung tissues by Sy-XRF microprobe. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 1027-1028.| EDOC: 6148 |
-
(2003): Fluid inclusion evidence for impact related hydrothermal migration in Cretaceous sediments of the ICDP-Chicxulub drill core YAX-1. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 1105-1106.| EDOC: 6149 |
-
(2003): In situ determination of mineral solubilities using a diamond-anvil cell and SR-XRF: advantages of applying a single bounce capillary. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 1143-1144.| EDOC: 6150 |
-
(2002): Determination of radiotoxic and common toxic elements in lung tissues by Sy-XRF microprobe. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 757-758.| EDOC: 6152 |
-
(2002): Pink beam and monochromatic micro-X-ray fluorescence analysis at the beamline L. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 88-95.| EDOC: 6151 |
-
(2002): Sputtered Germanium Films as an internal standard for quantitative X-ray fluorescence analysis of thin film samples. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 911-912.| EDOC: 6153 |
-
(2002): Measurement of trace element diffusivities in silicic melts using SRXRF. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 945-946.| EDOC: 6154 |
-
(2002): Multielemental investigations on tectite material (spherules) of K/T boundary using synchrotron radiation XRF: old material, new results. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 949-950.| EDOC: 6155 |
-
(2002): In situ determination of monazite solubility and dissolution kinetics using a diamond-anvil cell. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 937-938.| EDOC: 6157 |
-
(2002): Chemical evolution of a pegmatite-hydrothermal system: results from single inclusion SR XRF analyses. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 933-934.| EDOC: 6156 |
-
(2002): In-situ determination of mineral solubilities in fluids using a diamond-anvil cell and SR-XRF. Abstracts of the 12th Annual V.M. Goldschmidt Conference : Davos, Switzerland, August 18-23, 2002, Pergamon, A681.| EDOC: 3291 |
-
(2001): Characterization of the trace element distribution in fenitizing fluids by synchrotron radiation X-ray fluorescence (SRXRF) microprobe analysis. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 877-878.| EDOC: 6158 |
-
(2001): Trace element distribution in pegmatite melts: first results obtained with SyXRF. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 973-974.| EDOC: 2663 |
-
(2001): Determination of the element distribution in immiscible pegmatite melts and coexisting fluids using synchrotron radiation XRF.. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 887-888.| EDOC: 6637 |
-
(2001): An experimental technique for the in-situ determination of mineral solubilities at high pressures and temperatures. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 871-872.| EDOC: 3294 |
-
(2010): Kinetics of mineral-fluid reactions studied in situ at high temperatures and pressures using SR-XRF analyses. Deutsche Tagung für Forschung mit Synchrotronstrahlung, Neutronen und Ionenstrahlen an Großgeräten (Berlin 2010).| EDOC: 14654 |
-
(2010): A con-focal setup for micro-XRF experiments using diamond anvil cells. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 16363 |
-
(2010): Synchrotron radiation in earth sciences: X-ray spectroscopic investigations at pressure & temperature. Deutsche Tagung für Forschung mit Synchrotronstrahlung, Neutronen und Ionenstrahlen an Großgeräten (Berlin 2010).| EDOC: 14652 |
-
(2009): Partitioning of Rb and Sr between silicate melts and aqueous fluids: effect of fluid and melt composition. 20th European Current Research on Fluid Inclusions - ECROFI Meeting (Granada, Spain 2009).| EDOC: 16353 |
-
(2009): Anorthite-fluid and zoisite-fluid equilibration at 500°C: Reaction mechanism, kinetics, and Sr partitioning. Abstract Volume, 20th European Current Research on Fluid Inclusions - ECROFI Meeting (Granada, Spain 2009), 197-198.| EDOC: 16360 |
-
(2009): Determination of fluid densities in hydrothermal diamond-anvil cell experiments using SR-XRF intensities. Abstract Volume, 20th European Current Research on Fluid Inclusions - ECROFI Meeting (Granada, Spain 2009), 207-208.| EDOC: 16355 |
-
(2009): Zircon solubility and complexation of Zr in subduction zone fluids. 87. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Halle/Saale 2009), 242.| EDOC: 13745 |
-
(2009): Zircon solubility and Zr species in subduction zone fluids. AGU 2009 Fall Meeting (San Francisco 2009), V43B-2245.| EDOC: 14564 |
-
(2008): Fluid-melt partitioning of Rb and Sr: Classical quench vs. in situ experiments. 86. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Berlin 2008), 455.| EDOC: 11964 |
-
(2008): Effect of melt composition on the partitioning of Rb and Sr between haplogranitic melts and aqueous solutions at 750°C and 200 to 500 MPa. 12th International Conference on Experimental Mineralogy, Petrology and Geochemistry - EMPG XII - (Innsbruck, Austria 2008), 14.| EDOC: 11870 |
-
(2008): Mobility of HFSE - insights to the complexation in aqueous fluids at high P-T conditions. 86. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Berlin 2008), 427.| EDOC: 11941 |
-
(2007): Partitioning of Rb and Sr between haplogranitic melts and aqueous fluids: Information from in situ experiments using SR-XRF. 17th Annual V. M. Goldschmidt Conference (Cologne, Germany), A109.| EDOC: 10147 |
-
(2007): Fluid inclusion analysis using synchrotron radiation. Programme and Abstracts, 19th Biennial Conference European Current Research on Fluid Inclusions ECROFI-XIX (Bern, Switzerland 2007), 180.| EDOC: 10219 |
-
(2007): Elemental partitioning during sub-critical phase separation: evidence from SR XRF, fluotomography and X-ray absorption techniques of liquid-vapour fluid inclusion assemblages from the granitic Torres del Paine Complex, Patagonia. Programme and Abstracts, 19th Biennial Conference European Current Research on Fluid Inclusions ECROFI-XIX (Bern, Switzerland 2007), 60.| EDOC: 10218 |
-
(2006): Compact fixed-exit ultra high-vacuum double crystal monochromator for XAFS. 9th International Conference of Synchrotron Radiation Instrumentation - SRI 2006 (Daegu, Korea 2006).| EDOC: 8990 |
-
(2006): New XAFS facility for in-situ measurements at beamline C at HASYLAB. 13th International Conference on X-ray absorption fine structure, XAFS 13(Stanford, USA 2006), 322.| EDOC: 8989 |
-
(2006): Elemental partitioning in liquid-vapour fluid inclusion assemblages during sub-critical phase separation. 16th Annual VM Goldschmidt Conference (Melbourne, Australia).| EDOC: 8988 |
-
(2006): Magma source determination in clinopyroxenes and amphiboles of gabbros of the Colombian Andes. 84. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Hannover 2006), 147.| EDOC: 9023 |
-
(2006): Magma source determination on Colombian igneous rocks. Backbone of the Americas - Patagonia to Alaska (Mendoza, Argentina 2006).| EDOC: 8995 |
-
(2005): Fluid inclusion evidence for extreme element partitioning during subcritical phase separation. 15th Annual Goldschmidt Conference (Moscow, Idaho, USA, 2005).| EDOC: 7558 |
-
(2005): Paleofluid Chemistry from the McArthur River Uranium Deposit, Athabasca Basin, Canada: Results and Implications from Synchrotron X-Ray Fluorescence (SXRF) analysis of Fluid Inclusions: Building Bridges. Joint Annual Meeting Geological Association of Canada - Mineralogical Association of Canada (Halifax, Nova Scotia, Canada 2005).| EDOC: 7698 |
-
(2005): Synchrotron X-Ray Fluorescence (SXRF) Analysis of Palaeofluid Chemistry from the McArthur River Uranium Deposit, Athabasca Basin, Canada: Results and Implications: Uranium Production & Raw Materials for the Nuclear Fuel Cycle - Supply and Demand.... Uranium 2005 - Resources, production and demands (Vienna, Austria, 2005), 67-70.| EDOC: 7559 |
-
(2005): Fluid inclusion evidence for extreme element partitioning during subcritical phase separation. 18th European Current Research on Fluid Inclusions (ECROFI) (Siena 2005).| EDOC: 7557 |
-
(2005): The chemical evolution of a water-, B- and F-rich granite-pegmatite system related to a Sn-W mineralization: a melt/fluid inclusion study. 18th European Current Research on Fluid Inclusions (ECROFI) (Siena 2005).| EDOC: 7555 |
-
(2005): Leaching of metamict and recrystallized zircon in H2O+HCl: an in situ SR-XRF study. 2nd General Assembly European Geosciences Union (Vienna, Austria 2005).| EDOC: 6457 |
-
(2005): Leaching of metamict zircon in H2O+HCl: in situ study of element release and recrystallization kinetics. 83. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Aachen 2005), 119.| EDOC: 7461 |
-
(2004): Trace Element Diffusion and Viscous Flow in Peralkaline Silicate Melts. 82. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Karlsruhe 2004), 10.| EDOC: 6107 |
-
(2004): Anwendung der Synchrotronstrahlungs-induzierten Röntgenfluoreszenz-Mikroanalyse (µ-SRXRF) zur Untersuchung von Diffusionsprozessen in Silikatschmelzen. 78. Jahrestagung der Glastechnischen Gesellschaft (Nürnberg 2004).| EDOC: 6118 |
-
(2004): A Single-bounce capillary for focusing of hard X-rays. European Conference of X-ray spectrometry EXRS (Alghero, Italy 2004).| EDOC: 6119 |
-
(2004): Trace Element Diffusion and Viscous Flow in Peralkaline Silicate Melts. 10th International Symposium on Experimental Mineralogy, Petrology and Geochemistry (Frankfurt/Main 2004), S47.| EDOC: 5180 |
-
(2004): Bestimmung der Mikroverteilung und Speziation von As in Sedimenten und Böden West-Bengalens mit µSYRFA und µXANES. 82. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Karlsruhe 2004), 76.| EDOC: 6108 |
-
(2004): Impact-related hydrothermal fluid and hydrocarbon migration in Cretaceous sediments of the ICDP-Chicxulub drill core YAX-1. Geological Society of America Annual Meeting: Geoscience in a Changing World (Denver 2004), 52-1.| EDOC: 6106 |
-
(2004): The chemical evolution of a magmatic-hydrothermal system related to a Sn-W mineralisation. 14th Annual Goldschmidt Conference (Copenhagen, Denmark 2004).| EDOC: 6081 |
-
(2004): The magmatic-hydrothermal evolution of a water, B- and F-rich granite-pegmatite system: a melt/fluid inclusion study. Geological Society of America Annual Meeting: Geoscience in a Changing World (Denver 2004), 16-10.| EDOC: 6080 |
-
(2004): In situ SR-XRF Study of Monazite Dissolution in H2O+HCl+-NaCl. 10th International Symposium on Experimental Mineralogy, Petrology and Geochemistry (Frankfurt/Main 2004), S99.| EDOC: 5186 |
-
(2004): Formation of extreme F-rich hydrous melt fractions and hydrothermal fluids during differentiation of highly evolved tin-granite magmas: a complex melt/fluid inclusion study. 14th Annual Goldschmidt Conference (Copenhagen, Denmark 2004).| EDOC: 6121 |
-
(2004): 3D Micro-XRF Analysis of Geological Samples by Confocal Imaging. European Conference of X-ray spectrometry EXRS (Alghero, Italy 2004).| EDOC: 6120 |
-
(2004): Confocal Imaging Experiments at the ESRF ID18F Beam Line: Microscopic Three-Dimensional (3D) XRF Analysis of Geological Sample. 4th Conference on Synchrotron Radiation in Materials Science (Grenoble, France, 2004).| EDOC: 6117 |
-
(2004): X-ray fluorescence microtomography by polycapillary based confocal imaging using synchrotron radiation. 82. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Karlsruhe 2004), 151.| EDOC: 6109 |
-
(2003): Trace element diffusion and viscous flow in peralkaline silicate melts - preliminary results. 81. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Bochum 2003), 74.| EDOC: 3837 |
-
(2003): Geochemistry of K/T-boundary Chicxulub ejecta of NE-Mexico. AGU 2003 Fall Meeting (San Francisco, USA 2003), P52A-0479.| EDOC: 6170 |
-
(2003): Möglichkeiten und Grenzen der µSYRFA zur Bestimmung der Mikro-Spurenelementverteilung in geologischem Material. 81. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Bochum 2003), 107.| EDOC: 3838 |
-
(2003): Chemical evolution of a pegmatite-hydrothermal system: results from SRXRF, EMPA and Raman analyses of single melt and fluid inclusions. 17th European Current Research on Fluid Inclusions (ECROFI) (Budapest, Ungarn 2003), 167-168.| EDOC: 6159 |
-
(2003): SR XRF trace element analysis of single melt and fluid inclusions: results from the Ehrenfriedersdorf Complex, Germany. 81. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Bochum 2003), 159.| EDOC: 3834 |
-
(2003): In situ determination of LaPO4 solubility and dissolution kinetics in H2O+HCl+-NaCl fluids. 81. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Bochum 2003), 176.| EDOC: 3839 |
-
(2003): X-ray fluorescence microtomography and polycapillary based confocal imaging in geosciences using synchrotron radiation. 17th International Congress on X-ray Optics and Microanalysis (Chamonix Mont Blanc, France 2003).| EDOC: 6172 |
-
(2002): Multielement geochemical investigations by SRXRF microprobe studies on tectite material: evidence from the NE-Mexican Cretaceous/Tertiary record. AGU 2002 Fall Meeting (San Francisco 2002), P22B-0403.| EDOC: 6174 |
-
(2002): In-situ synchrotron radiation XRF microanalysis of trace elements in pegmatitic melt and fluid inclusions in quartz. 8th Biennial Pan-American Conference on Research on Fluid Inclusions (PACROFI) (Halifax 2002), 85-87.| EDOC: 3331 |
-
(2002): Trace element analysis of individual synthetic and natural fluid inclusions with synchrotron radiation XRF. 80. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Hamburg 2002), 137.| EDOC: 3330 |
-
(2002): In-situ determination of mineral solubilities at high pressures and temperatures using synchrotron radiation XRF. 9th International Symposium on Experimental Mineralogy, Petrology and Geochemistry (Zürich 2002), 96.| EDOC: 3293 |
-
(2002): In-situ determination of mineral solubilities in fluids using a diamond-anvil cell and SR-XRF. Abstracts of the 12th annual V. M. Goldschmidt conference, 12th Annual V. M. Goldschmidt Conference (Davos, Switzerland, 2002), A681.| EDOC: 7560 |
-
(2002): In-situ determination of mineral solubilities in fluids using a diamond-anvil cell and SR-XRF. 12th Annual V. M. Goldschmidt Conference (Davos, Switzerland 2002), A681.| EDOC: 7570 |
-
(2001): Geochronological evidence for Late Proterozoic Magmatic and Metamorphic events in the Eastern Ghats Belt, India: Implications for the India-East Antarctica correlation. European Union of Geosciences (EUG) XI (Strasbourg 2001), 598.| EDOC: 2664 |
-
(2001): Element distribution in immiscible pegmatite melts and coexisting fluids determined by synchrotron radiation XRF. 79. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Potsdam 2001).| EDOC: 2458 |
-
(2000): P-T conditions and ages of metamorphism in central Tanzania, tracking the Pan-African and Ubendian/Usagaran metamorphic belts. 18th Colloquium of African Geology (Graz, Austria 2000), 62.| EDOC: 7561 |
-
(2000): Trace element distribution in pegmatite melts: a new analytic approach with SyXRF. DFG - 4. wiss. Koll. im SPP.| EDOC: 2866 |


TOP