Inhaltsbereich
Publications
(Co) Author: Ondrak, R.
| Paper (ISI journals) [10] |
Paper (further journals) [2] |
Chapter in Book [6] |
Conference Paper [75] |
Report [2] |
All [95] |
-
(2011): Integrating Basin Modeling and Organic Geochemistry for the Reconstruction of the Hydrocarbon-Filling History of a Haltenbanken Oil Field, Mid-Norway. AAPG International Conference and Exhibition (Milan, Italy 2011).| EDOC: 18948 |
-
(2010): Hydrocarbon leakage indicators on the Angola oceanic basin, deep-offshore West African Margin: seismic interpretation and numerical modelling. Geological Society London Petroleum Group Conference 'Modelling Sedimentary Basins and their Petroleum Systems' (London, UK 2010).| EDOC: 15367 |
-
(2010): The Congo deep-sea fan: from basin-wide to block scale. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15364 |
-
(2010): Reconstructing the HC-filling history of a Haltenbanken oil field, Mid-Norway on basin and reservoir scales : modelling sedimentary basins and their petroleum systems. Geological Society London Petroleum Group Conference 'Modelling Sedimentary Basins and their Petroleum Systems' (London, UK 2010).| EDOC: 15758 |
-
(2010): Reconstruction of the hydrocarbon-filling history of a Haltenbanken oil field, Mid-Norway using basin modeling. AAPG Annual Convention & Exhibition (New Orleans 2010).| EDOC: 15757 |
-
(2009): Seismic Interpretation and Numerical Modelling of Hydrocarbon Leakage Indicators in the Post-rift Sequences on the Slope of the Angola Basin, West African Margin. AAPG International Conference and Exhibition (Rio de Janeiro, Brazil 2009).| EDOC: 14368 | Abstract |
-
(2009): Seismic Interpretation and Numerical Modelling of Hydrocarbon Leakage Indicators in the Post-rift Sequences on the Slope of the Angola Basin, West African Margin. AAPG International Conference and Exhibition (Rio de Janeiro, Brazil 2009).| EDOC: 15372 |
-
(2009): Modeling the HC-filling history of a Norwegian oil field integrating basin and reservoir scales. Basin and Petroleum System Modeling: New Horizons in Research and Applications, AAPG Hedberg Research Conference (Napa, California 2009).| EDOC: 15677 |
-
(2007): Fluid and pressure evolution in HPHT settings of the Central Graben, North Sea. AAPG Hedberg Research Conference : Basin Modeling Perspectives: Innovative Developments and Novel Applications (The Hague 2007).| EDOC: 9850 |
-
(2006): Fluid Evolution in HPHT Settings of the Central Graben, North Sea. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 8814 |
-
(2006): Effects of uplift and erosion on maturity – the 3D perspective (Mackenzie Delta Basin). 2nd Workshop ILP (International Lithosphere Program) Task Force on Sedimentary Basins (Quebec, Canada 2006).| EDOC: 9734 |
-
(2006): Modeling the burial and maturation history of the Beaufort-Mackenzie Basin, Canada. Sediment 2006 : 21th meeting of sedimentologists ; 4th meeting of SEPM Central Europe Section ; abstracts and field trips, 4th Meeting of SEPM Central European Section (Göttingen 2006), 124.| EDOC: 9732 |
-
(2006): Diagenesis and organic-inorganic interactions of HPHT-reservoirs in the Central Graben of the North Sea. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 8815 |
-
(2005): Deep Basin Petroleum Formation from Neo-Formed Sources, the Mackenzie Delta, Canada. AAPG 2005 Annual Meeting (Calgary, Alberta 2005).| EDOC: 8388 | Abstract |
-
(2005): 'In-situ' coupling of abiotic feedstock generation and microbial utilization.. Organic Geochemistry: Challenges for the 21th Century, 22nd International Meeting on Organic Geochemistry (22 IMOG) (Seville, Spain 2005), 80-81.| EDOC: 8387 |
-
(2004): Diagenese in mesozoischen Überdruck-Lagerstätten im Zentralgraben der Nordsee. 10. Symposium Tektonik, Struktur- und Kristallingeologie (TSK) (Aachen 2004).| EDOC: 8581 |
-
(2004): Beckenmodellierung und Entwicklung der Fluid-Zusammensetzung im Überdruckbereich des Zentralgrabens der Nordsee. GeoLeipzig 2004 - Geowissenschaften sichern Zukunft (Leipzig, Germany 2004).| EDOC: 8578 |
-
(2004): Modeling Basin- and Fluid Compositional Evolution in HPHT Settings of the Central Graben, North Sea. AAPG European Region Conference with GSA (Prague 2004).| EDOC: 8579 |
-
(2004): Modeling burial history and fluid-rock-interactions of deep overpressured reservoirs in the Central Graben, North Sea. 66th Conference & Exhibition European Association Geoscientists and Engineers (Paris France 2004), P043.| EDOC: 8580 |
-
(2003): Organic and inorganic processes and interactions in Mesozoic HPHT-Reservoirs of The Central Graben, North Sea. Book of Abstracts, Part I, 21th International Meeting on Organic Geochemistry (Kraków, Poland 2003), 372-373.| EDOC: 8508 |
-
(2002): Reconstruction of the burial and temperature histories of 5 ODP/DSDP wells in the Nankai Trough via basin modeling. 8th Annual Conference of the International Association for Mathematical Geology - IAMG (Berlin 2002), 425-430.| EDOC: 8192 |
-
(2000): Seismic interpretation and structural modeling of the Rotliegend; along the northern limit of the Northeast German Basin. Sediment 2000, 74.
-
(2000): Die 3D-Modellierung des thermischen Feldes des NE-deutschen Beckens. Sediment 2000, 103-104.
-
(2000): Modeling the thermal field of the NE-German Basin - The role of rock; properties and crustal data on modeling. 31st international Geological Ccongress.
-
(2000): Controls on deposition in an intracontinental basin - an example from; the Rotliegend of Northeast Germany. Sediment 2000, 116.
-
(1999): The evolution of the NE-German basin. Old crust - new problems: geodynamics and utilization, 89. Jahrestagung der Geologischen Vereinigung, 128.| EDOC: 787 |
-
(1999): The present-day temperature field of the Northeast German Basin - A comparison of temperature measurements and 3D-modeling. Transfert dans les systèmes sédimentaires: de l'échelle du pore à celle du bassin. Réunion spécialisée SGF - TRABAS - CNRS, 111-114.| EDOC: 259 |
-
(1999): Das 3D-Temperaturfeld des Nordostdeutschen Beckens - Vergleiche zwischen Bohrlochmessungen und einem 3-D Modell des konduktiven Wärmetransports. Rundgespräch zum DFG-Bündelantrag Begleitprojekte zu DEKORP NE-Deutschland, 33-37.| EDOC: 751 |
-
(1999): The modelled conductive temperature field of the NE German basin in comparison with temperature measurements. EUG 10, 305.
-
(1998): Crustal structure of the NE-German Basin, inferred from geological and geophysical data and models. 23rd General assembly of the European Geophysiccal Society, C 104.| EDOC: 801 |
-
(1998): Crustal structure of the NE-German Basin, inferred from geological and geophysical data and models. 23rd General Assembly of the European Geophysical Society (Nice, France 1998).| EDOC: 4627 |
-
(1998): Seismic-stratigraphical investigations of the triassic of the northern margin of the NE German Basin. EUROPROBE TESZ project and PACE TMR network meetings, 9.| EDOC: 789 |
-
(1998): Seismic-stratigraphical investigations at the northern margin of the NE German Basin. 'Epicontinental Triassic' International Symposium (Halle, Germany 1998), 94-95.
-
(1998): Seismic-stratigraphical investigations of the Permo-Triassic of the NE German Basin. Geo-Berlin 98, 184-185.| EDOC: 790 |
-
(1998): Crustal structure of the NE-German Basin, inferred from geological and geophysical data and models. 'Epicontinental Triassic' International Symposium (Halle, Germany 1998).| EDOC: 4628 |
-
(1998): The demise of the Trans-European Fault. EUROPROBE TESZ project and PACE TMR network meetings, 14.| EDOC: 775 |
-
(1998): The demise of the Trans-European Fault. EUROPROBE TESZ project and PACE TMR network meetings (Prague 1998).| EDOC: 4640 |
-
(1998): The NE German Basin - Evolution of an intracratonic basin. EUROPROBE TESZ project and PACE TMR network meetings, 14.| EDOC: 774 |
-
(1998): The NE German Basin - Evolution of an intracratonic basin. EUROPROBE TESZ project and PACE TMR network meetings (Prague 1998).| EDOC: 4639 |
-
(1998): Geological development of the NE German basin. 23rd General assembly of the European Geophysiccal Society, C 108.| EDOC: 776 |
-
(1998): Modeling diagenesis of sandstones in contact with coal or shale. 15th International sedimentological congress, 587.| EDOC: 752 |
-
(1998): Observation and numerical simulation of hydraulic head variations in an unused geothermal well. The fourth annual conference of International Association for Mathematical Geology, 321.| EDOC: 746 |
-
(1998): The role of deep crustal data for the thermal modelling of sedimentary basins. Geoscience 98.| EDOC: 739 |
-
(1998): Konduktiver Wärmetransport und seine Bedeutung für die 2D- und 3D-Modellierung geothermischer Energie-Gewinnung. Geo-Berlin 98, 385.| EDOC: 728 |
-
(1998): The importance of heat conduction for modeling the thermal evolution of low enthalpy geothermal reservoirs. The fourth annual conference of International Association for Mathematical Geology, 328-330.| EDOC: 729 |
-
(1997): Die geologische Entwicklung des Nordostdeutschen Beckens - ergänzende Arbeiten zum DEKORP-Projekt BASIN '96. Regionale Geologie von Mitteleuropa, Geodynamische Prozesse zwischen Alpen und Nordatlantik, 74.| EDOC: 788 |
-
(1997): Die geologische Entwicklung des Nordostdeutschen Beckens - ergänzende Arbeiten zum DEKORP-Projekt BASIN '96. 149. Hauptversammlung der Deutschen Geologischen Gesellschaft (Jena 1997).| EDOC: 4620 |
-
(1997): The geological development of the NE German Basin - Supplementary work to the DEKORP BASIN'96 Project. EUROPROBE TESZ Conference, 103.| EDOC: 753 |
-
(1997): Modeling cementation and temperature evolution of hydrothermal systems. Geofluids II, 390-392.| EDOC: 756 |
-
(1997): Numerical modeling of heat and reactive mass transport in hydrothermal systems. European Union of Geosciences (EUG-9) (Strasbourg 1997), 544.| EDOC: 754 |
-
(1997): Geothermal modeling, an integral part of Integrated basin analysis. Fundamental Geologic Processes, 87. Jahrestagung der Geologischen Vereinigung, 26.| EDOC: 755 |
-
(1997): Reaction-transport modeling and sandstone diagenesis. Fundamental Geologic Processes, 87. Jahrestagung der Geologischen Vereinigung, 30.| EDOC: 747 |
-
(1997): 3D-Simulation of Thermal and Hydraulic Evolution in Geothermal Reservoirs. The third annual conference of International Association for Mathematical Geology, 866-871.| EDOC: 730 |
-
(1996): Heat and mass transport in hydrothermal mineralizations. Sixth V.M. Goldschmidt Conference, 407.| EDOC: 773 |
-
(1996): Modeling of diagenesis in relation to coupled mass and heat transport. Computerized modeling of sedimentary systems.| EDOC: 760 |
-
(1996): Modeling of diagenesis in relation to coupled mass and heat transport. American Association of Petroleum Geologists 1996 annual convention, 109.
-
(1996): Modelling of coupled convective energy and mass fluxes in hydrothermal systems. Modelling of submarine hydrothermal processes. Workshop-Abstracts, 19-22.| EDOC: 761 |
-
(1996): Regional modeling of diagenesis due to coupled heat and mass transport in porous rocks. Prediction in geology, 86. Jahrestagung der Geologischen Vereinigung, 22.| EDOC: 757 |
-
(1996): Modeling coupled heat and mass transport in hydrothermal systems. Reserach conference on Geochemistry of crustal fluids: water/rock interaction during natural process, 84.| EDOC: 758 |
-
(1996): Modeling of the long-term thermal evolution of geotermal reservoirs. Computerized modeling of sedimentary systems.| EDOC: 759 |
-
(1996): 3D-Modellierung der thermischen Langzeitentwicklung eines geothermischen Reservoirs. Geothermie - Energie der Zukunft, 4.Geothermische Fachtagung, 426-428.| EDOC: 732 |
-
(1995): Modifications of the temperature field by fluid flow in fractured fault zones. EUG 8, 194.| EDOC: 808 |
-
(1995): Ansätze zur integrierten Modellierung geothermischer Prozesse. 3. Treffen des Arbeitskreises Geothermik.| EDOC: 806 |
-
(1995): Numerical modeling of strata bound mineralizations in sedimentary basins. EUG 8, 199.| EDOC: 764 |
-
(1995): Simulation of mineralizations due to coupled heat and mass transport. 2nd International Symposium on Fractals and Dynamic Systems in Geosciences, 56.| EDOC: 763 |
-
(1994): Modeling of diagenesis in relation to pore fluid flow. Beckenbildung und -Inversion in Europa - Endogene und exogene Faktoren, 146. Jahrestagung der deutsc, 116.| EDOC: 765 |
-
(1994): Modellierung der diagenetischen Entwicklung von Sandsteinen mit dem Computer. 150.| EDOC: 766 |
-
(1994): Quantitative modeling of chemical diagenesis in sandstones. 14th international sedimentological congress, H 22.| EDOC: 767 |
-
(1993): Evolution of flow pattern in subsurface transport reaction systems. International symposium on fractals and dynamic systems in geoscience, 29.| EDOC: 769 |
-
(1993): Modeling the interaction of fluid flow and mineral dissolution/precipitation with respect to the diagenetic evolution of sandstones. 8. Kontaktwochenende, Reservoir Geology, 39.| EDOC: 771 |
-
(1993): Modeling multicomponent diagenetic systems. International Association for Mathematical Geology, Silver Anniversary meeting, 43.| EDOC: 770 |
-
(1993): Modeling of multicomponent diagenetic systems. IAMG Silver aniversary meeting.| EDOC: 768 |
-
(1992): Interaction of fluid flow and diagenesis in large scale basin modelling. Advances in basin modelling techniques.| EDOC: 811 |
-
(1992): Mathematical simulation of water-mineral interaction and fluid flow with respect to the diagenetic evolution of sandstones. 7th international symposium on water-rock interaction - WRI7, 1187-1191.| EDOC: 772 |
-
(1992): Basin modeling, temperature history, and diagenetic models for silica solution and precipitation: Albian Peace River Formation, Alberta Deep Basin, Canada. Research Conference, German-Norwegian Scientific cooperation on Basin Analysis and Reservoir Studies, 10.| EDOC: 748 |


TOP