Inhaltsbereich
Publications
(Co) Author: Kramar, U.
-
(2007): mu-Synchrotron radiation excited X-ray fluorescence microprobe trace element studies on spherules of the Cretaceous/Tertiary boundary transitions of NE-Mexico and Haiti samples. Spectrochimica Acta Part B - Atomic Spectroscopy, 62, 8, 824-835.
-
(2007): µ-SXRF microprobe trace element studies on spherules of the Cretaceous/Tertiary boundary transitions of NE-Mexico and Haiti samples. Spectrochimica Acta Part B: Atomic Spectroscopy, 62, 2, 824-835.
-
(2004): Speciation of arsenic in the aquifer sediments and paddy rice soils of the Bengal Delta Plain. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 685-686.| EDOC: 6133 |
-
(2003): High resolution investigations at Tektites and meteorite fragments from the K/T-boundary. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 1107-1108.| EDOC: 6147 |
-
(2002): Multielemental investigations on tectite material (spherules) of K/T boundary using synchrotron radiation XRF: old material, new results. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 949-950.| EDOC: 6155 |
-
(2004): Bestimmung der Mikroverteilung und Speziation von As in Sedimenten und Böden West-Bengalens mit µSYRFA und µXANES. 82. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Karlsruhe 2004), 76.| EDOC: 6108 |
-
(2004): 3D Micro-XRF Analysis of Geological Samples by Confocal Imaging. European Conference of X-ray spectrometry EXRS (Alghero, Italy 2004).| EDOC: 6120 |
-
(2004): Confocal Imaging Experiments at the ESRF ID18F Beam Line: Microscopic Three-Dimensional (3D) XRF Analysis of Geological Sample. 4th Conference on Synchrotron Radiation in Materials Science (Grenoble, France, 2004).| EDOC: 6117 |
-
(2003): Möglichkeiten und Grenzen der µSYRFA zur Bestimmung der Mikro-Spurenelementverteilung in geologischem Material. 81. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Bochum 2003), 107.| EDOC: 3838 |
-
(2002): Multielement geochemical investigations by SRXRF microprobe studies on tectite material: evidence from the NE-Mexican Cretaceous/Tertiary record. AGU 2002 Fall Meeting (San Francisco 2002), P22B-0403.| EDOC: 6174 |


TOP