Inhaltsbereich
Publications
(Co) Author: Koch-Müller, M.
| Paper (ISI journals) [67] |
Paper (further journals) [1] |
Chapter in Book [11] |
Conference Paper [86] |
Thesis/Habil [2] |
All [167] |
-
(2008): High-pressure phase transition in SrAl2Si2O8 feldspar. Annual Report 2008, Bayerisches Forschungsinstitut für Experimentelle Geochemie und Geophysik, Universität Bayreuth, 68-69.| EDOC: 13152 |
-
(2008): Structural compression of hydrous forsterite, part II. Photon Science Annual Report - 2008, Hasylab.| EDOC: 15531 | PDF |
-
(2008): Structural compression of hydrous forsterite, part I. Photon Science Annual Report - 2008, Hasylab.| EDOC: 15533 | PDF |
-
(2007): IR calibrations for water determination in olivine and SiO2 polymorphs. Jahresbericht 2007/ Berliner Elektronenspeicherring - Gesellschaft für Synchrotronstrahlung mbH = Annual Report, Bessy, 245-246.| EDOC: 11291 |
-
(2006): Quantification of Hydrogen Traces in Nominally Anhydrous Minerals. Annual Report 2006 / Maier-Leibnitz-Laboratorium für Kern- und Teilchenphysik der Ludwig-Maximilians-Universität München und der Technischen Universität München, Maier-Leibnitz-Laboratorium, 64.| EDOC: 10032 |
-
(2006): Hydrogen in germanates as high-pressure models of mantle silicates?. BESSY Highlights 2006, Berliner Elektronenspeicherring-Gesellschaft für Synchrotronstrahlung m.b.H. - BESSY, 183-184.| EDOC: 9775 |
-
(2005): The Earth's water cycle: Experiments bear evidence of possible high water contents in the Earth's mantle. Jahresbericht / Berliner Elektronenspeicherring - Gesellschaft für Synchrotronstrahlung mbH = Annual Report, Bessy, 487-488.| EDOC: 9521 |
-
(2004): Location and Quantification of OH in Nominally Anhydrous Minerals. Jahresbericht / Berliner Elektronenspeicherring - Gesellschaft für Synchrotronstrahlung mbH = Annual Report, Bessy, 486-487.| EDOC: 8099 |
-
(2004): The influence of OH in coesite on the kinetics of the coesite-quartz phase transition. Jahresbericht / Hamburger Synchrotronstrahlungslabor HASYLAB am Deutschen Elektronen-Synchrotron DESY = Annual report, HASYLAB, 415-416.| EDOC: 6101 |
-
(2003): Searching for Water in the Earths Upper Mantle. Jahresbericht / Berliner Elektronenspeicherring - Gesellschaft für Synchrotronstrahlung mbH = Annual Report, Bessy, 547-549.| EDOC: 8098 |
-
(2002): Nanometer sized inclusions of sheet silicates in natural clinopyroxenes. Jahresbericht / Berliner Elektronenspeicherring - Gesellschaft für Synchrotronstrahlung mbH = Annual Report, Bessy, 413-415.| EDOC: 8097 |


TOP