Inhaltsbereich
Publications
(Co) Author: Grünthal, G.
(since 2009) [ All ]
| Paper (ISI journals) [15] |
Paper (further journals) [2] |
Book [2] |
Chapter in Book [4] |
Conference Paper [8] |
Report [3] |
Primary Data [1] |
All [35] |
-
(2011): Time-Dependent Seismic Hazard Assessment in the Dead Sea Fault Zone. General Assembly European Geosciences Union (Vienna, Austria, 2011).| EDOC: 16976 | PDF |
-
(2011): Probabilistic tsunami hazard assessment in the Mediterranean Sea. AGU 2012 Fall Meeting (San Francisco 2012).| EDOC: 19325 |
-
(2010): The SHARE European seismic source zone model. 32nd General Assembly European Seismological Commission (Montpellier, France 2010).| EDOC: 16076 | PDF |
-
(2010): The use of probabilistic tsunami hazard assessment in early warning system design. 32nd General Assembly European Seismological Commission (Montpellier, France 2010).| EDOC: 16078 | PDF |
-
(2010): A harmonized catalogue of earthquakes in the Euro-Mediterranean region (EMEC). 32nd General Assembly European Seismological Commission - ESC (Montpellier, France 2010).| EDOC: 16075 | PDF |
-
(2009): Potential for earthquake forecasting through the hybrid zoneless approach. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13916 | PDF |
-
(2009): Synopse der Naturrisiken Hochwasser, Sturm und Erdbeben in Sachsen. Extended Abstracts, 10. Forum Katastrophenvorsorge (Bonn 2009).| EDOC: 16104 |
-
(2009): Probabilistic tsunami hazard assessment for the Mediterranean Sea. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 14353 | PDF |


TOP