Inhaltsbereich
Publications
(Co) Author: Rechlin, A.
-
(2008): Seismic prediction ahead of a tunnel face - Modeling, field surveys, geotechnical interpretation. International Journal of the Japanese Committee for Rock Mechanics, 4, 2, 47-51.
-
(2012): Seismic Observations for Underground Depelopment (SOUND). 72. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (DGG) (Hamburg 2012).| EDOC: 18680 |
-
(2012): Seismic Observations for Underground Development (Sound). 72. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (DGG) (Hamburg 2012).| EDOC: 18353 | Abstract |
-
(2010): (S)PWD – (Seismic) Prediction While Drilling: Development of a New High-Resolution Seismic While Drilling (SWD) Concept for Geothermal Drilling. Proceedings, World Geothermal Congress (Bali, Indonesia 2010).| EDOC: 15213 |
-
(2009): OnSite: Integrated Seismic Imaging System and Interpretation for Tunnel Excavation. International Conference on Rock Joints and Jointed Rock Masses (Tucson, Arizona 2009).| EDOC: 13792 |
-
(2009): Real Time Seismic Prediction while Drilling. AGU 2009 Fall Meeting (San Francisco 2009).| EDOC: 15217 |
-
(2008): A seismic exploration system around and ahead of tunnel excavation - OnSITE. Proceedings, vol. 1, World Tunnel Congress, 34th Ita-Aites General Assembly (Agra, India 2008), 119-125.| EDOC: 12618 |
-
(2008): OnSITE - Tunnelseismik I: Seismische Vorauserkundung im Tunnelbau mit Lockergestein - Neuer Schlüchterner Tunnel (Hessen). Tagungsband, 68. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Freiberg 2008), 226-227.| EDOC: 11087 |
-
(2008): Seismic Prediction ahead of a tunnel face - Modelling, field surveys, geotechnical interpretation. Proceedings, The 8th International Workshop on the Application of Geophysics to Rock Engineering (San Francisco, USA 2008).| EDOC: 12616 |
-
(2008): OnSITE - Tunnelseismik II: Seismische Vorauserkundung für den Tunnelbau im Hartgestein (Glendoe Wasserkraftwerk/Schottland). Tagungsband, 68. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Freiberg 2008), 227-228.| EDOC: 11088 |
-
(2008): ISIS: Integrated Seismic Imaging System for exploration ahead of tunneling. 51st Annual Meeting Association of Environmental & Engineering Geologists (New Orleans, LA 2008), 80.| EDOC: 13791 |
-
(2008): Projekt SPWD - Seismic Prediction While Drilling: Hochauflösende Vorauserkundung für Geothermiebohrungen. Der Geothermiekongress (Karlsruhe 2008).| EDOC: 14090 |
-
(2007): OnSITE - On-line Seismic Imaging System for Tunnel Excavation. GEOTECHNOLOGIEN Status-Seminar 'Erkundung, Nutzung und Schutz des Unterirdischen Raumes (Hamburg 2007).| EDOC: 11090 |
-
(2008): 7K002 SPWD - Seismic Prediction While Drilling: Protokoll zur Untertagekartierung in Lehr- und Forschungsbergwerk 'Reiche Zeche' der Bergakademie Freiberg.| EDOC: 15219 |


TOP