Inhaltsbereich
Publications
(Co) Author: Krawczyk, C. M.
(since 1995) [ All ]
| Paper (ISI journals) [22] |
Paper (further journals) [12] |
Chapter in Book [14] |
Conference Paper [133] |
Miscellaneous [1] |
All [182] |
-
(2011): Borehole seismic monitoring of CO2- storage within a saline aquifer at Ketzin, Germany. 71. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (DGG) (Köln 2011).| EDOC: 17486 |
-
(2009): Combining refraction seismic tomography with near-vertical and wide-angle reflection imaging along transect BASIN 9601. 69. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Kiel 2009).| EDOC: 12926 |
-
(2009): Observing seismic and silent faulting related to a megathrust earthquake cycle: Deployment of a Creepmeter array in N-Chile. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 16944 |
-
(2008): Detecting sub-millimeter fault slip using extensometers in the forearc of northern Chile. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 16945 |
-
(2007): Depth-graded properties in the seismogenic zone at the South-Central Chilean margin from onshore geophysical observations. General Assembly European Geosciences Union (EGU) (Vienna, Austria 2007).| EDOC: 11409 |
-
(2007): The Seismogenic Coupling Zone in Southern Central Chile, 38° S: A Reflection seismic image of the subduction zone (Project TIPTEQ). 67. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Aachen 2007).| EDOC: 11427 |
-
(2006): The Onshore Reflection Seismic Survey of Project TIPTEQ: Imaging the Chilean Subduction Zone Using Prestack Kirchhoff Depth Migration. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).
-
(2006): Structural Image of the Chilean Subduction Zone at 38°S: The reflection seismic survey within project TIPTEQ. 66. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Bremen 2006).| EDOC: 8613 |
-
(2006): Plate interface properties at the southern central Chilean margin from onshore geophysical image across the seismogenic couplin zone. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).
-
(2006): Geophysical signatures and active tectonics at the South-Central Chilean margin. 66. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Bremen 2006).| EDOC: 8616 |
-
(2006): The Seismogenic Coupling Zone in Southern Central Chile, 38° S: Structure and state of the convergent margin between surface and down-dip end. AGU Fall Meeting (San Francisco, USA 2006).| EDOC: 9406 |
-
(2006): The Onshore Reflection Seismic Survey of Project TIPTEQ: Structural Image and Petrophysical Interpretation of the Chilean subduction Zone. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).
-
(2006): High-resolution, three-component reflection seismic survey in the Southern Central Chilean Andes, project TIPTEQ. 66. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Bremen 2006).| EDOC: 8617 |
-
(2006): The Seismogenic Coupling Zone in Southern Central Chile, 38° S: A Reflection seismic image of the subduction zone (Project TIPTEQ). AGU Fall Meeting (San Francisco, USA 2006).| EDOC: 9410 |
-
(2005): Seismic images of the Andean subduction zone: another brick in the wall. International Final Symposium of the Collaborative Research Center 'Deformation Processes in the Andes', SFB 267 (Potsdam 2005).| EDOC: 6884 |
-
(2005): Imaging the Chilean Subduction Zone at 38°S Using Prestack Kirchhoff Depth Migration Within Project TIPTEQ. AGU 2005 Fall Meeting (San Francisco 2005).| EDOC: 7983 |
-
(2005): Numerical Modelling of a 3-component Reflection Seismic Survey at 38°S - Comparison with first Field Data from Project TIPTEQ. 19th Colloquium on Latin American Geosciences (Potsdam 2005), 51-52.| EDOC: 6795 |
-
(2005): Numerical Modelling of a 3-component Reflection Seismic Survey at 38°S – Comparison with First Field Data from Project TIPTEQ. Continental Margins – Earth’s Focal Points of Usage and Hazard Potential : status seminar, GeoForschungsZentrum (GFZ) Potsdam, 9-10 June 2005; programme & abstracts, Status Seminar 'Continental Margins – Earth’s Focal Points of Usage and Hazard Potential' (Potsdam 2005).| EDOC: 7505 |
-
(2005): The Chilean Subduction Zone at 38°S: Results of the Reflection Seismic Experiment within Project TIPTEQ. General Assembly of the International Association of Seismology and Physics of the Earth's Interior (IASPEI) (Santiago, Chile 2005).| EDOC: 7901 |
-
(2005): A 3-component Reflection Seismic Survey at 38°S Illuminating the Chilean Subduction Zone with Project TIPTEQ. 6th International Symposium on Andean Geodynamics (Barcelona 2005).| EDOC: 7904 |
-
(2005): Geophysical Images of Plate Interface Properties at the Southern Central Chilean Margin - The Onshore Geophysical Components of Project TIPTEQ. Continental Margins – Earth’s Focal Points of Usage and Hazard Potential : status seminar, GeoForschungsZentrum (GFZ) Potsdam, 9-10 June 2005; programme & abstracts, Status Seminar 'Continental Margins – Earth’s Focal Points of Usage and Hazard Potential' (Potsdam 2005).| EDOC: 6875 |
-
(2005): A 3-component Reflection Seismic Survey across the Chilean Subduction Zone - Structural Seismic Imaging of the Seismogenic Coupling Zone within the Project Tipteq. 19th Colloquium on Latin American Geosciences (Potsdam 2005), 69-70.| EDOC: 6793 |
-
(2005): 3-D reflection seismic data in the Northgerman Basin: Crustal architecture and coherency analyses. 65. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Graz 2005), 228-229.| EDOC: 6788 |
-
(2005): Structural Architecture and Deformation Styles in the North German Basin - First Results from seismic and tectonic Interpretation of a 3-D Reflection Seismic Data Set. 2nd General Assembly European Geosciences Union (Vienna, Austria 2005).| EDOC: 6797 |
-
(2005): Imaging the Seismogenic Coupling Zone in Chile: The 3-Component Reflection Seismic Survey of Project TIPTEQ. AGU 2005 Fall Meeting (San Francisco 2005).| EDOC: 7984 |
-
(2005): A 3-component Reflection Seismic Survey across the Chilean Subduction Zone - Structural Seismic Imaging of the Seismogenic Coupling Zone within the Project TIPTEQ (solicited). 2nd General Assembly European Geosciences Union (Vienna, Austria 2005).| EDOC: 6796 |
-
(2005): 3-D Strukturinventar, Störungskinematik und Kohärenzanalysen aus reflexionsseismischen Daten im Norddeutschen Becken. 65. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Graz 2005), 233-234.| EDOC: 6791 |
-
(2005): Seismic and sub-seismic Deformation in the North German Basin - First Results from seismic and tectonic Interpretation of a 3-D Reflection Seismic Data Set. 2nd General Assembly European Geosciences Union (Vienna, Austria 2005).| EDOC: 6798 |
-
(2005): 3-Component Reflection Seismic Survey Across the Seismogenic Coupling Zone in Chile (Project TIPTEQ). AGU 2005 Fall Meeting (San Francisco 2005).| EDOC: 7985 |
-
(2005): High-Resolution, Three-Component Reflection Seismic Survey in the SouthernCentral Chilean Andes at 38°S: First Data from Project TIPTEQ. 19th Colloquium on Latin American Geosciences (Potsdam 2005), 83-84.| EDOC: 6794 |
-
(2005): High-resolution, Three-component Reflection Seismic Survey in the Southern Central Chilean Andes at 38°S. General Assembly of the International Association of Seismology and Physics of the Earth's Interior (IASPEI) (Santiago, Chile 2005).| EDOC: 7902 |
-
(2005): High-resolution, Three-component Reflection Seismic Survey in the Southern Central Chilean Andes at 38°S. First Data from Poject TIPTEQ. Continental Margins – Earth’s Focal Points of Usage and Hazard Potential: status seminar, GeoForschungsZentrum (GFZ) Potsdam, 9-10 June 2005; programme & abstracts, Status Seminar 'Continental Margins – Earth’s Focal Points of Usage and Hazard Potential' (Potsdam 2005).| EDOC: 6876 |
-
(2005): High-Resolution, Three-Component Reflection Seismic Survey in the Southern Central Chilean Andes at 38°S: First Data from Project TIPTEQ. 2nd General Assembly European Geosciences Union (Vienna, Austria 2005).| EDOC: 6800 |
-
(2004): Carbonate deposition and salt diapirism during the Cretaceous in the Persian Gulf, offshore Iran. Sediment 2004 (Aachen 2004).| EDOC: 5145 | Abstract |
-
(2004): What controls the active tectonics at the Southern Chilean convergent margin?Results from the projects SPOC and Tipteq.. SEISMIX 2004 – 11th International Symposium on Deep Structure of the Continents and Their Margins (Mont-Tremblant, Quebec, Kanada 2004).| EDOC: 5737 |
-
(2004): Basal Accretion as Mechanism for Crustal Growth in the 1960 Chile Earthquake Area. 1st General Assembly European Geosciences Union (Nice 2004).| EDOC: 4522 |
-
(2004): Crustal Growth in the 1960 Chile Earthquake Area - Results from SPOC Reflection Seismics and Sandbox Simulation. 64. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Berlin 2004).| EDOC: 6914 |
-
(2004): Which parameters control kinematics and mass transfer within subduction ?. GeoMod 2004 (Emmetten, Switzerland 2004).| EDOC: 5221 | Abstract |
-
(2004): From The Incoming Plate to mega-Thrust Earthquake processes - the project Tipteq in southern Chile.. SEISMIX 2004 – 11th International Symposium on Deep Structure of the Continents and Their Margins (Mont-Tremblant, Quebec, Kanada 2004).| EDOC: 5736 |
-
(2004): Numerical Modelling along a 2D section in the German Rotliegend Gas Play - subsidence, temperature evolution, and gas migration. Sediment 2004 (Aachen 2004), 144.| EDOC: 5144 | Abstract |
-
(2004): Identifying asperities: correlating b-value and isostatic residual anomaly maps.| EDOC: 5768 |
-
(2004): Crustal studies in the region of the 1960 Chile 9.5 Mw earthquake - Results from SPOC refelction seismic profiling and sandbox modelling.. SEISMIX 2004 – 11th International Symposium on Deep Structure of the Continents and Their Margins (Mont-Tremblant, Quebec, Kanada 2004), 102-103.| EDOC: 5735 |
-
(2004): Factors Influencing Fault Seal within the Rotliegend Strata of the 'Tight Gas' Area, North German Basin. 10. Symposium Tektonik, Struktur-, Kristallingeologie (TSK) (Aachen 2004).| EDOC: 5271 | Abstract |
-
(2004): Pre- and Poststack images of the Southamerican subduction zone at 39°S. 64. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Berlin 2004).| EDOC: 6921 |
-
(2003): Reservoir quality inversion due to cracking of paleo-oil. Gas-water-rock interactions induced by reservoir exploitation and Geological Storage. Gas-Water-Rock Interactions Induced by Reservoir Exploitation, CO2 and other Geological Storage (Rueil-Malmaison, Paris 2003).| EDOC: 4715 |
-
(2003): Crustal Growth in the 1960 Chile Earthquake Area - Results from SPOC Reflection Seismics and Sandbox Simulations. AGU 2003 Fall Meeting (San Francisco 2003).| EDOC: 4523 |
-
(2003): Image of the seismogenic coupling zone in Central Chile: The amphibious experiment SPOC (Subduction Processes Off Chile). EGS-AGU-EUG Joint Assembly (Nice, France 2003).| EDOC: 4718 |
-
(2003): Amphibious experiments SPOC (Subduction Processes Off Chile) image the seismogenic coupling zone at 1960 Chile earthquake. 81. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Bochum 2003), 108.| EDOC: 4717 |
-
(2003): The Seismogenic Coupling Zone in Central Chile - Amphibious Experiments SPOC (Subduction Processes Off Chile). AGU 2003 Fall Meeting (San Francisco 2003).| EDOC: 4716 |
-
(2003): Subduction Processes Off Chile (SPOC) - Results from the amphibious wide-angle seismic experiment across the Chilean subduction zone. EGS-AGU-EUG Joint Assembly (Nice 2003).| EDOC: 4720 |
-
(2003): Subduction Processes Off Chile (SPOC) - Offshore data demonstrate Chilean subduction variability. Seismix 2003 - 10th International Symposium on Deep Seismic Profiling of the Continents and their Margins (Taupo, New Zealand 2003).| EDOC: 4721 |
-
(2003): 3D-seismische Auswertung und Faziesklassifizierung im Rotliegenden. Frühjahrstagung des DGMK-Fachbereichs 'Aufsuchung und Gewinnung' (Celle 2003), 7-15.| EDOC: 4579 |
-
(2003): Strukturelle Analyse (3D) und Beckenmodellierung (2D) im Bereich von Tight Gas Arealen am Südrand des Rotliegend Gas Plays. Frühjahrstagung des DGMK-Fachbereichs 'Aufsuchung und Gewinnung' (Celle 2003), 17-30.| EDOC: 4580 |
-
(2003): Fluidfluss, Diagenese und Speicherqualität im Rotliegend Nordwestdeutschlands. Frühjahrstagung des DGMK-Fachbereichs 'Aufsuchung und Gewinnung' (Celle 20003), 31-39.| EDOC: 4577 |
-
(2003): Subduction Processes Off Chile (SPOC): Imaging of the seismogenic coupling zone. EGS-AGU-EUG Joint Assembly (Nice, France 2003).| EDOC: 7090 |
-
(2003): Subduction Processes off Chile (SPOC) - The onshore seismic reflection profile at ~ 38.2° S. 18. Geowissenschaftliches Lateinamerika-Kolloquium (Freiberg 2003).| EDOC: 4722 |
-
(2002): Einfluß von Fazies und Diagenese auf die Speicher-Qualitäts-Entwicklung von Rotliegendsandsteinen NW Deutschlands. DGMK-Frühjahrstagung, Fachbereich Aufsuchung und Gewinnung (Celle Germany 2002), 7-14.| EDOC: 4708 |
-
(2002): Subduction Processes Off Chile (SPOC) - Combined offshore-onshore experiments in Central Chile. 5th International Symposium on Andean Geodynamics (ISAG) (Toulouse 2002), 355-358.| EDOC: 4575 |
-
(2002): Near-Vertical seismic reflection experiment in Central Chile landward of the offshore SPOC survey. 27th General Assembly European Geophysical Society (EGS) (Nice, France 2002).| EDOC: 4709 |
-
(2002): SPOC-Experiment: Seismic Imaging and Bathymetry of the Central Chile Margin - First Results. 27th General Assembly European Geophysical Society (EGS) (Nice, France 2002).| EDOC: 4710 |
-
(2002): Störungsinterpretation auf Basis 3D-seismischen Spezialprocessings und 3D-Modellierung von Störungen. Frühjahrstagung des DGMK-Fachbereichs 'Aufsuchung und Gewinnung' (Celle 2003), 23-30.| EDOC: 4578 |
-
(2002): SPOC - Subduction Processes off Chile - First Results from Seismic Onshore Observations. 62. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Hannover 2002).| EDOC: 4713 |
-
(2002): Subduction Processes Off Chile (SPOC) - First Results of the onshore seismic reflection experiment in Chile (38° S). 5th ISAG International Symposium on Andean Geodynamics (Toulouse 2002).| EDOC: 4714 |
-
(2001): Thin-skinned Caledonian deformation and bivergent reflection seismic structure in the SW Baltic Sea. 26th General Assembly of the European Geophysical Society (EGS) ( Nice 2001).| EDOC: 4700 |
-
(2001): Structural development of the inverted Northeast German Basin. European Union of Geosciences (EUG) XI (Strasbourg 2001).| EDOC: 4701 |
-
(2001): Longevity and regional importance of orogenic structures - an integrated study in the NE German Basin. European Union of Geosciences (EUG) XI (Strasbourg 2001).| EDOC: 4706 |
-
(2000): Mantle reflections in the Caledonian Deformation Front area from the BASIN '96 survey. 25th General Assembly of the European Geophysical Society (Nice, France 2000).| EDOC: 4693 |
-
(2000): Basement controlled strain partitioning at the Andean deformation front in the Bolivian Orocline. 17. Geowissenschaftliches Lateinamerika-Kolloquium (Stuttgart 2000).| EDOC: 4694 |
-
(2000): Imaging an evolving thrust sheet in the Bolivian orocline: From 2-D seismic lines to a 3-D model of an oblique deformation front. 9th Symposium on Deep Seismic Profiling of the Continents and their Margins (SEISMIX 2000) (Ulvik, Norway 2000).| EDOC: 4695 |
-
(2000): Development of structural styles and tectono-sedimentary evolution in the Northeast German Basin. Frühjahrstagung des DGMK-Fachbereichs 'Aufsuchung und Gewinnung' (Celle 2000).| EDOC: 4696 |
-
(2000): Evolution of structural styles in the Northeast German Basin - Constraints from cross section balancing. From continental break-up to collision. The First Stephan Mueller Conference of the European Geophysical Society (EGS) (Tel Aviv, Israel).| EDOC: 4697 |
-
(2000): The Northeast German Basin - Seismic imaging and dynamic evolution of an intracontinental basin. 9th Symposium on Deep Seismic Profiling of the Continents and their Margins (SEISMIX 2000) (Ulvik, Norway 2000).| EDOC: 4699 |
-
(2000): The deep-seismic structure of the NE German Basin: DEKORP-BASIN '96 results. The First Stephan Mueller Conference of the EGS (Tel Aviv, Israel).| EDOC: 4698 |
-
(1999): Crustal structure of the NE-German Basin, inferred from geological and geophysical data and models. Rundgespräch zum DFG-Bündelantrag Begleitprojekte zu DEKORP NE-Deutschland, 5.| EDOC: 798 |
-
(1999): Geophysikalische Messungen im östlichen Saxothuringikum - Randbedingungen für die Exhumierung von Hochdruckgesteinen. 59. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (DGG) (Braunschweig 1999).| EDOC: 4641 |
-
(1999): Distribution and Origin of High-Pressure Rocks in the Saxothuringian Variscides: Intracrustal Plug Flow or Subduction Erosion?. AGU 1999 Fall Meeting (San Francisco 1999).| EDOC: 4690 |
-
(1999): Implications for the exhumation of HP/HT rocks in the Saxothuringian Belt. 24th General Assembly European Geophysical Society (The Hague, Netherlands 1999).| EDOC: 4689 |
-
(1999): The evolution of the NE-German basin. Old crust - new problems: geodynamics and utilization, 89. Jahrestagung der Geologischen Vereinigung, 128.| EDOC: 787 |
-
(1999): Caledonian and Proteroyoic terrane accretion in the SW Baltic Sea. Rundgespräch zum DFG-Bündelantrag Begleitprojekte zu DEKORP NE-Deutschland, 28-29.| EDOC: 786 |
-
(1999): The Saxonian granulite massif - deep seismic constraints on the exhumation of HP-rocks. 89th Annual Meeting of the Geologische Vereinigung (Freiberg 1999).| EDOC: 4687 |
-
(1998): Crustal structure of the NE-German Basin, inferred from geological and geophysical data and models. 23rd General assembly of the European Geophysiccal Society, C 104.| EDOC: 801 |
-
(1998): Crustal structure of the NE-German Basin, inferred from geological and geophysical data and models. 23rd General Assembly of the European Geophysical Society (Nice, France 1998).| EDOC: 4627 |
-
(1998): Seismic-stratigraphical investigations of the triassic of the northern margin of the NE German Basin. EUROPROBE TESZ project and PACE TMR network meetings, 9.| EDOC: 789 |
-
(1998): Seismic-stratigraphical investigations at the northern margin of the NE German Basin. 'Epicontinental Triassic' International Symposium (Halle, Germany 1998), 94-95.
-
(1998): Seismic-stratigraphical investigations of the Permo-Triassic of the NE German Basin. Geo-Berlin 98, 184-185.| EDOC: 790 |
-
(1998): Crustal structure of the NE-German Basin, inferred from geological and geophysical data and models. 'Epicontinental Triassic' International Symposium (Halle, Germany 1998).| EDOC: 4628 |
-
(1998): The northern rim of the Central European Basin system - the offshore-onshore survey BASIN '96. 23rd General Assembly of the European Geophysical Society (EGS) (Nice, France 1998).| EDOC: 4637 |
-
(1998): The Saxonian Granulite Massif - Seismic Evidence for the Exhumation of HP-rocks. 60th EAGE Conference and Technical Exhibition (Leipzig 1998).| EDOC: 4631 |
-
(1998): Deep seismic reflection profiling - implications for the exhumation of HP/HT rocks in the Saxothuringian Belt. AGU 1998 Fall Meeting (San Francisco 1998).| EDOC: 4634 |
-
(1998): Exhumation and mechanisms of emplacement of subducted crust - the Saxothuringian belt, E-Germany. Beitragszusammenfassungen des 7. Kolloquiums im DFG-Schwerpunktprogramm Orogene Prozesse ihre Quantifizierung und Simulation am Beispiel der Varisciden, 7. Kolloquium im DFG-Schwerpunktprogramm Orogene Prozesse (Gießen 1998), 94-95.| EDOC: 4570 |
-
(1998): The deep structure of the NE German Basin - Constraints on the controlling mechanisms of Intracontinental Basin Development. GeoBerlin (Berlin 1998), 97-98.| EDOC: 4635 |
-
(1998): Geological development of the NE German Basin. XXIII General Assembly of the European Geophysical Society (EGS) (Nice, France 1998).| EDOC: 4638 |
-
(1998): The demise of the Trans-European Fault. EUROPROBE TESZ project and PACE TMR network meetings, 14.| EDOC: 775 |
-
(1998): The demise of the Trans-European Fault. EUROPROBE TESZ project and PACE TMR network meetings (Prague 1998).| EDOC: 4640 |
-
(1998): The NE German Basin - Evolution of an intracratonic basin. EUROPROBE TESZ project and PACE TMR network meetings, 14.| EDOC: 774 |
-
(1998): The NE German Basin - Evolution of an intracratonic basin. EUROPROBE TESZ project and PACE TMR network meetings (Prague 1998).| EDOC: 4639 |
-
(1998): Geological development of the NE German basin. 23rd General assembly of the European Geophysiccal Society, C 108.| EDOC: 776 |
-
(1997): Exhumation of subducted crust in the Saxothuringian Belt, E-Germany. Beitragszusammenfassungen des 6. Kolloquiums im DFG-Schwerpunktprogramm Orogene Prozesse, ihre Quantifizierung und Simulation am Beispiel der Varisciden : 13. - 14.3.1997, Bayreuth, 6. Kolloquium im Schwerpunktprogramm Orogene Prozesse, ihre Quantifizierung und Simulation am Beispiel der Varisciden (Bayreuth 1997), 92-93.| EDOC: 4563 |
-
(1997): The deep structure of the North German Basin - First results of the DEKORP-campaign BASIN '96. EUG 9 (Strasbourg 1997), 139.| EDOC: 4616 |
-
(1997): The North German Basin - DEKORP-campaign BASIN '96. XXII General Assembly of the European Geophysical Society (EGS) (Vienna 1997).| EDOC: 4615 |
-
(1997): The structure of the North German Basin - the DEKORP-experiment BASIN '96. 59th EAGE Conference and Technical Exhibition (Geneva, Switzerland 1997).| EDOC: 4618 |
-
(1997): Das Norddeutsche Becken - die DEKORP-Kampagne BASIN '96. 57. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (DGG) (Potsdam 1997).| EDOC: 4614 |
-
(1997): Die geologische Entwicklung des Nordostdeutschen Beckens - ergänzende Arbeiten zum DEKORP-Projekt BASIN '96. Regionale Geologie von Mitteleuropa, Geodynamische Prozesse zwischen Alpen und Nordatlantik, 74.| EDOC: 788 |
-
(1997): Die geologische Entwicklung des Nordostdeutschen Beckens - ergänzende Arbeiten zum DEKORP-Projekt BASIN '96. 149. Hauptversammlung der Deutschen Geologischen Gesellschaft (Jena 1997).| EDOC: 4620 |
-
(1997): Die Exhumierungsgeschichte subduzierter Kruste im Saxothuringikum. 57. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (DGG) (Potsdam 1997).| EDOC: 4612 |
-
(1997): Exhumation of subducted crust in the Saxothuringian Belt, E-Germany. XXII. General Assembly of the European Geophysical Society (EGS) (Vienna 1997).| EDOC: 4617 |
-
(1997): The northern rim of the Central European Basin System: First results of the offshore-onshore survey BASIN '96. Trans-European Suture Zone : EUROPROBE TESZ-Meeting, EUROPROBE TESZ-Meeting (Potsdam 1997), 64-67.| EDOC: 4621 |
-
(1997): Wide-angle seismics of BASIN ‘96. Trans-European Suture Zone : EUROPROBE TESZ meeting, EUROPROBE TESZ-Meeting (Potsdam 1997), 79.| EDOC: 4622 |
-
(1997): The geological development of the NE German Basin - Supplementary work to the DEKORP BASIN'96 Project. EUROPROBE TESZ Conference, 103.| EDOC: 753 |
-
(1997): The Saxonian Granulites - Seismic evidence for the exhumation of subducted crust. 29th General Assembly of the International Association of the Earth's Interior (IASPEI) (Thessaloniki, Greece 1997).| EDOC: 4619 |
-
(1997): DEKORP's deep seismic Transect BASIN '96 through the Northeast German Basin: Field work and data processing. Trans-European Suture Zone : EUROPROBE TESZ-Meeting, EUROPROBE TESZ-Meeting (Potsdam 1997), 132-136.| EDOC: 4583 |
-
(1997): Das DEKORP-Experiment BASIN ’96.. 57. Jahrestagung Deutsche Geophysikalische Gesellschaft (DGG) (Potsdam 1997).| EDOC: 4625 |
-
(1996): Begleitende weitwinkelseismische Untersuchungen zur DEKORP-Ostseemessung im Frühjahr 1996. 13. DEKORP-Kolloquium (Kiel 1996).| EDOC: 4597 |
-
(1996): The Saxonian Granulites-Exhumation of subducted crust. Penrose Conference 'Exhumation Process: Normal Faulting, Ductile Processes and Erosion' (Crete 1996).| EDOC: 4599 |
-
(1996): Seismic evidence of crustal stacking in the Saxothuringian Belt. XXI General Assembly European Geophysical Society (The Hague, Netherlands 1996).| EDOC: 4602 |
-
(1996): Seismische Belege für Krustenstapelung im Saxothuringikum. 56. Jahrestagung Deutsche Geophysikalische Gesellschaft (Freiberg Germany 1996).| EDOC: 4600 |
-
(1996): Structure of the Saxonian Granulites - Seismic and Geological Constraints on the Exhumation History of Subducted Crust. 13. DEKORP-Kolloquium (Kiel 1996).| EDOC: 4604 |
-
(1996): Krustenstapelung im Saxothuringikum - das reflexionsseismische Experiment GRANU '95. Beitragszusammenfassungen des 5. Kolloquiums im DFG-Schwerpunktprogramm Orogene Prozesse, ihre Quantifizierung und Simulation am Beispiel der Varisciden : 14. 15.3.1996, Giessen, 5. Kolloquium im DFG-Schwerpunktprogramm Orogene Prozesse ihre Quantifizierung und Simulation am Beispiel der Varisciden (Gießen 1996), 123-126.| EDOC: 4562 |
-
(1996): The Saxonian Granulites-Exhumation of subducted crust. 7th International Symposium on Deep Seismic Profiling of the Continents and their Margins (SEISMIX) (Asilomar, USA 1996).| EDOC: 4603 |
-
(1996): DEKORP-Messungen 'Norddeutsches Becken 1996' - Übersicht und erste Ergebnisse. 13. DEKORP-Kolloquium (Kiel 1996).| EDOC: 4606 |
-
(1996): DEKORP 2000-Projects and concepts 1994-1997. 7th International Symposium on Deep Seismic Profiling of the Continents and their Margins (SEISMIX) (Asilomar, USA 1996).| EDOC: 4608 |
-
(1996): DEKORP 2000-Modelling of Orogenic and Basin Structures and Evolution-Projects and concepts 1994-1997. 58th EAGE Conference and Technical Exhibition (Amsterdam 1996).| EDOC: 4607 |
-
(1996): Durchführung und erste Ergebnisse der jüngsten DEKORP-Feldkampagne ‘Norddeutschland’. 13. DEKORP-Kolloquium (Kiel 1996).| EDOC: 4609 |
-
(1995): URSEIS ‘95 - Vibroseis deep reflection profiling of the Southern Urals, central Russia.. AGU 1995 Fall Meeting (San Francisco 1995), 550.| EDOC: 4586 |
-
(1995): URSEIS ‘95-Traverse über ein intaktes paläozoisches Kollisionsorogen. 12. DEKORP-Kolloquium (Clausthal-Zellerfeld 1995).| EDOC: 4585 |
-
(1995): Erster Bericht vom vibroseismischen Reflexionsexperiment im Sächsischen Granulitgebirge. 12. DEKORP-Kolloquium (Clausthal-Zellerfeld 1995).| EDOC: 4593 |
-
(1995): Detachment-Tektonik in der Iberischen Tiefsee-Ebene: Kombination von Seismik und Bohrergebnissen. Kolloquium des DFG-Schwerpunktprogramms Ocean Drilling Program, Deep Sea Drilling Project (München 1995).| EDOC: 4588 |
-
(1995): Detachment tectonics on the Iberia Abyssal Plain rifted margin - Seismic Reflection and Drilling. European Union of Geosciences (EUG VIII) (Strasbourg 1995).| EDOC: 4592 |
-
(1995): Hinweise auf Detachment-Tektonik in der Iberischen Tiefsee-Ebene. 55. Jahrestagung Deutsche Geophysikalische Gesellschaft (Hamburg Germany 1995).| EDOC: 4589 |
-
(1995): Indications for detachment tectonics in the Iberia Abyssal Plain. XX General Assembly of the EGS (Hamburg 1995).| EDOC: 4590 |
-
(1995): The S-Reflector off Galicia - An oceanward-cutting Detachment Fault. European Union of Geosciences (EUG VIII) (Strasbourg 1995).| EDOC: 4595 |
-
(1995): Rift-to-drift processes within the ocean-continent transition west of Iberia (Proposal 461, NARM-Add 3 to the Ocean Drilling Program). Kolloquium des DFG-Schwerpunktprogramms Ocean Drilling Program, Deep Sea Drilling Project (München 1995).| EDOC: 4594 |
-
(1995): Ergebnisse des sprengseismischen 3D-Experiments DEKORP/KTB ‘94 - 3D. 12. DEKORP-Kolloquium (Clausthal-Zellerfeld 1995).| EDOC: 4596 |


TOP