Inhaltsbereich
Publications
(Co) Author: Güntner, A.
(since 2011) [ All ]
| Paper (ISI journals) [7] |
Paper (further journals) [2] |
Chapter in Book [1] |
Conference Paper [10] |
All [20] |
-
(2013): Water mass changes inferred by gravity field variations with GRACE. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20311 |
-
(2013): Hydrological storage variations in a lake water balance, observed from multi-sensor satellite data and hydrological models. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20342 |
-
(2013): Characterizing subsurface properties in a young moraine area by combining invasive and non-invasive methods. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20315 |
-
(2012): Water, gravity and trees: Relationship of tree-ring widths and total water storage dynamics. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18107 |
-
(2012): Gravity-measured Water Storage Change and Subsurface Hydraulic Properties at a Managed Recharge Facility in Tuscon, AZ, USA. Near Surface Geoscience - the 18th European Meeting of Environmental and Engineering Geophysics (Paris 2012).| EDOC: 20103 |
-
(2012): Gravity-measured water storage change and subsurface hydraulic properties at a managed recharge facility in Tucson, AZ, USA. Symposium on the Application of Geophysics to Engineering and Environmental Problems (SAGEEP) (Tucson, AZ, USA 2012).| EDOC: 18316 |
-
(2012): Floods and sediment transport into the pre-Alpine Lake Mondsee: A dual monitoring of detrital layer deposition in the lake and sediment dynamics in the catchment. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18446 |
-
(2012): Measuring local water storage variations with a superconducting gravimeter at the Geodetic Observatory TIGO, Concepción, Chile. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 20105 |
-
(2012): Integration of MODIS LAI products into the hydrological model WGHM indicate the sensitivity of total water storage simulations to vegetation cover dynamics. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 19394 |
-
(2011): The effect of water change on temporal gravimeter measurements and their use for hydrological model calibration. Wirkungen des Grundwasserwiederanstiegs in den Bergbaufolgelandschaften auf die oberirdischen Gewässer, Kippen, Feuchtgebiete, Bauwerke und andere Rechtsgüter, Dresdner Grundwassertage (Dresden 2011), 19-30.| EDOC: 17690 |


TOP