Inhaltsbereich
Publications
(Co) Author: Thomas, M.
(since 2009) [ All ]
| Paper (ISI journals) [17] |
Paper (further journals) [2] |
Chapter in Book [8] |
Conference Paper [38] |
Report [1] |
Miscellaneous [1] |
All [67] |
-
(2013 online first): Combination of modeled short-term angular momentum function forecasts from atmosphere, ocean, and hydrology with 90-day EOP predictions. Journal of Geodesy.
-
(2013): Variations of the effective elastic thickness over China and surroundings and their relation to the lithosphere dynamics. Earth and Planetary Science Letters, 363, 61-72.
-
(2013): Earth system mass transport mission (e.motion): a concept for future earth gravity field measurements from space. Surveys in Geophysics, 34, 2, 141-163.
-
(2012): The modelling of the toroidal magnetic field induced by tidal ocean circulation. Geophysical Journal International, 189, 2, 782-798.
-
(2012): Impact of the solar cycle and the QBO on the atmosphere and the ocean. Journal of Geophysical Research, 117, D17.
-
(2012): Effects of uncertainties in the geothermal heat flux distribution on the Greenland Ice Sheet: An assessment of existing heat flow models. Journal of Geophysical Research, 117, F02025.
-
(2012): Ensemble Kalman-Filtering of Earth rotation observations with a global ocean model. Journal of Geodynamics, 62, 24-29.
-
(2011): Improved modelling of sea-level patterns by incorporating self-attraction and loading. Journal of Geophysical Research, 116, C11036.
-
(2011): On the long-term memory of the Greenland ice sheet. Journal of Geophysical Research, 116, F01011.
-
(2010): Location and quantification of hydroxyl in wadsleyite: New insights. American Mineralogist, 95, 2-3, 312-322.
-
(2010): Seasonal polar motion excitation from numerical models of atmosphere, ocean, and continental hydrosphere. Journal of Geophysical Research, 115, B10406.
-
(2010): Optical absorption, luminescence, and electron paramagnetic resonance (EPR) spectroscopy of crystalline to metamict zircon: Evidence for formation of uranyl, manganese, and other optically active centers. American Mineralogist, 95, 2-3, 335-347.
-
(2010): The effect of ocean tides on a climate model simulation. Ocean Modelling, 35, 4, 304-313.
-
(2010): Satellite gravimetry observation of Antarctic snow accumulation related to ENSO. Earth and Planetary Science Letters, 299, 3-4, 352-358.
-
(2009): Coupled boron and hydrogen incorporation in coesite. European Journal of Mineralogy, 21, 1, 9-16.
-
(2009): Seasonal effects of non-tidal oceanic mass shifts in observations with superconducting gravimeters. Journal of Geodynamics, 48, 3-5, 354-359.
-
(2009): IR calibrations for water determination in olivine, r-GeO2, and SiO2 polymorphs. Physics and Chemistry of Minerals, 36, 489-509.
-
(2012): El Niño und La Niña: GRACE misst Gegensätze im westantarktischen Schneefall. System Erde, 2, 1, 20-25.
-
(2011): Simulation of the time-variable gravity field by means of coupled geophysical models. Earth System Science Data, 3, 19-35.
-
(2012): Geophysical excitation of the chandler wobble revisited. - In: Kenyon, S. C.; Pacino, M. C.; Marti, U. J. (Eds.), Geodesy for Planet Earth : Proceedings of the 2009 IAG Symposium, Buenos Aires, Argentina, 31 August 31 ; 4 September 2009, Springer, 499-505.
-
(2012): Signals of Mass Redistribution at the South African Gravimeter Site SAGOS. - In: Kenyon, S. C.; Pacino, M. C.; Marti, U. J. (Eds.), Geodesy for Planet Earth : Proceedings of the 2009 IAG Symposium, Buenos Aires, Argentina, 31 August - 4 September 2009, Springer, 305-313.
-
(2010): Numerical simulations of short-term non-tidal ocean mass anomalies. - In: Flechtner, F.; Gruber, T.; Güntner, A.; Mandea, M.; Rothacher, M.; Schöne, T.; Wickert, J. (Eds.), System Earth via Geodetic- Geophysical Space Techniques, Springer, 119-129.
-
(2010): Improved non-tidal atmospheric and oceanic de-aliasing for GRACE. - In: Flechtner, F.; Gruber, T.; Güntner, A.; Mandea, M.; Rothacher, M.; Schöne, T.; Wickert, J. (Eds.), System Earth via Geodetic-Geophysical Space Techniques, Springer, 131-142.
-
(2010): Gravity modelling of the crust and upper mantle for understanding of tectonic processes: A case study for Europe. - In: Wang, X.; Xia, J.; Yan, J.; Xu, Y. (Eds.), Proceedings, Near-Surface Geophysics and Geohazards; Vol. 2, Science Press USA Inc., 748-752.| EDOC: 15333 |
-
(2010): Earth rotation and global dynamic processes: Research activities in the framework of the German DFG-research unit FOR584/2. - In: Cordett, I. F. (Eds.), Proceedings of the Twenty Seventh General Assembly Rio de Janeiro 2009, Cambridge Univ. Press, 137-138.
-
(2010): Baltic sea mass variations from GRACE: comparison with In Situ and modelled sea level heights. - In: Mertikas, S. P. (Eds.), Gravity, Geoid and Earth Observation : IAG Commission 2: Gravity Field, Chania, Crete, Greece, 23-27 June 2008, Springer, 571-577.
-
(2009): Hydrological induced Earth rotation variations from stand-alone and dynamically coupled simulations. - In: Soffel, M.; Capitaine, N. (Eds.), Proceedings of the Journées 2008 Systèmes de Référence Spatio-temporels & X. Lohrmann-Kolloquium : 22-24 September 2008 - Dresden, Germany, 115-118.
-
(2013): Anomalous subglacial heat flow in central Greenland induced by the Iceland plume. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20747 | Abstract |
-
(2013): Impact of climate change on oceanic Earth rotation excitation. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20756 | Abstract |
-
(2013): On the sensitivity of the global ocean circulation to reconstructions of paleo-bathymetry. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20763 | Abstract |
-
(2013): Modeling atmosphere-ocean circulation in the South Atlantic during the Pliocene. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20764 | Abstract |
-
(2013): Terrestrial water storage variations from GRACE for the validation of CMIP5 coupled climate model hind-casts. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20765 | Abstract |
-
(2012): Subdiurnal atmospheric and oceanic excitation of Earth rotation estimated from 3-hourly AAM and OAM data. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18513 | Abstract |
-
(2012): OMCT - New time-series for oceanic mass, angular momentum and sea level variability. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18516 | Abstract |
-
(2012): Impact of atmospheric tides simulated in a chemistryclimate model on sub-diurnal variations in UT1. Proceedings, Journées 2011 'Systèmes de référence spatio-temporels' (Vienna, Austria 2011), 144-147.| EDOC: 19529 | Abstract |
-
(2012): Modelling the ocean around South Africa: Interactions between the Agulhas Current and the ACC. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18521 | Abstract |
-
(2012): The effects of the uncertainties in geothermal heat flux distribution on the present-day Greenland ice sheet. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18529 |
-
(2012): Applicability and limitations of large-scale ice-sheet modeling for constraining subglacial geothermal heat flux. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18528 | Abstract |
-
(2012): Climate Change impact on polar motion excitation in a comparison of coupled general circulation models. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18531 | Abstract |
-
(2012): Simulation, prediction and analysis of earth rotation parameters with a dynamic Earth system model. Proceedings, Journées 2011 'Systèmes de référence spatio-temporels' (Vienna 2011), 109-112.| EDOC: 19528 | Abstract |
-
(2011): Operational Earth rotation parameters and predictions from modelled atmosphere-hydrosphere dynamics. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16908 | Abstract |
-
(2011): Simulation of the ocean induced poloidal magnetic field variations by considering the conductivity contrast between ocean and continent. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16909 | Abstract |
-
(2011): Antarctic ice mass balance from satellite geodesy: understanding the signal beyond linear trends. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16911 | Abstract |
-
(2011): Improved modelling of sea-level patterns by incorporating loading and self-attraction. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16915 | Abstract |
-
(2011): Different present-day geothermal heat flux scenarios for the case of the Greenland ice sheet. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16918 | Abstract |
-
(2011): Assimilation of Earth rotation observations with a global ocean model. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16922 | Abstract |
-
(2011): Ensemble Kalman filtering of Earth rotation observations with a global ocean model. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16921 | Abstract |
-
(2011): Influence of the north Atlantic oscillation and the Quasi-Biannual oscillation on Earth orientation parameters. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16923 | Abstract |
-
(2010): Regional contributions to seasonal and inter-annual polar motion variations from atmosphere, ocean and continental hydrosphere. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14874 | Abstract |
-
(2010): Memory of the Greenland Ice Sheet. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14881 | Abstract |
-
(2010): Antarctic snow accumulation variability related to ENSO from GRACE. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14882 | Abstract |
-
(2010): Ocean dynamics in a changing climate. Workshop on Oceans as a Source of Energy (Lisbon 2010), 141-143.| EDOC: 17167 |
-
(2010): Dynamics of the Antarctic circumpolar current as seen by GRACE. AGU 2010 Fall Meeting (San Francisco 2010).| EDOC: 16133 | Abstract |
-
(2010): GPS contributions to understanding global climate change. IGS Workshop and Vertical Rates Symposium (Newcastle, England 2010).| EDOC: 15022 |
-
(2010): Water in tektites by proton-proton scattering, IR- and Raman spectroscopy. IMA 2010 - 20th General Meeting of the International Mineralogical Association (Budapest, Hungary 2010), 176.| EDOC: 15465 |
-
(2009): Analyse der raum-zeitlichen Variationen simulierter ozeanischer Meereshöhenanomalien. Abstracts, Geodätische Woche (Karlsruhe 2009), 43.| EDOC: 14110 | Abstract |
-
(2009): The 410-km discontinuity: water fractionation in wadsleyite and consequences on the olivine-wadsleyite phase boundary in the Earth upper mantle. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13153 |
-
(2009): Prediction of ocean-induced magnetic signals in the satellite observations due to tidal forcing.. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13160 | Abstract |
-
(2009): Mass variations in the system earth - forward simulation and geoid impact.. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13163 | Abstract |
-
(2009): Analysis of causal oceanic processes with respect to a triannual period arising in the polar motion from 1988 to 1998.. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13161 | Abstract |
-
(2009): Dekadische Variation in den Erdorientierungsparametern: Beiträge der elektromagnetischen und topographischen Kern-Mantel-Kopplung. Abstracts, Geodätische Woche (Karlsruhe 2009), 46.| EDOC: 14115 | Abstract |
-
(2009): Non-tidal oceanic mass shifts and their impact on terrestrial gravity observations. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13173 | Abstract |
-
(2009): Long-term ERP time series as indicators for global climate variability and climate change.. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13169 | Abstract |
-
(2009): Erdsystemmodellierung - Von geodätischen Beobachtungsdaten zum Prozessverständnis. Klima im System Erde - Klimawandel - Antworten und Fragen aus den Geowissenschaften : Zusammenfassung der Konferenzbeiträge dbb forum berlin, Konferenz 2009 'Klima im System Erde' (Berlin 2009), 71.| EDOC: 16483 |
-
(2009): Toward monitoring magnetic signals generated by ocean tides.. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13172 | Abstract |
-
(2009): Physically consistent system model for the study of the Earth's rotation, surface deformation and gravity field parameters : Scientific results of the DFG project. Deutsche Geodätische Kommission : Reihe B, Angewandte Geodäsie ; 317, Beck, 53.| EDOC: 13178 |
-
(2010): R&D Projects South Atlantic Margin Processes and Links. 2-3.| EDOC: 15845 | PDF |


TOP