Inhaltsbereich
Publications
(Co) Author: Lesur, V.
| Paper (ISI journals) [27] |
Paper (further journals) [2] |
Book [1] |
Chapter in Book [8] |
Conference Paper [52] |
Report [6] |
Thesis/Habil [1] |
Miscellaneous [2] |
All [99] |
-
(2012): Time scales of geomagnetic secular acceleration in satellite field models and geodynamo models. 13th Symposium of SEDI, Study of the Earth's Deep Interior (Leeds, United Kingdom 2012).| EDOC: 18980 |
-
(2011): Radial vorticity constraint in the core flow modeling. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17276 | Abstract |
-
(2011): Comparison of secular variation in Germany from repeat station data and a recent field model. The 5th MagNetE Workshop on European Geomagnetic Repeat Station Survey (Rome, Italy 2011).| EDOC: 17146 |
-
(2011): Radial vorticity constraint in the core flow modeling. 25th IUGG General Assembly (Melbourne 2011).| EDOC: 17269 |
-
(2011): A Candidate of the 2nd version of the World Digital Magnetic Anomaly Map. 25th IUGG General Assembly (Melbourne 2011).| EDOC: 17263 |
-
(2011): Third version of the GFZ Reference Internal Magnetic Model: GRIMM-3. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17272 | Abstract |
-
(2011): Model of Earth’s magnetic field an its variation for the last decades. 25th IUGG General Assembly (Melbourne 2011).| EDOC: 17268 |
-
(2011): Third version of the GFZ Reference Internal Magnetic Model: GRIMM-3. 25th IUGG General Assembly (Melbourne 2011).| EDOC: 17261 |
-
(2011): A Gravity and Magnetic View over the Arctic. 25th IUGG General Assembly (Melbourne 2011).| EDOC: 17264 |
-
(2011): What the Potential Fields Satellite Missions Tell Us About the Earth’s Core?. 25th IUGG General Assembly (Melbourne 2011).| EDOC: 17260 |
-
(2011): SCARF - The Swarm Satellite Constellation Application and Research Facility. AGU 2011 Fall Meeting (San Francisco, USA 2011).| EDOC: 19117 | Abstract |
-
(2011): The Application of the New German 'High Altitude and Long Range Research Aircraft' (HALO) for Airborne Geodesy and Geophysics. 11th International Symposium on Antarctic Earth Sciences (ISAES XI) (Edinburgh 2011).| EDOC: 17285 |
-
(2011): The Application of the New German 'High Altitude and Long Range Research Aircraft' (HALO) for Airborne Geodesy and Geophysics. 25th IUGG General Assembly (Melbourne 2011).| EDOC: 17270 |
-
(2011): The pros and cons of along-track satellite analysis in planetary magnetism. 25th IUGG General Assembly (Melbourne 2011).| EDOC: 17262 |
-
(2010): Radial vorticity constraint in the core flow modeling. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15900 |
-
(2010): The ENIGMA project: a ground-based magnetic array for space research. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15895 |
-
(2010): Secular variation: from observatory monthly means and from global field models. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15898 |
-
(2010): Lithospheric Field Modeling from Satellite Data. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15893 |
-
(2010): TG, QG & RVE Constraints: Are they compatible with observed SV?. 2nd Workshop 'The rapid temporal evolution of the observed magnetic field and the associated processes in the Earth's liquid outer core' (Bern, Switzerland 2010).| EDOC: 15901 |
-
(2010): A new regularization approach for magnetic lithospheric field models based on satellite data. GEOSPACE Consortium Meeting (Edinburgh, UK 2010).| EDOC: 15903 |
-
(2010): Progress in mapping the Earth magnetic lithospheric field. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15896 |
-
(2010): 10 years of accurate core magnetic field modeling. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15897 |
-
(2010): Source field characterization in view of Electromagnetic induction studies. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15894 |
-
(2010): Determination of the Rotation from Vector Magnetic Field Sensor System to Star Camera Head System using Quaternion Representation and GRIMM Inversion Scheme. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15899 |
-
(2010): Geoscientific Research with the New German High Altitude and Long Range Research Aircraft (HALO). 2nd International Symposium of the International Gravity Field Service - IGFS (Fairbanks, Alaska 2010).| EDOC: 16153 |
-
(2009): Geomagnetic Secular Variation Violating The Frozen-Flux Condition At The Core Surface. 11th IAGA Scientific Assembly (Sopron, Hungary 2009).| EDOC: 14279 | Abstract |
-
(2009): Geomagnetic secular variations violating the frozen-flux condition at the core surface. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 14376 |
-
(2009): Regional modeling of the Southern African secular variation. 11th IAGA Scientific Assembly (Sopron, Hungary 2009).| EDOC: 14122 | Abstract |
-
(2009): Fundamentals of core field description. ISSI Workshop Terrestrial Magnetism (Bern, Switzerland 2009).| EDOC: 16668 |
-
(2009): A 50 years core magnetic field model under frozen-flux constraints. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 12954 |
-
(2009): CHAMP & Co.: Der neue Blick auf schnelle Änderungen des Erdmagnetfeldes. System Erde - Mensch : Handlungsoptionen und Managementstrategien ; Bedeutung geowissenschaftlicher Forschung für Gesellschaft, Wirtschaft und Politik, Strategiekonferenz 'System Erde - Mensch' (Berlin 2008), 39-43.| EDOC: 14100 |
-
(2009): Geoscientific Research with the New German 'High Altitude and Long Range Research Aircraft' (HALO). International Workshop Aerogravimetry: Technology and Applications (Dresden 2009).| EDOC: 16167 |
-
(2008): Core magnetic field models under flow constraints. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11469 |
-
(2008): Modeling the Earth's Core Magnetic Field Under Core Flow Constraints. AGU 2008 Fall Meeting (San Francisco, USA 2008).| EDOC: 12951 |
-
(2008): Modelling secular variation and acceleration of the geomagnetic main field. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11467 |
-
(2008): The time-invariant ocean-magnetic field: Prediction and Observation. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11466 |
-
(2007): Spectral analysis of the global lithospheric magnetic anomaly field derived from airborn, shipborn and Satellite data. 24th IUGG 2007 (Perugia, Italy 2007).| EDOC: 10100 |
-
(2007): GeoForschungsZentrum Anomaly Magnetic Map (GAMMA): Candidate model for the WDMAM. General Assembly European Geoscience Union (EGU) (Vienna, Austria 2007).| EDOC: 10095 |
-
(2007): Lunar Exploration Orbiter (LEO): Providing a Globally Covered, Highly Resolved Integrated, Geological, Geochemical and Geophysical Data Base of the Moon. LEAG Workshop on Enabling Exploration (Houston, Texas 2007).| EDOC: 12617 |
-
(2007): Lunar Exploration Orbiter (LEO). European Planetary Science Congress (Potsdam 2007).| EDOC: 10069 | PDF |
-
(2007): Recent progress in mapping and modeling the magnetic field generated in the Earth's lithosphere. 24th IUGG 2007 (Perugia, Italy 2007).| EDOC: 10097 |
-
(2007): Lithospheric component of GRIMM - the GFZ Reference Internal Magnetic Model. Observation of the System Earth from Space : status seminar, 22 - 23 November 2007, Bavarian Academy of Sciences and Humanities, Munich; Programme & Abstracts, 149-153.| EDOC: 16659 |
-
(2007): Large scale external fields in near Earth geomagnetic field models. General Assembly European Geoscience Union (EGU) (Vienna, Austria 2007).| EDOC: 10096 |
-
(2007): A new magnetic field model for years 2001-2006 based on satellite and observatory vector data. 24th IUGG 2007 (Perugia, Italy 2007).| EDOC: 10098 |
-
(2007): Analysis and processing of marine magnetic measurements to construct a magnetic anomaly grid at regional scale. 24th IUGG 2007 (Perugia, Italy 2007).| EDOC: 10099 |
-
(2007): A continuous model of the Earth's magnetic field and its temporal change of the period 1957 to 2006. 24th IUGG 2007 (Perugia, Italy 2007).| EDOC: 11472 |
-
(2007): Ocean circulation generated magnetic signals: Application to geomagnetic field modeling. AGU 2007 Fall Meeting (San Francisco 2007).| EDOC: 11470 |
-
(2006): Improvement of the lithospheric magnetic anomaly field using satellite and airborne measurements. AGU Fall Meeting (San Francisco, USA 2006).| EDOC: 10094 |
-
(2006): Separating the Internal and External Field Contributions in Geomagnetic Models. AGU Fall Meeting (San Francisco, USA 2006).| EDOC: 10093 |
-
(2006): The recent geomagnetic field as seen by the magnetic satellites. International Final Colloquium of the German Science Foundation Priority Programme 1097 'Geomagnetic Field Variations: Space-Time Structure, Processes, and Effects on System Earth' (Braunschweig 2006), 56-66.| EDOC: 9291 |
-
(2006): The recent geomagnetic field as seen by the magnetic satellites. Geomagnetic field variations: Space-time structure, processes, and effects on system earth, International Final Colloquium of the German Science Foundation Priority Programme 1097 'Geomagnetic Field Variations: Space-Time Structure, Processes, and Effects on System Earth' (Braunschweig 2006), 56-66.| EDOC: 10077 |
-
(2006): Improvement of the lithospheric magnetic anomaly field using satellite and airborne measurements. GEOTECHNOLOGIEN Statusseminar 'Observation the system Earth from Space' (Bonn 2006), 60-64.| EDOC: 10079 |


TOP