Inhaltsbereich
Publications
(Co) Author: Frischbutter, A.
(since 2004) [ All ]
| Paper (ISI journals) [5] |
Paper (further journals) [3] |
Chapter in Book [4] |
Conference Paper [16] |
Report [1] |
All [29] |
-
(2010): Neutronenflugzeitdiffraktion in Dubna - Angewandt auf Geomaterialien vom Gotthard–Basistunnel (Schweiz). Deutsche Tagung für Forschung mit Synchrotronstrahlung, Neutronen und Ionenstrahlen an Großgeräten - SNI2010 (Berlin 2010).| EDOC: 16977 |
-
(2010): Proben-Rotations-Einrichtung zur simultanen Textur- und Strainmessung mit dem Diffraktometer EPSILON-MDS am Reaktor IBR-2M. Deutsche Tagung für Forschung mit Synchrotronstrahlung, Neutronen und Ionenstrahlen an Großgeräten - SNI 2010 (Berlin 2010).| EDOC: 16981 |
-
(2010): Texturdiffraktometer an der Langzeit-Neutronen-Impulsquelle IBR-2M in Dubna. Deutsche Tagung für Forschung mit Synchrotronstrahlung, Neutronen und Ionenstrahlen an Großgeräten - SNI2010 (Berlin 2010).| EDOC: 16982 |
-
(2009): Texture and residual as well as applied strain evaluation on dolomite-anhydrite rock samples by in situ neutron time-of-flight diffraction. 3rd International Conference on Texture and Anisotropy of Polycrystals (ITAP-3) (Göttingen 2009).| EDOC: 16987 |
-
(2008): The new neutron guide system for the time-of-flight diffractometers at the beamline 7 of the pulsed neutron source IBR-2M Dubna. German Neutron Scattering Conference (München 2008).| EDOC: 12898 |
-
(2005): Intrakristalline Strain and Texture of an Anhydrite-Dolomite composite (Zuckerdolomit), measured using Neutron Time-of-Flight Diffraction at the pulsed Reactor IBR-2 (Dubna). 2nd General Assembly European Geosciences Union (Vienna, Austria 2005).| EDOC: 8534 | PDF |
-
(2005): Relations between intracrystalline strain and texture of an anhydrite-dolomite composite, studied by neutron time-of-flight experiments at the pulsed reactor IBR-2 (Dubna). 4th Workshop on Investigations at the IBR-2 Pulsed Reactor (Dubna 2005), 19.| EDOC: 8563 |
-
(2005): Epsilon-MDS - a Device for intracrystalline Strain Measurements on Rocks at the pulsed Reactor IBR-2 in Dubna. 2nd General Assembly European Geosciences Union (Vienna, Austria 2005).| EDOC: 8533 | PDF |
-
(2005): Strain Measurements on Rocks at the pulsed Reactor IBR-2 by aim of the diffractometer EPSILON-MDS. 4th Workshop on Investigations at the IBR-2 Pulsed Reactor (Dubna 2005), 38.| EDOC: 8564 |
-
(2004): Influence of texture on intracrystalline strains and stresses of marble: Interpretations from neutron diffraction at high temperature and mechanical load. 29th General Assembly European Seismological Commission (Potsdam 2004).| EDOC: 8548 | PDF |
-
(2004): Intracrystalline strain and texture measured on multimineralic geological materials. German-Russian User Meeting (Dubna 2004), 43-46.| EDOC: 8550 |
-
(2004): Residual strain and texture measurements using neutron-TOF-diffraction on a dolomite-anhydrite rock. 5th Conference 'Physical-Chemical and Petrophysical Investigations in Geoscience' (Dubna 2004).| EDOC: 8551 |
-
(2004): The neutron-TOF-diffractometer EPSILON-MDS: intracrystalline strain and texture measurements on a multiphase rock. German-Russian User Meeting (Dubna 2004), 1-5.| EDOC: 8554 |
-
(2004): Intracrystalline strain and texture measurements on geological materials by neutron diffraction. 29th General Assembly European Seismological Commission (Potsdam 2004).| EDOC: 8555 | PDF |
-
(2004): EPSILON-MDS: Status quo and future development. German-Russian User Meeting (Dubna 2004), 39-42.| EDOC: 8556 |
-
(2004): Intracrystalline determination of strain, structure and grain size by synchrotron diffraction on geological materials (poster). 29th General Assembly European Seismological Commission (Potsdam 2004), 114.| EDOC: 8557 | PDF |


TOP