Inhaltsbereich
Publications
(Co) Author: Förster, H.-J.
(since 2009) [ All ]
| Paper (ISI journals) [18] |
Paper (further journals) [3] |
Chapter in Book [1] |
Conference Paper [13] |
Report [6] |
All [41] |
-
(2013): From dry to saturated thermal conductivity: mixing-model correction charts and new conversion equations for sedimentary rocks. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20326 |
-
(2013): Facies-related trends of rock thermal conductivity and the impact on temperature prognosis for geothermal target reservoirs. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20327 |
-
(2012): Evaluation of common mixing models for calculating bulk thermal conductivity of sedimentary rocks: correction charts and new conversion equations. GeoEn International Conference - GeoEnergy (Potsdam, Germany 2012), 73.| EDOC: 19254 |
-
(2012): The thermal regime of the Arabian Plate. Abstract Volume, International Conference on the Geology of the Arabian Plate and the Oman Mountains (ICGAPOM) (Muscat, Oman 2012), 81.| EDOC: 17926 |
-
(2012): Heat flow and lithospheric thermal structure of the western Arabian Shield. Abstract Volume, International Conference on the Geology of the Arabian Plate and the Oman Mountains (ICGAPOM) (Muscat, Oman 2012), 223.| EDOC: 17927 |
-
(2010): Zur Erkundung tiefer. Der Geothermiekongress 2010 (Karlsruhe, Germany 2010).| EDOC: 16131 |
-
(2010): Exploration strategy for a deep EGS development in crystalline rocks (Germany). Geothermal Resources Council 2010 Annual Meeting (Sacramento, USA 2010), 335-338.| EDOC: 16132 |
-
(2010): Exploring for deep heat in stable igneous provinces. Technical Program Abstracts, Symposium on 'Kansas Geophysics in the 21st Century' (Wichita, Kansas 2010), 12.| EDOC: 16156 |
-
(2010): Erkundung tiefer petrothermaler Systeme in Sachsen: Thermische Gesteinsparameter und erste Temperaturprognosen. Der Geothermiekongress 2010 (Karlsruhe, Germany 2010).| EDOC: 16130 |
-
(2010): Exploration of geothermal resources in eastern Germany: Status and implications for an emerging geothermal industry. GeoEn International Meeting (Potsdam, Germany 2010), 39-41.| EDOC: 15423 |
-
(2010): Diagenesis of the Upper Triassic Stuttgart Formation: Implications for CO2 storage in a saline aquifer at Ketzin, Germany.. GeoDarmstadt 2010 - Geowissenschaften sichern Zukunft (Darmstadt 2010), 494-495.| EDOC: 15926 |
-
(2009): Surface heat flow of the Arabian Plate and related temperature regimes.. Lithosphere dynamics and sedimentary basins: The Arabian plate and analogues ; Abstracts with Programme, 5th workshop of the ILP-Task Force on Sedimentary Basins (Abu Dhabi, United Arab Emirates 2009), 46-48.| EDOC: 14177 |
-
(2009): The steady-state thermal structure of the Arabian Shield prior to the Red Sea rifting. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13078 | PDF |


TOP